Podeste

2 Klassen

1/10th Offroad 2wd

1
British Tom Yardy Kein Team
2
British Lee Martin Kein Team
3
British Neil Cragg Kein Team

1/10th Offroad 4wd

1
British Lee Martin Kein Team
3
British Simon Moss Kein Team

Ergebnis

207 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 2wd
1 British Tom Yardy Kein Team 131 Ziel 1.963 (+12)
2 British Lee Martin Kein Team 129 Ziel 2.060 (+9)
3 British Neil Cragg Kein Team 128 Ziel 2.037 (+8)
4 British Stuart Wood Kein Team 127 Ziel 1.760 (+24)
5 British Ian Mellish Kein Team 126 Ziel 1.679 (+26)
6 British Greg Williams Kein Team 125 Ziel 1.796 (+22)
7 British John Spencer Kein Team 124 Ziel 1.778 (+16)
8 British Danny McGee Kein Team 123 Ziel 1.905 (+13)
9 British Jack Neal Kein Team 122 Ziel 1.652 (+29)
10 British Mark Smith Kein Team 121 Ziel 1.554 (+19)
11 British Neil Round Kein Team 120 Ziel 1.642 (+23)
12 British Craig Collinson Kein Team 119 Ziel 1.867 (+16)
13 British Kevin Lee Kein Team 118 Ziel 1.899 (+7)
14 British Nathan Ralls Kein Team 117 Ziel 1.849 (+10)
15 British Richard Lowe Kein Team 116 Ziel 1.864 (+12)
16 British Connor Cocker Kein Team 115 Ziel 1.610 (+32)
17 British Keith Robertson Kein Team 114 Ziel 1.742 (-2)
18 British Chris Lake Kein Team 113 Ziel 1.673 (+13)
19 British Ben Jemison Kein Team 112 Ziel 1.720 (+14)
20 British Paul Bradby Kein Team 111 Ziel 1.940 (±0)
21 British Richard Coates Kein Team 110 Ziel 1.616 (+13)
22 British Adam Mackman Kein Team 109 Ziel 1.597 (+15)
23 British Matthew Latham Kein Team 108 Ziel 1.687 (+22)
24 British Eugene Galley Kein Team 107 Ziel 1.667 (+12)
25 British Adam Skelding BMCC BMCC 106 Ziel 1.711 (±0)
26 British Steven Pierce Kein Team 105 Ziel 1.598 (+4)
27 British Ashley Caunt Kein Team 104 Ziel 1.623 (+17)
28 British Paul Robinson Kein Team 103 Ziel 1.776 (+8)
29 British Cristopher Bowater Kein Team 102 Ziel 1.717 (+6)
30 British Tom Cockerill BRCA BRCA 101 Ziel 1.946 (-8)
31 British David Poulter Eden Park Raceway Eden Park Raceway 100 Ziel 1.772 (+8)
32 British Mathew Dodd Kein Team 99 Ziel 1.721 (+4)
33 British Simon Moss Kein Team 98 Ziel 1.960 (-2)
34 British Steve Brown Kein Team 97 Ziel 1.522 (+14)
35 British Elliot Boots Kein Team 96 Ziel 1.815 (+6)
36 British Brett Birch Kein Team 95 Ziel 1.574 (+10)
37 British Dean Gibbs Kein Team 94 Ziel 1.556 (+10)
38 British Mark Fletcher Kidderminster Kidderminster 93 Ziel 1.566 (+14)
39 British Paul Timberlake Kein Team 92 Ziel 1.519 (+18)
40 British Tony Parr Kein Team 91 Ziel 1.532 (+10)
41 British Lloyd Storey Kein Team 90 Ziel 1.847 (-2)
42 British James Helliwell Kein Team 89 Ziel 1.745 (-2)
43 British Nathan Waters Kein Team 88 Ziel 1.819 (-5)
44 British Stephen Lawson Kein Team 87 Ziel 1.606 (+11)
45 British Richard Ralph Kein Team 86 Ziel 1.725 (+1)
46 British Graham North Kein Team 85 Ziel 1.650 (±0)
47 British Gareth Stanton Oswestry Oswestry 84 Ziel 1.682 (-12)
48 British Andy Wesson Kein Team 83 Ziel 1.519 (+19)
49 British Ellis Stafford Kein Team 82 Ziel 1.924 (-11)
50 British Richard Drury Kein Team 81 Ziel 1.566 (+5)
51 British James Dixon Kein Team 80 Ziel 1.552 (+1)
52 British Darren Boyle Kein Team 79 Ziel 1.514 (+13)
53 British Terry Streeter Kein Team 78 Ziel 1.517 (+11)
54 British Mark Saddler Kein Team 77 Ziel 1.526 (+2)
55 British David Orbell Kein Team 76 Ziel 1.731 (-5)
56 British John Jones Kein Team 75 Ziel 1.501 (+1)
57 British Kyle Moon Kein Team 74 Ziel 1.506 (+13)
58 British Jeff Steele Kein Team 73 Ziel 1.458 (±0)
59 British Tristram Neal Kein Team 72 Ziel 1.645 (-5)
60 British Kit Jones Kein Team 71 Ziel 1.628 (-12)
61 British Darren Bloomfield Taplow RC Taplow RC 70 Ziel 1.902 (-11)
62 British Chris Evison Kein Team 69 Ziel 1.632 (-7)
63 British Nick Gurnell Kein Team 68 Ziel 1.477 (-1)
64 British Christopher Moody Kein Team 67 Ziel 1.664 (+1)
65 British James Evans Kein Team 66 Ziel 1.505 (-2)
66 British Lee Fraser Kein Team 65 Ziel 1.488 (+2)
67 British Phil Channon Kein Team 64 Ziel 1.591 (-7)
68 British Simon Overall Kein Team 63 Ziel 1.342 (+4)
69 British Reece Costello Kein Team 62 Ziel 1.451 (+4)
70 British Christopher Rowcliffe Kein Team 61 Ziel 1.679 (-13)
71 British James McFadyean Kein Team 60 Ziel 1.503 (-3)
72 British Richard Yeo Kein Team 59 Ziel 1.497 (-3)
73 British Stuart Hurley Kein Team 58 Ziel 1.384 (+1)
74 British David Burton Kein Team 57 Ziel 1.567 (-10)
75 British Neil Tinsley Kein Team 56 Ziel 1.492 (-12)
76 British Andrew Mountford Kein Team 55 Ziel 1.413 (±0)
77 British Michael Elliott Kein Team 54 Ziel 1.364 (-1)
78 British Tony Evdoka Kein Team 53 Ziel 1.618 (-19)
79 British Brian Preddy Kein Team 52 Ziel 1.413 (-14)
80 British Glenn Westwood Kein Team 51 Ziel 1.546 (+3)
81 British Ian Buck Kein Team 50 Ziel 1.415 (-8)
82 British Joseph Cockill Kein Team 49 Ziel 1.431 (-12)
83 British Andy Hicklin Kein Team 48 Ziel 1.393 (-13)
84 British Freddie Russell Kein Team 47 Ziel 1.412 (-5)
85 British Jamie Banks Kein Team 46 Ziel 1.388 (-10)
86 British Paul Crocker Kein Team 45 Ziel 1.352 (-4)
87 British David Church Eden Park Raceway Eden Park Raceway 44 Ziel 1.349 (-6)
88 British Nicholas Child Kein Team 43 Ziel 1.349 (-12)
89 British Stuart Band Kein Team 42 Ziel 1.355 (-11)
90 British Luke Holdsworth Kein Team 41 Ziel 1.458 (-10)
91 British Nick Oliver Kein Team 40 Ziel 1.478 (-12)
92 British Daniel Town Kein Team 39 Ziel 1.323 (-8)
93 British Nick Harman Kein Team 38 Ziel 1.409 (-24)
94 British Emily Shields Kein Team 37 Ziel 1.387 (-8)
95 British Craig Flynn Kein Team 36 Ziel 1.453 (-12)
96 British Ollie James Kein Team 35 Ziel 1.429 (-11)
97 British Ian Ephraim Kein Team 34 Ziel 1.254 (-9)
98 British Phil Child Kein Team 33 Ziel 1.230 (-8)
99 British Nic Child Kein Team 32 Ziel 1.269 (-6)
100 British Natalie Williams Kein Team 31 Ziel 1.414 (-26)
101 British Paul Crompton Kein Team 30 Ziel 1.412 (-15)
102 British Mathew Johnson Kein Team 29 Ziel 1.289 (-7)
103 British John Barnes Kein Team 28 Ziel 1.407 (-24)
104 British Paul Jones Kein Team 27 Ziel 1.417 (-32)
105 British Jeremy Morris Kein Team 26 Ziel 1.440 (-27)
106 British Mike Scott Kein Team 25 Ziel 1.451 (-17)
107 British Josh Holdsworth Kein Team 24 Ziel 1.429 (-17)
108 British Dominic Powles Kein Team 23 Ziel 1.427 (-34)
1/10th Offroad 4wd
1 British Lee Martin Kein Team 130 Ziel 2.060 (+9)
2 British Darren Bloomfield Taplow RC Taplow RC 130 Ziel 1.902 (-11)
3 British Simon Moss Kein Team 128 Ziel 1.960 (-2)
4 British Craig Collinson Kein Team 127 Ziel 1.867 (+16)
5 British Neil Cragg Kein Team 126 Ziel 2.037 (+8)
6 British Danny McGee Kein Team 125 Ziel 1.905 (+13)
7 British Tom Yardy Kein Team 124 Ziel 1.963 (+12)
8 British Richard Lowe Kein Team 123 Ziel 1.864 (+12)
9 British Elliot Boots Kein Team 122 Ziel 1.815 (+6)
10 British Greg Williams Kein Team 121 Ziel 1.796 (+22)
11 British Ellis Stafford Kein Team 120 Ziel 1.924 (-11)
12 British Lloyd Storey Kein Team 119 Ziel 1.847 (-2)
13 British Kevin Lee Kein Team 118 Ziel 1.899 (+7)
14 British Paul Bradby Kein Team 117 Ziel 1.940 (±0)
15 British Nathan Ralls Kein Team 116 Ziel 1.849 (+10)
16 British Stuart Wood Kein Team 115 Ziel 1.760 (+24)
17 British David Poulter Eden Park Raceway Eden Park Raceway 114 Ziel 1.772 (+8)
18 British Matthew Latham Kein Team 113 Ziel 1.687 (+22)
19 British Paul Robinson Kein Team 112 Ziel 1.776 (+8)
20 British Tom Cockerill BRCA BRCA 111 Ziel 1.946 (-8)
21 British Nathan Waters Kein Team 110 Ziel 1.819 (-5)
22 British Christopher Moody Kein Team 109 Ziel 1.664 (+1)
23 British John Spencer Kein Team 108 Ziel 1.778 (+16)
24 British Connor Cocker Kein Team 107 Ziel 1.610 (+32)
25 British Jack Neal Kein Team 106 Ziel 1.652 (+29)
26 British David Orbell Kein Team 105 Ziel 1.731 (-5)
27 British Richard Ralph Kein Team 104 Ziel 1.725 (+1)
28 British Ben Jemison Kein Team 103 Ziel 1.720 (+14)
29 British Ian Mellish Kein Team 102 Ziel 1.679 (+26)
30 British Glenn Westwood Kein Team 101 Ziel 1.546 (+3)
31 British James Helliwell Kein Team 100 Ziel 1.745 (-2)
32 British Ben Cosgrove Kein Team 99 Ziel 1.687 (+4)
33 British Cristopher Bowater Kein Team 98 Ziel 1.717 (+6)
34 British Mathew Dodd Kein Team 97 Ziel 1.721 (+4)
35 British Stephen Lawson Kein Team 96 Ziel 1.606 (+11)
36 British Neil Round Kein Team 95 Ziel 1.642 (+23)
37 British Ashley Caunt Kein Team 94 Ziel 1.623 (+17)
38 British Andy Wesson Kein Team 93 Ziel 1.519 (+19)
39 British Eugene Galley Kein Team 92 Ziel 1.667 (+12)
40 British Chris Lake Kein Team 91 Ziel 1.673 (+13)
41 British Tristram Neal Kein Team 90 Ziel 1.645 (-5)
42 British Andrew Jones Kein Team 89 Ziel 1.661 (±0)
43 British Kyle Moon Kein Team 88 Ziel 1.506 (+13)
44 British Graham North Kein Team 87 Ziel 1.650 (±0)
45 British Mark Fletcher Kidderminster Kidderminster 86 Ziel 1.566 (+14)
46 British Darren Boyle Kein Team 85 Ziel 1.514 (+13)
47 British Terry Streeter Kein Team 84 Ziel 1.517 (+11)
48 British Paul Timberlake Kein Team 83 Ziel 1.519 (+18)
49 British Adam Skelding BMCC BMCC 82 Ziel 1.711 (±0)
50 British Richard Drury Kein Team 81 Ziel 1.566 (+5)
51 British Richard Coates Kein Team 80 Ziel 1.616 (+13)
52 British Brett Birch Kein Team 79 Ziel 1.574 (+10)
53 British David Burton Kein Team 78 Ziel 1.567 (-10)
54 British Keith Robertson Kein Team 77 Ziel 1.742 (-2)
55 British Tony Evdoka Kein Team 76 Ziel 1.618 (-19)
56 British Gareth Stanton Oswestry Oswestry 75 Ziel 1.682 (-12)
57 British Kit Jones Kein Team 74 Ziel 1.628 (-12)
58 British Lee Fraser Kein Team 73 Ziel 1.488 (+2)
59 British James Dixon Kein Team 72 Ziel 1.552 (+1)
60 British Reece Costello Kein Team 71 Ziel 1.451 (+4)
61 British Mark Saddler Kein Team 70 Ziel 1.526 (+2)
62 British James Evans Kein Team 69 Ziel 1.505 (-2)
63 British Wes Jolly Kein Team 68 Ziel 1.499 (-1)
64 British Richard Johnson Kein Team 67 Ziel 1.498 (-2)
65 British Mark Smith Kein Team 66 Ziel 1.554 (+19)
66 British Steven Pierce Kein Team 65 Ziel 1.598 (+4)
67 British John Jones Kein Team 64 Ziel 1.501 (+1)
68 British Nick Gurnell Kein Team 63 Ziel 1.477 (-1)
69 British Andrew Mountford Kein Team 62 Ziel 1.413 (±0)
70 British Scott Whyman Kein Team 61 Ziel 1.396 (+1)
71 British Freddie Russell Kein Team 60 Ziel 1.412 (-5)
72 British Stuart Harlow Kein Team 59 Ziel 1.512 (-7)
73 British Paul Crompton Kein Team 58 Ziel 1.412 (-15)
74 British Neil Tinsley Kein Team 57 Ziel 1.492 (-12)
75 British Jeff Steele Kein Team 56 Ziel 1.458 (±0)
76 British Stuart Hurley Kein Team 55 Ziel 1.384 (+1)
77 British Ian Buck Kein Team 54 Ziel 1.415 (-8)
78 British Paul Crocker Kein Team 53 Ziel 1.352 (-4)
79 British Michael Elliott Kein Team 52 Ziel 1.364 (-1)
80 British Joseph Cockill Kein Team 51 Ziel 1.431 (-12)
81 British David Church Eden Park Raceway Eden Park Raceway 50 Ziel 1.349 (-6)
82 British Simon Overall Kein Team 49 Ziel 1.342 (+4)
83 British Jamie Banks Kein Team 48 Ziel 1.388 (-10)
84 British Jeremy Morris Kein Team 47 Ziel 1.440 (-27)
85 British Nic Child Kein Team 46 Ziel 1.269 (-6)
86 British Daniel Town Kein Team 45 Ziel 1.323 (-8)
87 British John Barnes Kein Team 44 Ziel 1.407 (-24)
88 British Stuart Band Kein Team 43 Ziel 1.355 (-11)
89 British Andy Hicklin Kein Team 42 Ziel 1.393 (-13)
90 British Brian Preddy Kein Team 41 Ziel 1.413 (-14)
91 British Nicholas Child Kein Team 40 Ziel 1.349 (-12)
92 British Natalie Williams Kein Team 39 Ziel 1.414 (-26)
93 British Ian Ephraim Kein Team 38 Ziel 1.254 (-9)
94 British Paul Crawford Kein Team 37 Ziel 1.275 (-6)
95 British Phil Child Kein Team 36 Ziel 1.230 (-8)
96 British Nick Harman Kein Team 35 Ziel 1.409 (-24)
97 British Dominic Powles Kein Team 34 Ziel 1.427 (-34)
98 British Paul Jones Kein Team 33 Ziel 1.417 (-32)
99 British James Story Kein Team 32 Ziel 1.480 (-20)