Podeste

2 Klassen

Pro-Stock

1
British Ayrton Anderson Kein Team
2
British Ryan Edwards Kein Team
3
British Zak Smith Kein Team

Super Touring

1
British Andy Moore Kein Team
2
British Chris Grainger Kein Team

Ergebnis

132 Einträge
Pos Fahrer Team Punkte Status ELO
Pro-Stock
1 British Ayrton Anderson Kein Team 100 Ziel 1.585 (+20)
2 British Ryan Edwards Kein Team 99 Ziel 1.605 (+18)
3 British Zak Smith Kein Team 98 Ziel 1.616 (+17)
4 British Jon Bowden Kein Team 97 Ziel 1.567 (+20)
5 British David Hall Kein Team 96 Ziel 1.590 (+18)
6 British James Hart Ardent Raceway Ardent Raceway 95 Ziel 1.641 (+13)
7 British Alex Gardiner Kein Team 94 Ziel 1.521 (+21)
8 British Ben Cane Kein Team 93 Ziel 1.551 (+19)
9 British Ben Bridgewater Kein Team 92 Ziel 1.592 (+15)
10 British Darren Lee Kein Team 91 Ziel 1.596 (+14)
11 British Christopher Slater Kein Team 90 Ziel 1.625 (+12)
12 British Kieran Clift Kein Team 89 Ziel 1.609 (+12)
13 British Richard King Essex Winter Series Team Essex Winter Series Team 88 Ziel 1.581 (+14)
14 British Mark Wallace Kein Team 87 Ziel 1.614 (+11)
15 British John Zottl Kein Team 86 Ziel 1.553 (+15)
16 British Matthew Winyard Kein Team 85 Ziel 1.565 (+13)
17 British Edward Crump Kein Team 84 Ziel 1.583 (+12)
18 British Leigh Burton Kein Team 83 Ziel 1.559 (+13)
19 British Andy Low Kein Team 82 Ziel 1.541 (+14)
20 British Kyle Gardner Kein Team 81 Ziel 1.587 (+10)
21 British Sam Clifton Kein Team 80 Ziel 1.611 (+7)
22 British Chris Gunter Kein Team 79 Ziel 1.559 (+11)
23 British Chris Neff Kein Team 78 Ziel 1.582 (+8)
24 British Bryan Loynes Kein Team 77 Ziel 1.550 (+10)
25 British Matt Butcher Kein Team 76 Ziel 1.472 (+9)
26 British Andy Murray Kein Team 75 Ziel 1.588 (+6)
27 British Gary Dyson Kein Team 74 Ziel 1.484 (+13)
28 British Craig Morgan Kein Team 73 Ziel 1.488 (±0)
29 British Thomas Knight Kein Team 72 Ziel 1.504 (+11)
30 British Ben Putt Kein Team 71 Ziel 1.550 (+7)
31 British Les Baldry Kein Team 70 Ziel 1.503 (+10)
32 British Michael Ball Kein Team 69 Ziel 1.517 (+8)
33 British Chris Bosomworth Kein Team 68 Ziel 1.545 (+6)
34 British Mark Fletcher Kidderminster Kidderminster 67 Ziel 1.552 (+5)
35 British Matthew Chandler Kein Team 66 Ziel 1.512 (+7)
36 British Mark Passingham Kein Team 65 Ziel 1.485 (-14)
37 British Zane Gittins Kein Team 64 Ziel 1.501 (+7)
38 British Dean Johnson Kein Team 63 Ziel 1.471 (+8)
39 British Andy Cottom Kein Team 62 Ziel 1.473 (+8)
40 British David Clift Kein Team 61 Ziel 1.504 (+5)
41 British Mark Hancock Kein Team 60 Ziel 1.541 (+2)
42 British Mason Sadler Kein Team 59 Ziel 1.474 (+6)
43 British Tom Jefferies Kein Team 58 Ziel 1.590 (-3)
44 British Aaron Morley Kein Team 57 Ziel 1.512 (+2)
45 British Tristan Rozier Kein Team 56 Ziel 1.500 (+3)
46 British Joe Hawnt Kein Team 55 Ziel 1.515 (+1)
47 British James Baker Kein Team 54 Ziel 1.527 (±0)
48 British Jamie Vassallo Kein Team 53 Ziel 1.520 (-1)
49 British Damian Giddins Kein Team 52 Ziel 1.512 (-1)
50 British Chris Taylor Kein Team 51 Ziel 1.486 (+1)
51 British Rob Sawell Essex Winter Series Team Essex Winter Series Team 50 Ziel 1.528 (-3)
52 British Mark Jordan Kein Team 49 Ziel 1.486 (±0)
53 British Jordan Mckulsky Kein Team 48 Ziel 1.477 (±0)
54 British Bradley Sellars Kein Team 47 Ziel 1.495 (-2)
55 British Andrew Clark Kein Team 46 Ziel 1.458 (±0)
56 British David Hough Kein Team 45 Ziel 1.497 (-3)
57 British Mark Young Kein Team 44 Ziel 1.495 (-4)
58 British Tony Foster Kein Team 43 Ziel 1.471 (-2)
59 British Richard Thorpe Kein Team 42 Ziel 1.507 (-6)
60 British Ross Walker Kein Team 41 Ziel 1.496 (-5)
61 British Liam Pettit Kein Team 40 Ziel 1.470 (-4)
62 British Ori Sohachevsky Kein Team 39 Ziel 1.515 (-8)
63 British Adam Howe Kein Team 38 Ziel 1.519 (-9)
64 British Matthew Lax Kein Team 37 Ziel 1.557 (-12)
65 British Adam Winyard Kein Team 36 Ziel 1.457 (-5)
66 British Joe Speight Kein Team 35 Ziel 1.466 (-6)
67 British Ian Newton Kein Team 34 Ziel 1.437 (-5)
68 British Savo Graovac Kein Team 33 Ziel 1.447 (-6)
69 British Gordon Dempsey Kein Team 32 Ziel 1.484 (-9)
70 British Chris Betts Essex Winter Series Team Essex Winter Series Team 31 Ziel 1.416 (-5)
71 British Mark Cruddas Kein Team 30 Ziel 1.466 (-9)
72 British Mitch Hadley Kein Team 29 Ziel 1.466 (-9)
73 British Craig Campbell Kein Team 28 Ziel 1.459 (-10)
74 British Ben Clifton Kein Team 27 Ziel 1.436 (-8)
75 British Rob Stemp Kein Team 26 Ziel 1.435 (-9)
76 British Marlon Mckulsky Kein Team 25 Ziel 1.453 (-11)
77 British Paul Taylor Kein Team 24 Ziel 1.410 (-8)
78 British Simon Hibberd Kein Team 23 Ziel 1.486 (-14)
79 British Bryan Nortje Kein Team 22 Ziel 1.483 (-15)
80 British Iain Mcandrew Kein Team 21 Ziel 1.450 (-13)
81 British Kevin Kirk Kein Team 20 Ziel 1.451 (-13)
82 British Matt Quinlisk Kein Team 19 Ziel 1.512 (-18)
83 British Stan Chodzynski Kein Team 18 Ziel 1.448 (-14)
84 British Adam Whittam Kein Team 17 Ziel 1.441 (-14)
85 British Dani Young Kein Team 16 Ziel 1.473 (-17)
86 British Paul Canham Kein Team 15 Ziel 1.464 (-17)
87 British Michael Bush Kein Team 14 Ziel 1.458 (-17)
88 British Shane Walker Kein Team 13 Ziel 1.375 (-12)
89 British Matt Carter Kein Team 12 Ziel 1.438 (-17)
90 British Paul Isaacs Kein Team 11 Ziel 1.400 (-14)
91 British Dean Scantlebury Kein Team 10 Ziel 1.459 (-19)
92 British Rob Harry Kein Team 9 Ziel 1.435 (-18)
93 British Judy Walker Kein Team 8 Ziel 1.389 (-15)
94 British Phil Aldred Kein Team 7 Ziel 1.448 (-20)
95 British Andrew Hollingworth Kein Team 6 Ziel 1.422 (-19)
96 British Ian Hollingworth Kein Team 5 Ziel 1.416 (-19)
97 British John Hollyman Kein Team 4 Ziel 1.419 (-20)
Super Touring
1 British Andy Moore Kein Team 100 Ziel 1.949 (+5)
2 British Chris Grainger Kein Team 99 Ziel 1.744 (+12)
3 British Elliott Harper Tamiya Tamiya 98 Ziel 1.835 (+6)
4 British Olly Jefferies Team Associated Team Associated 97 Ziel 1.781 (+7)
5 British Chris Kerswell Kein Team 96 Ziel 1.669 (+12)
6 British Jonathan Aird Team Xray UK Team Xray UK 95 Ziel 1.618 (+14)
7 British Stefan Chodzynski Kein Team 94 Ziel 1.576 (+16)
8 British Brian Eldridge Kein Team 93 Ziel 1.566 (+15)
9 British Alan Bickerstaff Kein Team 92 Ziel 1.614 (+10)
10 British John Pape Kein Team 91 Ziel 1.494 (+17)
11 British Chris Ashton Kein Team 90 Ziel 1.632 (+6)
12 British Russell Williams Kein Team 89 Ziel 1.564 (+9)
13 British Paul Pinkney Kein Team 88 Ziel 1.555 (+8)
14 German Martin Hofer Team GM-Racing Team GM-Racing 87 Ziel 1.869 (-11)
15 British Phil Chambers Team Xray UK Team Xray UK 86 Ziel 1.551 (+5)
16 British Matthew White Kein Team 85 Ziel 1.665 (-4)
17 British Stephen Creswell Kein Team 84 Ziel 1.505 (+5)
18 British Mark Stiles Kein Team 83 Ziel 1.589 (-2)
19 British Tim Langdell Kein Team 82 Ziel 1.470 (+4)
20 British Jonathan Robinson Kein Team 81 Ziel 1.529 (-1)
21 British Stephen Lander Kein Team 80 Ziel 1.489 (±0)
22 British Mark Sadler Kein Team 79 Ziel 1.467 (±0)
23 British Dominic Carter Kein Team 78 Ziel 1.492 (-3)
24 British Chris Clark Kein Team 77 Ziel 1.484 (-4)
25 British Rob Chaldecott Kein Team 76 Ziel 1.452 (-4)
26 British Matt Butcher Kein Team 75 Ziel 1.472 (+9)
27 British Ashley Wiffen Kein Team 74 Ziel 1.508 (-11)
28 British Reuben Manning Kein Team 73 Ziel 1.461 (-9)
29 British Craig Morgan Kein Team 72 Ziel 1.488 (±0)
30 British Chris O'Donoghue Kein Team 71 Ziel 1.414 (-9)
31 British John Hyde Kein Team 70 Ziel 1.415 (-10)
32 British Ivan Mula Vivero Kein Team 69 Ziel 1.449 (-14)
33 British Chris House Kein Team 68 Ziel 1.386 (-12)
34 British Martin Aldred Kein Team 67 Ziel 1.460 (-18)
35 British Mark Passingham Kein Team 66 Ziel 1.485 (-14)