Podeste

2 Klassen

1/10th Offroad 2wd

1
British Neil Cragg Kein Team
2
British Tom Yardy Kein Team
3
British Lee Martin Kein Team

1/10th Offroad 4wd

1
British Ellis Stafford Kein Team
2
British Neil Cragg Kein Team
3
British Lee Martin Kein Team

Ergebnis

240 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 2wd
1 British Neil Cragg Kein Team 131 Ziel 1.915 (+12)
2 British Tom Yardy Kein Team 129 Ziel 1.827 (+13)
3 British Lee Martin Kein Team 128 Ziel 1.938 (+10)
4 British Richard Lowe Kein Team 127 Ziel 1.732 (+25)
5 British Paul Bradby Kein Team 126 Ziel 1.877 (+11)
6 British Simon Moss Kein Team 125 Ziel 1.856 (+13)
7 British Keith Robertson Kein Team 124 Ziel 1.735 (+19)
8 British Danny McGee Kein Team 123 Ziel 1.771 (+18)
9 British Stuart Wood Kein Team 122 Ziel 1.621 (+24)
10 British Phillip Sleigh Kein Team 121 Ziel 1.778 (+16)
11 British Ellis Stafford Kein Team 120 Ziel 1.845 (+13)
12 British Kevin Lee Kein Team 119 Ziel 1.794 (+9)
13 British Christopher Rowcliffe Kein Team 118 Ziel 1.617 (+16)
14 British Nathan Waters Kein Team 117 Ziel 1.668 (+26)
15 British Grant Williams Kein Team 116 Ziel 1.777 (+14)
16 British Lloyd Storey Kein Team 115 Ziel 1.676 (+21)
17 British Craig Collinson Kein Team 114 Ziel 1.675 (+23)
18 British David Poulter Eden Park Raceway Eden Park Raceway 113 Ziel 1.647 (-1)
19 British Andrew Jones Kein Team 112 Ziel 1.605 (+23)
20 British Paul Penney Kein Team 111 Ziel 1.611 (+13)
21 British Ben Jemison Kein Team 110 Ziel 1.633 (±0)
22 British Matthew Owen Kein Team 109 Ziel 1.595 (+21)
23 British Paul Robinson Kein Team 108 Ziel 1.730 (+10)
24 British Adam Skelding BMCC BMCC 107 Ziel 1.704 (+17)
25 British Nathan Ralls Kein Team 106 Ziel 1.742 (+3)
26 British Colin May Kein Team 105 Ziel 1.625 (+25)
27 British Christopher Moody Kein Team 104 Ziel 1.671 (+2)
28 British Phil Channon Kein Team 103 Ziel 1.579 (+11)
29 British Ashley Caunt Kein Team 102 Ziel 1.561 (+27)
30 British Ian Mellish Kein Team 101 Ziel 1.553 (+12)
31 British Cristopher Bowater Kein Team 100 Ziel 1.662 (-3)
32 British Mathew Dodd Kein Team 99 Ziel 1.685 (+1)
33 British Tristram Neal Kein Team 98 Ziel 1.564 (+8)
34 British Tony Evdoka Kein Team 97 Ziel 1.579 (+24)
35 British John Spencer Kein Team 96 Ziel 1.693 (+8)
36 British Chris Lake Kein Team 95 Ziel 1.544 (+10)
37 British Brett Birch Kein Team 94 Ziel 1.557 (+15)
38 British Dave Gibson Kein Team 93 Ziel 1.531 (+16)
39 British Neil Round Kein Team 92 Ziel 1.576 (+24)
40 British David Orbell Kein Team 91 Ziel 1.648 (+12)
41 British Kit Jones Kein Team 90 Ziel 1.607 (+8)
42 British Eugene Galley Kein Team 89 Ziel 1.553 (+16)
43 British Greg Williams Kein Team 88 Ziel 1.577 (+19)
44 British Richard Drury Kein Team 87 Ziel 1.534 (+23)
45 British Nick Caro Kein Team 86 Ziel 1.491 (+17)
46 British Daniel Greenwood Kein Team 85 Ziel 1.648 (-18)
47 British Richard Coates Kein Team 84 Ziel 1.584 (+10)
48 British Chris Evison Kein Team 83 Ziel 1.593 (+2)
49 British Richard Ralph Kein Team 82 Ziel 1.644 (+3)
50 British James Helliwell Kein Team 81 Ziel 1.644 (+4)
51 British Greg Spicer Kein Team 80 Ziel 1.603 (-14)
52 British Tom Cockerill BRCA BRCA 79 Ziel 1.820 (-4)
53 British Darren Boyle Kein Team 78 Ziel 1.509 (+5)
54 British Connor Cocker Kein Team 77 Ziel 1.408 (+35)
55 British Nigel Buck Kein Team 76 Ziel 1.514 (-22)
56 British David Belsten Kein Team 75 Ziel 1.557 (+5)
57 British Neil Tinsley Kein Team 74 Ziel 1.481 (+9)
58 British Alex Springer Kein Team 73 Ziel 1.509 (-1)
59 British Oliver Gurnell Kein Team 72 Ziel 1.470 (+8)
60 British Matthew Latham Kein Team 71 Ziel 1.623 (-11)
61 British Gareth Stanton Oswestry Oswestry 70 Ziel 1.628 (+7)
62 British Jeff Steele Kein Team 69 Ziel 1.489 (+7)
63 British Nick Gurnell Kein Team 68 Ziel 1.522 (-6)
64 British Andy Griffiths Kein Team 67 Ziel 1.617 (-5)
65 British Stephen Lawson Kein Team 66 Ziel 1.613 (±0)
66 British Terry Atkinson Kein Team 65 Ziel 1.408 (+17)
67 British Michael Elliott Kein Team 64 Ziel 1.391 (+16)
68 British Joseph Cockill Kein Team 63 Ziel 1.427 (+13)
69 British Graham North Kein Team 62 Ziel 1.591 (-8)
70 British Martin Booth Kein Team 61 Ziel 1.376 (-2)
71 British James Dixon Kein Team 60 Ziel 1.512 (-5)
72 British Damian Whittle Kein Team 59 Ziel 1.527 (+12)
73 British Chris Cocker Kein Team 58 Ziel 1.542 (+3)
74 British Stuart Evans Kein Team 57 Ziel 1.442 (-7)
75 British Ian Edwards Kein Team 56 Ziel 1.481 (-8)
76 British Steven Pierce Kein Team 55 Ziel 1.569 (-2)
77 British Les Pearce Kein Team 54 Ziel 1.403 (-2)
78 British Wayne Collinson Kein Team 53 Ziel 1.514 (+4)
79 British Alex Carter Kein Team 52 Ziel 1.541 (-7)
80 British Andrew Mountford Kein Team 51 Ziel 1.474 (+6)
81 British Jamie Banks Kein Team 50 Ziel 1.390 (-5)
82 British Ian Buck Kein Team 49 Ziel 1.439 (-3)
83 British Reece Costello Kein Team 48 Ziel 1.462 (-5)
84 British Simon Overall Kein Team 47 Ziel 1.439 (-11)
85 British James Evans Kein Team 46 Ziel 1.519 (-19)
86 British Stuart Hurley Kein Team 45 Ziel 1.424 (±0)
87 British Brian Shardlow Kein Team 44 Ziel 1.471 (-6)
88 British Peter Watson Kein Team 43 Ziel 1.473 (-12)
89 British James Barker Kein Team 42 Ziel 1.447 (-6)
90 British Andy Nancollis Kein Team 41 Ziel 1.422 (-15)
91 British Brian Preddy Kein Team 40 Ziel 1.462 (+2)
92 British Jonathan Dell Kein Team 39 Ziel 1.468 (-7)
93 British Mike Pimlott Kein Team 38 Ziel 1.420 (-10)
94 British Paul Timberlake Kein Team 37 Ziel 1.471 (-4)
95 British Chris Kirk Kein Team 36 Ziel 1.399 (-16)
96 British Scott Whyman Kein Team 35 Ziel 1.337 (-9)
97 British Chris Pattinson Kein Team 34 Ziel 1.460 (-17)
98 British Ross Williams Kein Team 33 Ziel 1.367 (-16)
99 British Chris Robinson Kein Team 32 Ziel 1.409 (-24)
100 British Mark Paice Kein Team 31 Ziel 1.412 (-16)
101 British Nic Child Kein Team 30 Ziel 1.331 (-11)
102 British Joel Maher Kein Team 29 Ziel 1.388 (-11)
103 British Chris Sutcliffe Kein Team 28 Ziel 1.448 (-24)
104 British Ben Knight Kein Team 27 Ziel 1.439 (-12)
105 British Shaun Atkinson Kein Team 26 Ziel 1.410 (-24)
106 British Paul Crawford Kein Team 25 Ziel 1.336 (-2)
107 British Paul Knight Kein Team 24 Ziel 1.383 (-23)
108 British Mike Bradbury Kein Team 23 Ziel 1.280 (-12)
109 British Mathew Johnson Kein Team 22 Ziel 1.451 (-15)
110 British Kash Khan Kein Team 21 Ziel 1.417 (-18)
111 British Gavin Crolla Kein Team 20 Ziel 1.422 (-14)
112 British David Church Eden Park Raceway Eden Park Raceway 19 Ziel 1.392 (-12)
113 British Ian Ephraim Kein Team 18 Ziel 1.312 (-18)
114 British Lee Panchbhaya Kein Team 17 Ziel 1.384 (-26)
115 British Lewis Page Kein Team 16 Ziel 1.377 (-20)
116 British Graham Smith Kein Team 15 Ziel 1.344 (-22)
117 British Paul Crocker Kein Team 14 Ziel 1.400 (-25)
118 British Phil Child Kein Team 13 Ziel 1.302 (-23)
119 British Tony Goode Kein Team 12 Ziel 1.442 (-19)
120 British Nicholas Child Kein Team 11 Ziel 1.326 (-14)
1/10th Offroad 4wd
1 British Ellis Stafford Kein Team 131 Ziel 1.845 (+13)
2 British Neil Cragg Kein Team 129 Ziel 1.915 (+12)
3 British Lee Martin Kein Team 128 Ziel 1.938 (+10)
4 British Tom Cockerill BRCA BRCA 127 Ziel 1.820 (-4)
5 British Simon Moss Kein Team 126 Ziel 1.856 (+13)
6 British Richard Lowe Kein Team 125 Ziel 1.732 (+25)
7 British Paul Bradby Kein Team 124 Ziel 1.877 (+11)
8 British Danny McGee Kein Team 123 Ziel 1.771 (+18)
9 British Grant Williams Kein Team 122 Ziel 1.777 (+14)
10 British Phillip Sleigh Kein Team 121 Ziel 1.778 (+16)
11 British Nathan Waters Kein Team 120 Ziel 1.668 (+26)
12 British Adam Skelding BMCC BMCC 119 Ziel 1.704 (+17)
13 British Tom Yardy Kein Team 118 Ziel 1.827 (+13)
14 British Craig Collinson Kein Team 117 Ziel 1.675 (+23)
15 British Colin May Kein Team 116 Ziel 1.625 (+25)
16 British Keith Robertson Kein Team 115 Ziel 1.735 (+19)
17 British Gareth Stanton Oswestry Oswestry 114 Ziel 1.628 (+7)
18 British Neil Round Kein Team 113 Ziel 1.576 (+24)
19 British Lloyd Storey Kein Team 112 Ziel 1.676 (+21)
20 British Kevin Lee Kein Team 111 Ziel 1.794 (+9)
21 British David Orbell Kein Team 110 Ziel 1.648 (+12)
22 British Paul Robinson Kein Team 109 Ziel 1.730 (+10)
23 British Tony Evdoka Kein Team 108 Ziel 1.579 (+24)
24 British John Spencer Kein Team 107 Ziel 1.693 (+8)
25 British Greg Williams Kein Team 106 Ziel 1.577 (+19)
26 British Damian Whittle Kein Team 105 Ziel 1.527 (+12)
27 British Ashley Caunt Kein Team 104 Ziel 1.561 (+27)
28 British Richard Drury Kein Team 103 Ziel 1.534 (+23)
29 British Connor Cocker Kein Team 102 Ziel 1.408 (+35)
30 British James Helliwell Kein Team 101 Ziel 1.644 (+4)
31 British Nathan Ralls Kein Team 100 Ziel 1.742 (+3)
32 British Andrew Jones Kein Team 99 Ziel 1.605 (+23)
33 British Stephen Lawson Kein Team 98 Ziel 1.613 (±0)
34 British Richard Ralph Kein Team 97 Ziel 1.644 (+3)
35 British Stuart Wood Kein Team 96 Ziel 1.621 (+24)
36 British Matthew Owen Kein Team 95 Ziel 1.595 (+21)
37 British Richard Coates Kein Team 94 Ziel 1.584 (+10)
38 British Eugene Galley Kein Team 93 Ziel 1.553 (+16)
39 British Steven Pierce Kein Team 92 Ziel 1.569 (-2)
40 British Chris Cocker Kein Team 91 Ziel 1.542 (+3)
41 British Wayne Collinson Kein Team 90 Ziel 1.514 (+4)
42 British Kit Jones Kein Team 89 Ziel 1.607 (+8)
43 British Andy Griffiths Kein Team 88 Ziel 1.617 (-5)
44 British Mathew Dodd Kein Team 87 Ziel 1.685 (+1)
45 British Brett Birch Kein Team 86 Ziel 1.557 (+15)
46 British Andrew Mountford Kein Team 85 Ziel 1.474 (+6)
47 British Brian Preddy Kein Team 84 Ziel 1.462 (+2)
48 British David Belsten Kein Team 83 Ziel 1.557 (+5)
49 British Dave Gibson Kein Team 82 Ziel 1.531 (+16)
50 British Gareth Hill Kein Team 81 Ziel 1.527 (+5)
51 British Christopher Moody Kein Team 80 Ziel 1.671 (+2)
52 British Graham North Kein Team 79 Ziel 1.591 (-8)
53 British Nick Caro Kein Team 78 Ziel 1.491 (+17)
54 British Paul Timberlake Kein Team 77 Ziel 1.471 (-4)
55 British Alex Carter Kein Team 76 Ziel 1.541 (-7)
56 British Terry Atkinson Kein Team 75 Ziel 1.408 (+17)
57 British Joseph Cockill Kein Team 74 Ziel 1.427 (+13)
58 British Jeff Steele Kein Team 73 Ziel 1.489 (+7)
59 British Matthew Latham Kein Team 72 Ziel 1.623 (-11)
60 British Cristopher Bowater Kein Team 71 Ziel 1.662 (-3)
61 British Neil Tinsley Kein Team 70 Ziel 1.481 (+9)
62 British Michael Elliott Kein Team 69 Ziel 1.391 (+16)
63 British Tristram Neal Kein Team 68 Ziel 1.564 (+8)
64 British Jonathan Dell Kein Team 67 Ziel 1.468 (-7)
65 British Oliver Gurnell Kein Team 66 Ziel 1.470 (+8)
66 British Gareth Jaine Kein Team 65 Ziel 1.462 (+2)
67 British Brian Shardlow Kein Team 64 Ziel 1.471 (-6)
68 British James Dixon Kein Team 63 Ziel 1.512 (-5)
69 British Stuart Hurley Kein Team 62 Ziel 1.424 (±0)
70 British Ben Jemison Kein Team 61 Ziel 1.633 (±0)
71 British David Poulter Eden Park Raceway Eden Park Raceway 60 Ziel 1.647 (-1)
72 British Alex Springer Kein Team 59 Ziel 1.509 (-1)
73 British Stuart Harlow Kein Team 58 Ziel 1.527 (-5)
74 British Nick Gurnell Kein Team 57 Ziel 1.522 (-6)
75 British Ian Buck Kein Team 56 Ziel 1.439 (-3)
76 British David Church Eden Park Raceway Eden Park Raceway 55 Ziel 1.392 (-12)
77 British Paul Crawford Kein Team 54 Ziel 1.336 (-2)
78 British Peter Watson Kein Team 53 Ziel 1.473 (-12)
79 British Greg Spicer Kein Team 52 Ziel 1.603 (-14)
80 British Ian Edwards Kein Team 51 Ziel 1.481 (-8)
81 British Daniel Greenwood Kein Team 50 Ziel 1.648 (-18)
82 British James Evans Kein Team 49 Ziel 1.519 (-19)
83 British Chris Pattinson Kein Team 48 Ziel 1.460 (-17)
84 British Mike Pimlott Kein Team 47 Ziel 1.420 (-10)
85 British Kash Khan Kein Team 46 Ziel 1.417 (-18)
86 British Chris Spencer-Smith Kein Team 45 Ziel 1.438 (-5)
87 British Joel Maher Kein Team 44 Ziel 1.388 (-11)
88 British Les Pearce Kein Team 43 Ziel 1.403 (-2)
89 British Simon Overall Kein Team 42 Ziel 1.439 (-11)
90 British Stuart Evans Kein Team 41 Ziel 1.442 (-7)
91 British Nicholas Child Kein Team 40 Ziel 1.326 (-14)
92 British Mark Paice Kein Team 39 Ziel 1.412 (-16)
93 British Jamie Banks Kein Team 38 Ziel 1.390 (-5)
94 British James Storey Kein Team 37 Ziel 1.388 (-5)
95 British Chris Sutcliffe Kein Team 36 Ziel 1.448 (-24)
96 British Lewis Page Kein Team 35 Ziel 1.377 (-20)
97 British Andy Nancollis Kein Team 34 Ziel 1.422 (-15)
98 British Paul Crocker Kein Team 33 Ziel 1.400 (-25)
99 British Morgan Rham Kein Team 32 Ziel 1.462 (-12)
100 British Chris Kirk Kein Team 31 Ziel 1.399 (-16)
101 British Martin Booth Kein Team 30 Ziel 1.376 (-2)
102 British Scott Whyman Kein Team 29 Ziel 1.337 (-9)
103 British Nic Child Kein Team 28 Ziel 1.331 (-11)
104 British Euan Jarman Kein Team 27 Ziel 1.455 (-14)
105 British Shaun Atkinson Kein Team 26 Ziel 1.410 (-24)
106 British Ross Williams Kein Team 25 Ziel 1.367 (-16)
107 British Graham Smith Kein Team 24 Ziel 1.344 (-22)
108 British Lee Panchbhaya Kein Team 23 Ziel 1.384 (-26)
109 British Paul Knight Kein Team 22 Ziel 1.383 (-23)
110 British Mike Bradbury Kein Team 21 Ziel 1.280 (-12)
111 British Ian Ephraim Kein Team 20 Ziel 1.312 (-18)
112 British Chris Robinson Kein Team 19 Ziel 1.409 (-24)
113 British Ben Greening Kein Team 18 Ziel 1.433 (-16)
114 British Robert Stanway Kein Team 17 Ziel 1.417 (-16)
115 British Roger Smith Kein Team 16 Ziel 1.366 (-13)
116 British Ray Carey Kein Team 15 Ziel 1.441 (-18)
117 British Richard Griffiths Kein Team 14 Ziel 1.459 (-20)
118 British Phil Child Kein Team 13 Ziel 1.302 (-23)
119 British Nigel Buck Kein Team 12 Ziel 1.514 (-22)
120 British Kyron Jarman Kein Team 11 Ziel 1.424 (-19)