Podeste

5 Klassen

Modi 2WD Buggy

1
Japanese Shinnosuke Adachi Kein Team
2
Japanese Keisuke Enomoto Kein Team
3
Japanese Juriya Kajiwara Kein Team

Modi 4WD Buggy

1
Japanese Keisuke Enomoto Kein Team
2
Japanese Kai Kikuchi Kein Team
3
Japanese Shinnosuke Adachi Kein Team

Modified Touring Car

Pro Stock Touring Car

Yokomo GT 500

1
Japanese Takashi Kato Kein Team
2
Japanese Kouji Okumura Kein Team
3
Japanese Tsutomu Hashimoto Kein Team

Ergebnis

131 Einträge
Pos Fahrer Team Punkte Status ELO
Modi 2WD Buggy
1 Japanese Shinnosuke Adachi Kein Team 155 Ziel 1.751 (-1)
2 Japanese Keisuke Enomoto Kein Team 153 Ziel 1.581 (+36)
3 Japanese Juriya Kajiwara Kein Team 152 Ziel 1.547 (+24)
4 Japanese Shinya Kimura Kein Team 151 Ziel 1.546 (+26)
5 Japanese Tadahisa Nonaka Kein Team 150 Ziel 1.517 (+17)
6 Japanese Kai Kikuchi Kein Team 149 Ziel 1.533 (+33)
7 Japanese Koji Matsuo Kein Team 148 Ziel 1.516 (+16)
8 Japanese Kiyohiko Sugiura Kein Team 147 Ziel 1.520 (+20)
9 Japanese Masao Ueki Kein Team 146 Ziel 1.511 (+11)
10 Japanese Isaku Serizawa Kein Team 145 Ziel 1.520 (+20)
11 Japanese Minoru Utsugi Kein Team 144 Ziel 1.487 (+26)
12 Japanese Yusuke Kobayashi Kein Team 143 Ziel 1.518 (+18)
13 Japanese Shoji Nakada Kein Team 142 Ziel 1.504 (+4)
14 Japanese Kazuma Murai Kein Team 141 Ziel 1.509 (+2)
15 Japanese Oda Hiroshi Kein Team 140 Ziel 1.501 (+1)
16 Japanese Tomoyoshi Nishikawa Kein Team 139 Ziel 1.503 (+3)
17 Japanese Yuki Ueki Kein Team 138 Ziel 1.497 (-3)
18 Japanese Hirokazu Kobayashi Kein Team 137 Ziel 1.490 (-10)
19 Japanese Norihiro Ohmura Kein Team 136 Ziel 1.485 (-15)
20 Japanese Sujishi Toshio Kein Team 135 Ziel 1.491 (-9)
21 Japanese Sujishi Hiroyuki Kein Team 134 Ziel 1.478 (-22)
22 Japanese Yoshiaki Amasaki Kein Team 133 Ziel 1.478 (-22)
23 Japanese Akihisa Watanabe Kein Team 132 Ziel 1.487 (-13)
24 Japanese Kenichi Onizuka Kein Team 131 Ziel 1.471 (-29)
25 Japanese Tukasa Ohbuchi Kein Team 130 Ziel 1.484 (-16)
26 Japanese Shunsuke Koyama Kein Team 129 Ziel 1.466 (-34)
27 Japanese Takashi Kato Kein Team 128 Ziel 1.522 (-6)
28 Singaporean Dominic Quek RCMC Singapore RCMC Singapore 127 Ziel 1.443 (-26)
29 Japanese Mizuki Hashimoto Kein Team 126 Ziel 1.477 (-23)
Modi 4WD Buggy
1 Japanese Keisuke Enomoto Kein Team 155 Ziel 1.581 (+36)
2 Japanese Kai Kikuchi Kein Team 153 Ziel 1.533 (+33)
3 Japanese Shinnosuke Adachi Kein Team 152 Ziel 1.751 (-1)
4 Japanese Minoru Utsugi Kein Team 151 Ziel 1.487 (+26)
5 Japanese Yusuke Kobayashi Kein Team 150 Ziel 1.518 (+18)
6 Japanese Isaku Serizawa Kein Team 149 Ziel 1.520 (+20)
7 Japanese Shinya Kimura Kein Team 148 Ziel 1.546 (+26)
8 Japanese Kiyohiko Sugiura Kein Team 147 Ziel 1.520 (+20)
9 Japanese Juriya Kajiwara Kein Team 146 Ziel 1.547 (+24)
10 Japanese Tomoyoshi Nishikawa Kein Team 145 Ziel 1.503 (+3)
11 Japanese Koji Matsuo Kein Team 144 Ziel 1.516 (+16)
12 South Korean Much Moore Jang Kein Team 143 Ziel 1.501 (+1)
13 Japanese Sujishi Toshio Kein Team 142 Ziel 1.491 (-9)
14 German Toni Rheinard DJK Andernach DJK Andernach 141 Ziel 1.716 (-13)
15 Czech Michal Bok Kein Team 140 Ziel 1.695 (-14)
16 Japanese Hirokazu Kobayashi Kein Team 139 Ziel 1.490 (-10)
17 Japanese Yoshiro Miyauchi Kein Team 138 Ziel 1.492 (-8)
18 Japanese Norihiro Ohmura Kein Team 137 Ziel 1.485 (-15)
19 Japanese Yoshiaki Amasaki Kein Team 136 Ziel 1.478 (-22)
20 Japanese Sujishi Hiroyuki Kein Team 135 Ziel 1.478 (-22)
21 Japanese Kenichi Onizuka Kein Team 134 Ziel 1.471 (-29)
22 Japanese Shunsuke Koyama Kein Team 133 Ziel 1.466 (-34)
Modified Touring Car
1 German Ronald Völker MBC Goldstein MBC Goldstein 155 Ziel 2.078 (+4)
2 Finnish Juho Levänen Team Associated Team Associated 153 Ziel 1.925 (+6)
3 Japanese Akio Sobue Kein Team 152 Ziel 1.527 (+27)
4 Japanese Naoto Matsukura Team Yokomo Team Yokomo 151 Ziel 1.724 (+13)
5 Swedish Alexander Hagberg MHF Skarpnäck MHF Skarpnäck 150 Ziel 1.909 (+2)
6 French Lucas Urbain MRC Longwy MRC Longwy 149 Ziel 1.700 (+11)
7 South Korean Eungchan Kim Muchmore Racing Muchmore Racing 148 Ziel 1.569 (+18)
8 Japanese Yuugo Nagashima Kein Team 147 Ziel 1.516 (+20)
9 Japanese Takehiro Yamauchi Kein Team 146 Ziel 1.522 (+18)
10 Slovak Martin Hudy Team XRAY Team XRAY 145 Ziel 1.818 (-2)
11 Japanese Inoue Takayuki Kein Team 144 Ziel 1.520 (+15)
12 Czech Michal Bok Kein Team 143 Ziel 1.695 (-14)
13 Japanese Endo Kazuki Kein Team 142 Ziel 1.534 (+10)
14 Czech Marek Cerny Team XRAY Team XRAY 141 Ziel 1.537 (+9)
15 Russian Ivan Laptev Awesomatix Awesomatix 140 Ziel 1.804 (-2)
16 Japanese Takashi Kato Kein Team 139 Ziel 1.522 (-6)
17 Japanese Yoshiaki Takakashi Kein Team 138 Ziel 1.500 (+6)
18 Japanese Mio Hakamata Kein Team 137 Ziel 1.500 (+4)
19 Italian Francesco Martini Team XRAY Team XRAY 136 Ziel 1.570 (+10)
20 Japanese Shinnosuke Adachi Kein Team 135 Ziel 1.751 (-1)
21 Japanese Hiroyoshi Tanaka Kein Team 134 Ziel 1.500 (±0)
22 Spanish Antonio Jesús Mateo Rodríguez La Nave Raceway La Nave Raceway 133 Ziel 1.632 (-3)
23 Japanese Mamoru Ishikawa Kein Team 132 Ziel 1.502 (-4)
24 Japanese Toshiya Wakabayashi Kein Team 131 Ziel 1.495 (-5)
25 Japanese Daisuke Yoshioka Kein Team 130 Ziel 1.607 (-14)
26 Japanese Salton Dong Kein Team 129 Ziel 1.492 (-8)
27 Japanese Seiji Arimori Kein Team 128 Ziel 1.490 (-10)
28 Japanese Shouzou Makita Kein Team 127 Ziel 1.489 (-11)
29 Japanese Saitou Kazuya Kein Team 126 Ziel 1.487 (-13)
30 South Korean Jung Deok Lee Kein Team 125 Ziel 1.486 (-14)
31 South Korean Si Chang Su Kein Team 124 Ziel 1.486 (-16)
32 South Korean Eul Yong Kim Kein Team 123 Ziel 1.469 (-17)
33 British Ed Clark Kein Team 122 Ziel 1.453 (-17)
Pro Stock Touring Car
1 Russian Ivan Laptev Awesomatix Awesomatix 155 Ziel 1.804 (-2)
2 Czech Radek Flek RC Blansko RC Blansko 153 Ziel 1.626 (+16)
3 Swiss Sandro Kuriger MACH Höfe MACH Höfe 152 Ziel 1.634 (+14)
4 Japanese Yuta Koike Kein Team 151 Ziel 1.518 (+21)
5 Japanese Kyoichi Matumoto Kein Team 150 Ziel 1.520 (+20)
6 Japanese Kiyoto Kanno Kein Team 149 Ziel 1.518 (+18)
7 Spanish Antonio Jesús Mateo Rodríguez La Nave Raceway La Nave Raceway 148 Ziel 1.632 (-3)
8 Italian Francesco Martini Team XRAY Team XRAY 147 Ziel 1.570 (+10)
9 Japanese Abe Yoshihiro Kein Team 146 Ziel 1.514 (+14)
10 Japanese Siegel Toki Kein Team 145 Ziel 1.512 (+12)
11 Japanese Youichi Kojima Kein Team 144 Ziel 1.511 (+11)
12 Japanese Makoto Ogasawara Kein Team 143 Ziel 1.509 (+9)
13 Japanese Keita Toki Kein Team 142 Ziel 1.508 (+8)
14 Japanese Hikichi Hiroyuki Kein Team 141 Ziel 1.506 (+6)
15 Japanese Takao Mitumizo Kein Team 140 Ziel 1.505 (+5)
16 Japanese Tsutomu Arakawa Kein Team 139 Ziel 1.505 (+3)
17 Japanese Kouhey Morita Kein Team 138 Ziel 1.502 (+2)
18 Japanese Okuya Toshio Kein Team 137 Ziel 1.501 (+1)
19 Japanese Katunori Watanabe Kein Team 136 Ziel 1.497 (-3)
20 Japanese Go Matumoto Kein Team 135 Ziel 1.499 (-1)
21 Japanese Siraish Katzutoshi Kein Team 134 Ziel 1.496 (-4)
22 Japanese Takagi Masahiro Kein Team 133 Ziel 1.495 (-5)
23 Japanese Youichi Yoriki Kein Team 132 Ziel 1.493 (-7)
24 Japanese Hirose Masayoshi Kein Team 131 Ziel 1.492 (-8)
25 Singaporean Dominic Quek RCMC Singapore RCMC Singapore 130 Ziel 1.443 (-26)
26 Japanese Masahiro Tanabe Kein Team 129 Ziel 1.489 (-11)
27 Japanese Ken Inove Kein Team 128 Ziel 1.487 (-13)
28 Hong Konger Jimmy So Kein Team 127 Ziel 1.505 (-16)
29 Japanese Hajime Sakusabe Kein Team 126 Ziel 1.476 (-24)
30 Singaporean How-Jiang Quek Kein Team 125 Ziel 1.431 (-13)
31 South Korean Shin Sungchul Kein Team 124 Ziel 1.481 (-19)
32 Japanese Tashiro Tatuya Kein Team 123 Ziel 1.480 (-20)
33 Japanese Aihara Makoto Kein Team 122 Ziel 1.479 (-21)
34 Japanese Tetuya Higashioka Kein Team 121 Ziel 1.477 (-23)
Yokomo GT 500
1 Japanese Takashi Kato Kein Team 155 Ziel 1.522 (-6)
2 Japanese Kouji Okumura Kein Team 153 Ziel 1.509 (+9)
3 Japanese Tsutomu Hashimoto Kein Team 152 Ziel 1.507 (+7)
4 Japanese Tadashi Hattori Kein Team 151 Ziel 1.505 (+5)
5 Japanese Atushi Hosoya Kein Team 150 Ziel 1.504 (+4)
6 Japanese Go Matumoto Kein Team 149 Ziel 1.499 (-1)
7 Japanese Kouhey Morita Kein Team 148 Ziel 1.502 (+2)
8 Japanese Katunori Watanabe Kein Team 147 Ziel 1.497 (-3)
9 Japanese Fukui Masanori Kein Team 146 Ziel 1.497 (-3)
10 Japanese Isobe Noriyoshi Kein Team 145 Ziel 1.495 (-5)
11 Japanese Makoto Tabe Kein Team 144 Ziel 1.493 (-7)
12 Japanese Hajime Sakusabe Kein Team 143 Ziel 1.476 (-24)
13 Japanese Ishida Tuyoshi Kein Team 142 Ziel 1.490 (-10)