ROAR Nationals · No. 5
Stock Off-Road Nationals
Podium
Stock Truck
Result
| Pos | Drivers | Club | Status | ELO |
|---|---|---|---|---|
| Stock Truck | ||||
| 1 |
|
Finished | 1,601 (+22) | |
| 2 | Phillip Atodzo | Finished | 1,540 (+23) | |
| 3 |
|
Finished | 1,545 (+22) | |
| 4 |
|
Finished | 1,565 (+22) | |
| 5 |
|
Team Associated | Finished | 1,565 (+21) |
| 6 |
|
Finished | 1,533 (+20) | |
| 7 |
|
Finished | 1,539 (+19) | |
| 8 | Jonathon Noon | Finished | 1,545 (+18) | |
| 9 |
|
Finished | 1,508 (+19) | |
| 10 |
|
Finished | 1,544 (+16) | |
| 11 | Eric Pesto | Finished | 1,584 (+12) | |
| 12 |
|
Finished | 1,535 (+15) | |
| 13 | Adam Lakas | Finished | 1,534 (+14) | |
| 14 | Jeremy Kopp | Finished | 1,518 (+13) | |
| 15 |
|
Finished | 1,516 (+12) | |
| 16 |
|
Finished | 1,523 (+11) | |
| 17 | Trey Scott | Finished | 1,521 (+10) | |
| 18 | Charles Albrecht | Finished | 1,519 (+10) | |
| 19 |
|
Finished | 1,565 (+8) | |
| 20 |
|
Finished | 1,538 (+5) | |
| 21 | Rob Moots | Finished | 1,512 (+7) | |
| 22 | Mike Hudson | Finished | 1,494 (+6) | |
| 23 | Bobby Drummond | Finished | 1,540 (+5) | |
| 24 |
|
Finished | 1,513 (+4) | |
| 25 |
|
Finished | 1,511 (+4) | |
| 26 | Rodney Clemente | Finished | 1,512 (+3) | |
| 27 | Rich Miskho | Finished | 1,518 (±0) | |
| 28 | Emanuel Nikzat | Finished | 1,501 (+1) | |
| 29 | David Thompson | Finished | 1,497 (±0) | |
| 30 | Dave Mapston | Finished | 1,499 (-1) | |
| 31 | Drew Taes | Finished | 1,498 (-2) | |
| 32 |
|
Finished | 1,499 (-2) | |
| 33 |
|
Finished | 1,499 (-3) | |
| 34 | Jay Bruns | Finished | 1,489 (-4) | |
| 35 | Ross Carter | Finished | 1,498 (-5) | |
| 36 | Roy Carter | Finished | 1,494 (-6) | |
| 37 | David Tregemba | Finished | 1,456 (-5) | |
| 38 | James Badger | Finished | 1,492 (-8) | |
| 39 |
|
Finished | 1,474 (-8) | |
| 40 |
|
Finished | 1,491 (-9) | |
| 41 | David Ohm | Finished | 1,470 (-10) | |
| 42 | Kris Shephard | Finished | 1,489 (-11) | |
| 43 |
|
Finished | 1,464 (-12) | |
| 44 | Tony Isaacs | Finished | 1,471 (-13) | |
| 45 | Jason Ingram | Finished | 1,472 (-14) | |
| 46 | Sharna Miskho | Finished | 1,486 (-14) | |
| 47 | Robert Cole | Finished | 1,485 (-15) | |
| 48 | Bobby Nelson | Finished | 1,480 (-16) | |
| 49 | John Bruns | Finished | 1,483 (-17) | |
| 50 | Rick Holmberg | Finished | 1,482 (-18) | |
| 51 | Jim Mc Donald | Finished | 1,481 (-19) | |
| 52 | Ron Anderson | Finished | 1,466 (-20) | |
| 53 | Dean Corder | Finished | 1,458 (-20) | |
| 54 | Jeremy Miller | Finished | 1,479 (-21) | |
| 55 | Tyler Randolph | Finished | 1,478 (-22) | |
| 56 | Mathew Miller | Finished | 1,477 (-23) | |
| 57 |
|
Finished | 1,476 (-24) | |