Podium

Frontwheel

Result

58 entries
Pos Drivers Club Points Status ELO
Frontwheel
1 Netherlands Robin Van Gog 302 Finished 1,727 (+15)
2 Germany Kevin Schmid 299 Finished 1,789 (+11)
3 Hungary Gergő Valent 298 Finished 1,821 (+8)
4 Czechia Filip Bortoli 297 Finished 1,548 (+24)
5 United Kingdom Ethan Southall 296 Finished 1,602 (+19)
6 Czechia Tomáš Sova 295 Finished 1,594 (+17)
7 Germany Max Weffers RCCT Münden RCCT Münden 294 Finished 1,804 (+6)
8 Luxembourg Jacques Libar LMCC LMCC 293 Finished 1,860 (+2)
9 Germany Maximilian Weißenbach 292 Finished 1,632 (+13)
10 Austria Loris Buchhalt 291 Finished 1,653 (+11)
11 Switzerland VaLentino Malighetti 290 Finished 1,603 (+13)
12 Germany David Reip 289 Finished 1,722 (+5)
13 Poland Pawel Staszewski Automobilklub Polski Automobilklub Polski 288 Finished 1,773 (+1)
14 Germany David Kuschnarew TSG/MST Estenfeld TSG/MST Estenfeld 287 Finished 1,753 (+2)
15 Austria Christoph Grach RMC Wien RMC Wien 286 Finished 1,748 (+1)
16 Germany Jan Gehrig Die Kurvekuggler Die Kurvekuggler 285 Finished 1,690 (+2)
17 Denmark Frederik Hovgaard Vejle Mini Race Vejle Mini Race 284 Finished 1,775 (-3)
18 Sweden Nathan Parker 283 Finished 1,625 (+6)
19 Austria Matheo Buchhalt 282 Finished 1,648 (+3)
20 Germany Manuel Stankowitz 281 Finished 1,828 (-7)
21 Norway Noah Kristian Olsen 280 Finished 1,463 (+12)
22 Germany Alexander Bremer 279 Finished 1,553 (+7)
23 Denmark Caspar Morgen BRC BRC 278 Finished 1,763 (-7)
24 United Kingdom Thomas Looney 277 Finished 1,533 (+5)
25 United Kingdom Duncan Goodall 276 Finished 1,460 (+9)
26 United Kingdom Ricky Copsey 275 Finished 1,568 (+2)
27 Germany Frank Fuchs MSC Schöneck MSC Schöneck 274 Finished 1,703 (-8)
28 Czechia Marek Sova RC MCC Brno RC MCC Brno 273 Finished 1,426 (+8)
29 Austria Herbert Weber RCC Grafenwörth RCC Grafenwörth 272 Finished 1,725 (-11)
30 United Kingdom Franck Dambrine 271 Finished 1,494 (+3)
31 Hungary György Kocsmáros 270 Finished 1,431 (+5)
32 Austria Markus Buchhalt 269 Finished 1,501 (±0)
33 Luxembourg Arendt Mike 268 Finished 1,510 (-1)
34 Germany Marcel MAUß 267 Finished 1,562 (-6)
35 United Kingdom Rob Brighton 266 Finished 1,498 (-2)
36 Luxembourg Raymond Libar 265 Finished 1,337 (+6)
37 Switzerland Patrick Moser 264 Finished 1,474 (-3)
38 United Kingdom Mark Burgess 263 Finished 1,459 (-3)
39 Netherlands Martijn van der Heijden RC Hotwheels Deventer RC Hotwheels Deventer 262 Finished 1,559 (-10)
40 Netherlands Marcel Van Gog 261 Finished 1,463 (-5)
41 Belgium Krist Bultynck RTI RTI 260 Finished 1,396 (-2)
42 Poland Adam Burcewicz 259 Finished 1,408 (-3)
43 Belgium Jannick Rommens RTI RTI 258 Finished 1,384 (-3)
44 Germany Svantje Ratheisky 257 Finished 1,349 (-2)
45 Germany Axel Galinat VRT Reutlingen VRT Reutlingen 256 Finished 1,437 (-8)
46 Luxembourg Patrick Beltrallo MAC Kenn MAC Kenn 255 Finished 1,535 (-15)
47 Austria Alois Tement 254 Finished 1,323 (-3)
48 Germany Bernd Ellerbrock 253 Finished 1,278 (-2)
49 Germany Benjamin Röhrich 252 Finished 1,415 (-10)
50 Netherlands Maarten Coenen 251 Finished 1,427 (-12)
51 Germany Michael Bach 250 Finished 1,313 (-6)
52 Spain Juansi Mateo Rodriguez La Nave Raceway La Nave Raceway 249 Finished 1,202 (-3)
53 Netherlands Arjan Putters 248 Finished 1,365 (-11)
54 Czechia Míra Kaiseršat 247 Finished 1,481 (-19)
55 Belgium Claude Gyselinck 246 Finished 1,334 (-11)
56 Italy Sonia Ghilotti 245 Finished 1,461 (-19)
57 Netherlands Peter Jongeling AMCA Apeldoorn AMCA Apeldoorn 244 Finished 1,238 (-8)
58 Norway Erling Hessvik 243 Finished 1,410 (-18)