Club profile
RCCT Münden
2,877
Entries
470
Wins
1,074
Podiums
41
Drivers
1
Poles
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| RCK Challenge | 2018–2019, 2022–2027 | 355 | 118 | 233 |
| Euro Touring Series | 2010–2027 | 396 | 45 | 92 |
| Tamiya-Euro-Cup | 1997–2006, 2011–2014, 2023–2027 | 120 | 34 | 68 |
| IFMAR WC | 2010–2012, 2018, 2023–2024 | 9 | 1 | 2 |
| LRP-HPI-Challenge | 2000–2018 | 1,335 | 156 | 423 |
| EFRA EC | 2006, 2009, 2016 | 4 | 2 | 2 |
| DMC SM | 2003–2015 | 512 | 90 | 201 |
| LRP-Offroad-Challenge | 2012–2015 | 23 | 4 | 15 |
| Touring Masters Series | 2014–2015 | 9 | 3 | 5 |
| Snowbird Nationals | 2015 | 4 | 3 | 3 |
| Touring Car Masters | 2001, 2006, 2009–2015 | 17 | 1 | 3 |
| DHI Cup | 2003, 2008–2010, 2013–2015 | 21 | 0 | 2 |
| GP von Höckendorf | 2010, 2015 | 4 | 0 | 1 |
| Euro Offroad Series | 2013–2015 | 8 | 0 | 0 |
| Mibosport Cup | 2015 | 1 | 0 | 0 |
| Touring Masters Series Sommer | 2014 | 7 | 0 | 0 |
| GP des 3 Frontières | 2012–2014 | 3 | 0 | 0 |
| Sachsen GP | 2013 | 1 | 0 | 1 |
| MCSS Open | 2007 | 1 | 0 | 0 |
| Tamiya-Euro-Cup Sommer | 1996–1998 | 47 | 13 | 23 |
Best drivers
All results