The Dirt Nitro Challenge · No. 1
Phoenix, AZ
Podium
Sportsman Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Matt Farnham | Finished | 1,551 (+24) |
| 2 |
|
Finished | 1,540 (+25) |
| 3 |
|
Finished | 1,546 (+22) |
| 4 | Steve Crenshaw | Finished | 1,522 (+22) |
| 5 | Chris Vincent | Finished | 1,534 (+21) |
| 6 |
|
Finished | 1,521 (+21) |
| 7 |
|
Finished | 1,525 (+21) |
| 8 | Cody Walker | Finished | 1,536 (+20) |
| 9 |
|
Finished | 1,598 (+16) |
| 10 | Andrew Joiner | Finished | 1,532 (+18) |
| 11 | Jack Pottttttt | Finished | 1,527 (+18) |
| 12 | Josh Viviano | Finished | 1,532 (+17) |
| 13 |
|
Finished | 1,491 (+20) |
| 14 | Jeff Johnston | Finished | 1,557 (+16) |
| 15 | Camron Madsen | DNS | — |
| 16 | Robert Brancoto | Finished | 1,528 (+15) |
| 17 |
|
Finished | 1,495 (+17) |
| 18 | Clay Kimsey | Finished | 1,550 (+14) |
| 19 | Shawn Alcorn | Finished | 1,505 (+14) |
| 20 | Stephane Morin | Finished | 1,472 (+13) |
| 21 | Ross Mutschler | Finished | 1,524 (+13) |
| 22 | Steve Lamourux | Finished | 1,510 (+12) |
| 23 |
|
Finished | 1,510 (+12) |
| 24 |
|
Finished | 1,456 (+17) |
| 25 |
|
Finished | 1,436 (+18) |
| 26 | Kenny Maybury | Finished | 1,507 (+10) |
| 27 |
|
Finished | 1,485 (+12) |
| 28 | Davy Tipton | Finished | 1,496 (+9) |
| 29 | Bradley Peterson | Finished | 1,508 (+8) |
| 30 |
|
Finished | 1,477 (+9) |
| 31 | Michael Norris | Finished | 1,490 (+7) |
| 32 |
|
Finished | 1,438 (+9) |
| 33 | Buddy Christian | Finished | 1,506 (+6) |
| 34 | Hugo Dalphond | Finished | 1,484 (+5) |
| 35 | Rodney Roberts Il | Finished | 1,512 (+4) |
| 36 | Michael Martinez | Finished | 1,489 (+4) |
| 37 |
|
Finished | 1,509 (+3) |
| 38 |
|
DNS | — |
| 39 | Pete Norman | DNS | — |
| 40 |
|
Finished | 1,501 (+4) |
| 41 | Justin Delorenzo | Finished | 1,502 (+2) |
| 42 | Jeff Cooper | Finished | 1,485 (+2) |
| 43 | Dean Leavengood | Finished | 1,499 (+1) |
| 44 | Dan Dumouchel | Finished | 1,500 (±0) |
| 45 | Carlos Lopez | Finished | 1,496 (±0) |
| 46 | Lonnie Horgen | Finished | 1,478 (-1) |
| 47 | Luke Tracy | Finished | 1,499 (-1) |
| 48 | Tab Wilder | Finished | 1,485 (-2) |
| 49 | Kayty Roxberry | Finished | 1,498 (-2) |
| 50 | John Luu | Finished | 1,499 (-3) |
| 51 | Sherwin Balwing | DNS | — |
| 52 |
|
Finished | 1,504 (-3) |
| 53 | Ross McDonald | Finished | 1,475 (-4) |
| 54 | Brian Huglin | Finished | 1,485 (-5) |
| 55 | Jacob Denton | Finished | 1,479 (-5) |
| 56 |
|
Finished | 1,471 (-6) |
| 57 | Eduardo Jaramillo | Finished | 1,489 (-7) |
| 58 | Brad Horsch | Finished | 1,447 (-7) |
| 59 | Kris Stapes | Finished | 1,509 (-8) |
| 60 | Alex Merelli | Finished | 1,478 (-8) |
| 61 | Mike Bennett | Finished | 1,491 (-9) |
| 62 | Chris Allen | Finished | 1,491 (-9) |
| 63 | Jeremiah Miller | Finished | 1,452 (-10) |
| 64 |
|
Finished | 1,446 (-7) |
| 65 | Jeff Amos | Finished | 1,489 (-11) |
| 66 | Christopher Gridiron | Finished | 1,465 (-12) |
| 67 |
|
Finished | 1,479 (-12) |
| 68 | Mitchell Wiest | Finished | 1,487 (-13) |
| 69 | Dustin Dery | Finished | 1,487 (-13) |
| 70 | Massimo Ruccolo | Finished | 1,463 (-14) |
| 71 | Lee Hodges | Finished | 1,484 (-15) |
| 72 | Ira Everett | Finished | 1,480 (-15) |
| 73 | Cory Nelson | Finished | 1,484 (-16) |
| 74 | Paul Rodman | Finished | 1,484 (-16) |
| 75 | Kristopher Hicks | Finished | 1,483 (-17) |
| 76 | Tighe Merelli | Finished | 1,461 (-18) |
| 77 | Anthony Mascarenas | Finished | 1,470 (-18) |
| 78 | Brian Perea | Finished | 1,481 (-19) |
| 79 |
|
Finished | 1,410 (-15) |
| 80 | Rj Wenck | Finished | 1,480 (-20) |
| 81 | Rachel Butcher | Finished | 1,480 (-20) |
| 82 | Dennis Porath | Finished | 1,479 (-21) |
| 83 | Randall Morrow | Finished | 1,478 (-22) |
| 84 | Mike Stahmer | Finished | 1,462 (-22) |
| 85 | Patrick Miller | Finished | 1,477 (-23) |
| 86 | Chance Nunez | DNS | — |
| 87 |
|
DNS | — |
| 88 | Isaiah Rodriguez | Finished | 1,477 (-23) |
| 89 |
|
Finished | 1,461 (-23) |
| 90 | Andrew Rojas | Finished | 1,476 (-24) |
| 91 |
|
DNS | — |
| 92 | Anthony Garcia | DNS | — |