The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Sportsman Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 | Phi-Long Nguyen | Finished | 1,560 (+24) |
| 2 |
|
Finished | 1,641 (+15) |
| 3 | Eduardo Jaramillo | Finished | 1,515 (+23) |
| 4 | Eric Lara | Finished | 1,522 (+22) |
| 5 | Buddy Christian | Finished | 1,544 (+21) |
| 6 | Jeff Cooper | Finished | 1,527 (+22) |
| 7 | Jack Pottttt | Finished | 1,540 (+20) |
| 8 |
|
Finished | 1,573 (+15) |
| 9 |
|
Finished | 1,601 (+13) |
| 10 | Ever Lobos | Finished | 1,532 (+18) |
| 11 |
|
Finished | 1,624 (+10) |
| 12 |
|
Finished | 1,517 (+18) |
| 13 | Kenny Maybury | Finished | 1,521 (+16) |
| 14 | Dienna Eichenberger | Finished | 1,538 (+16) |
| 15 | Jeff Gee | Finished | 1,502 (+15) |
| 16 | Zach Gilmore | Finished | 1,515 (+15) |
| 17 | Jason Scheerer | Finished | 1,503 (+14) |
| 18 |
|
Finished | 1,619 (+6) |
| 19 |
|
Finished | 1,483 (+16) |
| 20 | Derek Brandt | Finished | 1,515 (+12) |
| 21 | Littlejoe Romero | Finished | 1,544 (+12) |
| 22 | Michael Thompson | Finished | 1,502 (+11) |
| 23 | John Luu | Finished | 1,495 (+11) |
| 24 |
|
Finished | 1,443 (+15) |
| 25 | Camron Madsen | Finished | 1,553 (+6) |
| 26 | Anthony Brown | Finished | 1,509 (+9) |
| 27 |
|
Finished | 1,508 (+8) |
| 28 | Marty Vukasovich | Finished | 1,481 (+8) |
| 29 | David Carrasco Sr. | Finished | 1,507 (+7) |
| 30 |
|
Finished | 1,467 (+11) |
| 31 |
|
Finished | 1,483 (+6) |
| 32 | Davy Tipton | Finished | 1,515 (+5) |
| 33 | Felipe Salazar | Finished | 1,477 (+5) |
| 34 | Kyle Turner | Finished | 1,504 (+4) |
| 35 |
|
Finished | 1,445 (+9) |
| 36 |
|
Finished | 1,411 (+7) |
| 37 | Juan Otero | Finished | 1,501 (+2) |
| 38 | Michael Martinez | Finished | 1,491 (+2) |
| 39 | Damian Young | DNS | — |
| 40 | Felipe Martinez Jr. | Finished | 1,501 (+1) |
| 41 | Steve Lemley | Finished | 1,500 (±0) |
| 42 |
|
Finished | 1,483 (+1) |
| 43 |
|
Finished | 1,472 (+2) |
| 44 | Chris Rogers | Finished | 1,473 (-1) |
| 45 | Jack McNellie | Finished | 1,483 (-2) |
| 46 | Dennis Jonon | Finished | 1,498 (-3) |
| 47 |
|
Finished | 1,399 (+3) |
| 48 | Curt Dawg | Finished | 1,484 (-4) |
| 49 |
|
Finished | 1,383 (+5) |
| 50 | Kayty Roxberry | Finished | 1,493 (-5) |
| 51 | Rich Niccum | DNS | — |
| 52 |
|
Finished | 1,418 (-1) |
| 53 |
|
Finished | 1,453 (-3) |
| 54 | Christopher Gridiron | Finished | 1,461 (-4) |
| 55 | David Feivelson | Finished | 1,475 (-7) |
| 56 | Evan Dehaven | Finished | 1,481 (-8) |
| 57 | Josh Hicks | Finished | 1,475 (-8) |
| 58 | Alex Merelli | Finished | 1,457 (-8) |
| 59 | Carson Woods | Finished | 1,469 (-10) |
| 60 | John Groenhof | Finished | 1,471 (-10) |
| 61 |
|
Finished | 1,514 (-11) |
| 62 | Kenny Hurlock | Finished | 1,485 (-11) |
| 63 | Chris Mueller | Finished | 1,488 (-12) |
| 64 | Jacob Savage | Finished | 1,486 (-13) |
| 65 |
|
Finished | 1,483 (-13) |
| 66 | Jeff Ewing | Finished | 1,470 (-14) |
| 67 |
|
Finished | 1,389 (-7) |
| 68 | Andrea Iwanejko | Finished | 1,462 (-15) |
| 69 | Lawrence Quintal | Finished | 1,486 (-16) |
| 70 | Chris Fredrickson | Finished | 1,465 (-16) |
| 71 | Jeff Hurley | Finished | 1,484 (-17) |
| 72 | Jesse Balderas | Finished | 1,483 (-17) |
| 73 |
|
Finished | 1,459 (-17) |
| 74 | Tab Wilder | Finished | 1,474 (-17) |
| 75 |
|
Finished | 1,431 (-15) |
| 76 | J.B. M. | Finished | 1,459 (-20) |
| 77 | Mike Stahmer | Finished | 1,423 (-18) |
| 78 |
|
Finished | 1,447 (-20) |
| 79 | Natalie Hanson | Finished | 1,479 (-21) |
| 80 | Tony James | Finished | 1,474 (-22) |
| 81 | Hoang Nguyen | Finished | 1,455 (-23) |
| 82 | Michael Housel | Finished | 1,477 (-23) |
| 83 | Dylan Bartlett | Finished | 1,488 (-24) |
| 84 | Ian Kursel | Finished | 1,476 (-24) |
| 85 | Ronniel De Jesus | DNS | — |
| 86 | Tony Crouch | DNS | — |