The Dirt Nitro Challenge · No. 1
Phoenix, AZ
Podium
Sportsman Truck
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Truck | |||
| 1 |
|
Finished | 1,540 (+26) |
| 2 | Jeff Johnston | Finished | 1,557 (+23) |
| 3 | Camron Madsen | Finished | 1,543 (+22) |
| 4 |
|
Finished | 1,525 (+22) |
| 5 | Matt Farnham | Finished | 1,551 (+20) |
| 6 | Clay Kimsey | Finished | 1,550 (+20) |
| 7 |
|
Finished | 1,598 (+15) |
| 8 |
|
Finished | 1,515 (+19) |
| 9 | Jett Mutschler | Finished | 1,525 (+17) |
| 10 |
|
Finished | 1,491 (+20) |
| 11 |
|
Finished | 1,456 (+22) |
| 12 |
|
Finished | 1,504 (+16) |
| 13 |
|
Finished | 1,514 (+14) |
| 14 | Andrew Joiner | Finished | 1,532 (+13) |
| 15 | Chris Vincent | Finished | 1,534 (+13) |
| 16 |
|
Finished | 1,436 (+20) |
| 17 |
|
Finished | 1,490 (+13) |
| 18 | Ross Mutschler | Finished | 1,524 (+10) |
| 19 | Jack Pottttttt | Finished | 1,527 (+9) |
| 20 |
|
Finished | 1,510 (+10) |
| 21 | Rodney Roberts Il | Finished | 1,512 (+8) |
| 22 | Cody Walker | Finished | 1,536 (+7) |
| 23 | Pete Hamm | Finished | 1,492 (+6) |
| 24 |
|
Finished | 1,485 (+8) |
| 25 | Gari Scherting | Finished | 1,488 (+5) |
| 26 |
|
Finished | 1,509 (+4) |
| 27 | Kenny Maybury | Finished | 1,507 (+3) |
| 28 | John Luu | Finished | 1,499 (+3) |
| 29 |
|
Finished | 1,495 (+4) |
| 30 |
|
Finished | 1,471 (+2) |
| 31 | Justin Delorenzo | Finished | 1,502 (±0) |
| 32 | Buddy 2 Christian | Finished | 1,499 (-1) |
| 33 | Lee Hodges | Finished | 1,484 (-1) |
| 34 | Dean Leavengood | Finished | 1,499 (-2) |
| 35 |
|
Finished | 1,507 (-4) |
| 36 | Carlos Lopez | Finished | 1,496 (-4) |
| 37 | Eduardo Jaramillo | Finished | 1,489 (-4) |
| 38 |
|
Finished | 1,438 (-3) |
| 39 | Shawn Alcorn | Finished | 1,505 (-6) |
| 40 | Alan Larson | Finished | 1,481 (-7) |
| 41 | Sherwin Balwing | Finished | 1,492 (-8) |
| 42 | Kale Michel | Finished | 1,470 (-8) |
| 43 |
|
Finished | 1,445 (-7) |
| 44 |
|
Finished | 1,461 (-9) |
| 45 | Brian Huglin | Finished | 1,485 (-11) |
| 46 | Anthony Mascarenas | Finished | 1,470 (-11) |
| 47 | Davy Tipton | Finished | 1,496 (-12) |
| 48 | Alex Merelli | Finished | 1,478 (-13) |
| 49 | Stephane Morin | Finished | 1,472 (-14) |
| 50 | Damien Coleman | DNS | — |
| 51 | Dustin Dery | DNS | — |
| 52 | Richie Demark | Finished | 1,485 (-15) |
| 53 | Michael Martinez | Finished | 1,489 (-15) |
| 54 | Mike Stahmer | Finished | 1,462 (-16) |
| 55 | Scott Hawkersmith | Finished | 1,483 (-17) |
| 56 | Jeremiah Miller | Finished | 1,452 (-18) |
| 57 | Og Carlos | Finished | 1,482 (-18) |
| 58 |
|
Finished | 1,410 (-15) |
| 59 |
|
Finished | 1,466 (-19) |
| 60 | Ross McDonald | Finished | 1,475 (-21) |
| 61 | Mitchell Wiest | DNS | — |
| 62 | Dennis Porath | DNS | — |
| 63 | Ira Everett | DNS | — |
| 64 | Lonnie Horgen | Finished | 1,478 (-21) |
| 65 | Phil Peterson | Finished | 1,478 (-22) |
| 66 | Christopher Gridiron | Finished | 1,465 (-23) |
| 67 | Rb Dwobeng | Finished | 1,453 (-24) |
| 68 | Beau Tracy | Finished | 1,475 (-25) |
| 69 | Tighe Merelli | DNS | — |
| 70 |
|
DNS | — |
| 71 | Luke Tracy | DNS | — |