BRCA
Season 2025
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||||||
| 1 | Tommy Hall | 521 | 1. 130 | 1. 131 | 1. 131 | 2. 129 | |||
| 2 | Ben Smith | 515 | 4. 127 | 2. 129 | 3. 128 | 1. 131 | |||
| 3 |
|
514 | 4. 127 | 1. 131 | 2. 129 | 4. 127 | |||
| 4 |
|
510 | 2. 130 | 7. 124 | 3. 128 | 3. 128 | – | ||
| 5 |
|
509 | 6. 125 | 4. 127 | 2. 129 | 3. 128 | |||
| 6 |
|
506 | 6. 125 | 2. 129 | 5. 126 | 5. 126 | |||
| 7 |
|
502 | 3. 128 | 8. 123 | 7. 124 | 4. 127 | |||
| 8 | Thomas Phipps | 501 | 7. 124 | 1. 131 | 6. 125 | 10. 121 | |||
| 9 |
|
494 | 5. 126 | – | – | 5. 126 | 12. 119 | 8. 123 | |
| 10 | Daniel Pole | 490 | 11. 120 | 10. 121 | 7. 124 | 6. 125 | |||
| 11 | Charlie Saunders | 484 | 14. 117 | 12. 119 | 7. 124 | 7. 124 | |||
| 12 |
|
481 | 13. 118 | 9. 122 | 11. 120 | 10. 121 | |||
| 13 | Lewis Hopkins | 471 | 14. 117 | 9. 122 | 11. 120 | 19. 112 | |||
| 14 | Phil Sleigh | 465 | 9. 122 | 13. 118 | 12. 119 | 25. 106 | |||
| 15 | Callum Akeroyd-Bench | 458 | 10. 121 | 11. 120 | 20. 111 | 25. 106 | |||
| 16 | Archie Bowman | 457 | 19. 112 | 17. 114 | 8. 123 | 23. 108 | |||
| 17 | Matthew Drewett | 455 | 12. 119 | 18. 113 | 26. 105 | 13. 118 | |||
| 18 | Oliver Nattress | 454 | 8. 123 | – | 28. 103 | 22. 109 | 12. 119 | ||
| 19 |
|
450 | 27. 104 | – | 8. 123 | 13. 118 | 26. 105 | ||
| 20 | Aaron Nash | 449 | 25. 106 | 13. 118 | 28. 103 | 9. 122 | |||
| 21 | Matthew Thompson | 447 | 24. 107 | 20. 111 | 22. 109 | 11. 120 | |||
| 22 | Ryan Clarke | 446 | 37. 94 | – | 12. 119 | 15. 116 | – | 14. 117 | |
| 23 | Tommy Dale | 446 | 17. 114 | 15. 116 | 24. 107 | 22. 109 | |||
| 24 |
|
445 | 28. 103 | 19. 112 | 19. 112 | 13. 118 | |||
| 25 |
|
442 | 16. 115 | 25. 106 | 9. 122 | 32. 99 | |||
| 26 |
|
442 | 15. 116 | 26. 105 | – | 24. 107 | 17. 114 | ||
| 27 | Nick Goodall | 440 | 21. 110 | 16. 115 | – | 32. 99 | 15. 116 | ||
| 28 | Abe Lyons | 435 | 23. 108 | 22. 109 | 21. 110 | 23. 108 | |||
| 29 | Ewan Tumilty | 431 | 30. 101 | 19. 112 | 28. 103 | 16. 115 | |||
| 30 |
|
428 | 18. 113 | 31. 100 | 14. 117 | 33. 98 | |||
| 31 |
|
428 | 22. 109 | 24. 107 | 16. 115 | 34. 97 | |||
| 32 | Iain Mellish | 428 | 35. 96 | 19. 112 | 25. 106 | 17. 114 | |||
| 33 | Mark Anthony Jones | 427 | 32. 99 | 15. 116 | 29. 102 | 21. 110 | |||
| 34 | Andrew Woods | 423 | 28. 103 | 18. 113 | 16. 115 | 39. 92 | |||
| 35 | Matthew Peters | 420 | 26. 105 | 23. 108 | 26. 105 | 29. 102 | |||
| 36 |
|
419 | 36. 95 | – | 17. 114 | 17. 114 | 35. 96 | – | |
| 37 | Oscar Keen | 411 | 11. 120 | 42. 89 | 36. 95 | – | 24. 107 | ||
| 38 |
|
407 | 34. 97 | 29. 102 | 24. 107 | 30. 101 | – | ||
| 39 | Hudson Knight | 406 | 21. 110 | 39. 92 | 38. 93 | – | 20. 111 | ||
| 40 | Kevin Hodkinson | 404 | 36. 95 | 16. 115 | 31. 100 | 37. 94 | |||
| 41 | Calum Trewartha | 392 | 42. 89 | – | 38. 93 | 22. 109 | – | 30. 101 | |
| 42 |
|
386 | 38. 93 | 40. 91 | 42. 89 | 18. 113 | |||
| 43 | Harry Mears | 383 | 39. 92 | – | 35. 96 | 36. 95 | 31. 100 | ||
| 44 |
|
379 | 33. 98 | 34. 97 | – | 37. 94 | 41. 90 | ||
| 45 |
|
374 | 27. 104 | 34. 97 | 44. 87 | 45. 86 | |||
| 46 |
|
Oswestry | 363 | 40. 91 | 58. 73 | 45. 86 | – | 18. 113 | – |
| 47 | Ben Stephenson | 353 | 43. 88 | 43. 88 | 39. 92 | 46. 85 | |||
| 48 | Seth Shillito-Everiss | 344 | 40. 91 | 67. 64 | 23. 108 | – | 50. 81 | ||
| 49 |
|
340 | 44. 87 | 53. 78 | 46. 85 | 41. 90 | |||
| 50 | Ewan Mulcahy | 337 | 73. 58 | 39. 92 | – | 39. 92 | 36. 95 | ||
| 51 |
|
337 | 45. 86 | 50. 81 | 48. 83 | 44. 87 | |||
| 52 | Rhys Ward | 335 | 56. 75 | 46. 85 | 47. 84 | – | 40. 91 | ||
| 53 |
|
331 | 57. 74 | 37. 94 | 42. 89 | 57. 74 | |||
| 54 | Liam Robinson | 328 | 49. 82 | 59. 72 | 45. 86 | 43. 88 | |||
| 55 | Harry Saunders | 325 | 48. 83 | 51. 80 | 57. 74 | 43. 88 | |||
| 56 | David Scott | 320 | 51. 80 | 50. 81 | 55. 76 | – | 48. 83 | ||
| 57 | Alex Pyatt | 317 | 79. 52 | 49. 82 | 27. 104 | – | 52. 79 | ||
| 58 |
|
317 | 48. 83 | 65. 66 | 52. 79 | 42. 89 | |||
| 59 | Mannie Panesar | 316 | 38. 93 | 52. 79 | 53. 78 | 65. 66 | |||
| 60 | Roger Tugwood | 313 | 47. 84 | 61. 70 | 55. 76 | 48. 83 | |||
| 61 | James Crockart | 312 | 70. 61 | 33. 98 | – | – | 50. 81 | 59. 72 | |
| 62 | William Fisher | 311 | 44. 87 | 51. 80 | 58. 73 | 60. 71 | – | ||
| 63 |
|
308 | 55. 76 | 46. 85 | 60. 71 | 55. 76 | |||
| 64 | Graham Lisle | 305 | – | 48. 83 | 56. 75 | 61. 70 | 54. 77 | ||
| 65 |
|
304 | 53. 78 | 51. 80 | 58. 73 | 58. 73 | |||
| 66 |
|
302 | 59. 72 | 35. 96 | 63. 68 | 65. 66 | – | ||
| 67 | Keith Halsey | 296 | 54. 77 | 41. 90 | 66. 65 | 67. 64 | |||
| 68 | Harry Weymouth | 291 | 60. 71 | – | 74. 57 | – | 27. 104 | 72. 59 | |
| 69 | Joshua Walton | 283 | – | 57. 74 | 73. 58 | 58. 73 | 53. 78 | ||
| 70 | Hattie Tames | 276 | 54. 77 | 66. 65 | 64. 67 | 64. 67 | |||
| 71 | Craig Lomax | 275 | 78. 53 | 62. 69 | 54. 77 | 55. 76 | |||
| 72 |
|
271 | 63. 68 | 64. 67 | 70. 61 | – | 56. 75 | ||
| 73 |
|
269 | 76. 55 | 44. 87 | – | 79. 52 | 56. 75 | – | |
| 74 |
|
268 | 65. 66 | 66. 65 | – | 52. 79 | 73. 58 | – | |
| 75 | Alfie Castle | 264 | 49. 82 | 80. 51 | 87. 44 | 44. 87 | |||
| 76 | Ruben Russell | 254 | – | 84. 47 | 75. 56 | 54. 77 | 57. 74 | ||
| 77 |
|
254 | 64. 67 | – | 62. 69 | 81. 50 | 63. 68 | ||
| 78 | Andy Manning | 252 | 63. 68 | – | 77. 54 | 72. 59 | 60. 71 | ||
| 79 | Felix De Hamel | 249 | 43. 88 | 81. 50 | 63. 68 | – | 88. 43 | – | |
| 80 | Jacob Thomlinson | 247 | 80. 51 | 89. 42 | 59. 72 | – | 49. 82 | ||
| 81 | Matthew Hodges | 246 | 74. 57 | 59. 72 | 83. 48 | – | 62. 69 | ||
| 82 | Richard Miller | 243 | 58. 73 | 70. 61 | – | – | 68. 63 | 85. 46 | |
| 83 | Jake Beacroft | 240 | 106. 25 | 72. 59 | – | – | 38. 93 | 68. 63 | |
| 84 | Lee Charnock | 235 | 62. 69 | 65. 66 | – | 81. 50 | 81. 50 | ||
| 85 |
|
231 | 75. 56 | – | 54. 77 | 89. 42 | – | 75. 56 | |
| 86 | Rhys Trewartha | 229 | 78. 53 | – | 57. 74 | – | – | 29. 102 | |
| 87 | Owen Mclanachan | 228 | 84. 47 | 76. 55 | – | 67. 64 | 69. 62 | ||
| 88 | Steve Ashton | 227 | 56. 75 | 76. 55 | 91. 40 | 74. 57 | – | ||
| 89 |
|
219 | 86. 45 | 68. 63 | 86. 45 | – | 65. 66 | ||
| 90 |
|
219 | 79. 52 | 69. 62 | 77. 54 | 80. 51 | |||
| 91 | Harry Sayle | 217 | 95. 36 | 85. 46 | 56. 75 | 71. 60 | – | ||
| 92 | Charlie Rhodes | 215 | 87. 44 | – | 72. 59 | 97. 34 | 53. 78 | ||
| 93 | Paul Griggs | 212 | 83. 48 | 77. 54 | 66. 65 | 86. 45 | – | ||
| 94 | Kamran Wells | 210 | 110. 21 | – | 61. 70 | 79. 52 | 64. 67 | ||
| 95 | Evie Tames | 208 | 93. 38 | 76. 55 | 70. 61 | 77. 54 | |||
| 96 | James Procter | 202 | 90. 41 | 85. 46 | 78. 53 | 69. 62 | – | ||
| 97 | Brett Castle | 192 | – | 67. 64 | 81. 50 | 90. 41 | 94. 37 | ||
| 98 | Jason Green | 191 | – | 69. 62 | 84. 47 | 88. 43 | – | 92. 39 | |
| 99 | Andrew Shillito | 190 | 91. 40 | 71. 60 | 88. 43 | – | 84. 47 | ||
| 100 | Chris Boden | 187 | 89. 42 | – | 82. 49 | 84. 47 | 82. 49 | ||
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | HERTS | HERTS |
|
27 Apr 2025 |
| 2 | Boughton Raceway | Boughton Raceway |
|
1 Jun 2025 |
| 3 | Southport | Southport |
|
15 Jun 2025 |
| 4 | Bury Metro | Bury Metro |
|
13 Jul 2025 |
| 5 | TORCH | TORCH |
|
10 Aug 2025 |
| 6 | Robinhood Raceway | Robinhood Raceway |
|
31 Aug 2025 |