BRCA · No. 3
Boughton Raceway
Podium
1/10th Offroad 2wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Thomas Phipps | 131 | Finished | 1,877 (+10) | |
| 2 |
|
129 | Finished | 1,962 (+6) | |
| 3 | Tommy Hall | 128 | Finished | 2,082 (+3) | |
| 4 | Ben Smith | 127 | Finished | 2,007 (+4) | |
| 5 |
|
126 | Finished | 2,287 (±0) | |
| 6 |
|
125 | Finished | 1,995 (+4) | |
| 7 |
|
124 | Finished | 2,289 (-1) | |
| 8 |
|
123 | Finished | 1,990 (+3) | |
| 9 | Phil Sleigh | 122 | Finished | 1,910 (+5) | |
| 10 | Callum Akeroyd-Bench | 121 | Finished | 1,758 (+11) | |
| 11 | Daniel Pole | 120 | Finished | 1,851 (+6) | |
| 12 | Charlie Saunders | 119 | Finished | 1,868 (+5) | |
| 13 | Aaron Nash | 118 | Finished | 1,764 (+9) | |
| 14 | Lewis Hopkins | 117 | Finished | 1,832 (+6) | |
| 15 | Tommy Dale | 116 | Finished | 1,676 (+13) | |
| 16 | Nick Goodall | 115 | Finished | 1,713 (+11) | |
| 17 | Archie Bowman | 114 | Finished | 1,754 (+8) | |
| 18 | Matthew Drewett | 113 | Finished | 1,782 (+6) | |
| 19 | Iain Mellish | 112 | Finished | 1,745 (+7) | |
| 20 | Matthew Thompson | 111 | Finished | 1,863 (+2) | |
| 21 | Hudson Knight | 110 | Finished | 1,538 (+19) | |
| 22 | Abe Lyons | 109 | Finished | 1,753 (+6) | |
| 23 | Matthew Peters | 108 | Finished | 1,829 (+2) | |
| 24 |
|
107 | Finished | 1,731 (+6) | |
| 25 |
|
106 | Finished | 1,776 (+3) | |
| 26 |
|
105 | Finished | 1,768 (+3) | |
| 27 |
|
104 | Finished | 1,613 (+11) | |
| 28 |
|
103 | Finished | 1,774 (+2) | |
| 29 |
|
102 | Finished | 1,700 (+5) | |
| 30 | Ewan Tumilty | 101 | Finished | 1,659 (+8) | |
| 31 |
|
100 | Finished | 1,810 (-1) | |
| 32 | Mark Anthony Jones | 99 | Finished | 1,757 (+1) | |
| 33 | James Crockart | 98 | Finished | 1,510 (+15) | |
| 34 |
|
97 | Finished | 1,795 (-2) | |
| 35 |
|
96 | Finished | 1,588 (+9) | |
| 36 | Kevin Hodkinson | 95 | Finished | 1,576 (+9) | |
| 37 |
|
94 | Finished | 1,605 (+7) | |
| 38 |
|
93 | Finished | 1,753 (-1) | |
| 39 | Ewan Mulcahy | 92 | Finished | 1,515 (+12) | |
| 40 | Seth Shillito-Everiss | 91 | Finished | 1,553 (+10) | |
| 41 |
|
90 | Finished | 1,675 (+2) | |
| 42 | Oscar Keen | 89 | Finished | 1,599 (+5) | |
| 43 | Ben Stephenson | 88 | Finished | 1,558 (+8) | |
| 44 |
|
87 | Finished | 1,519 (+9) | |
| 45 | Callum Mitchell | 86 | Finished | 1,495 (+10) | |
| 46 |
|
85 | Finished | 1,582 (+5) | |
| 47 | Roger Tugwood | 84 | Finished | 1,565 (+5) | |
| 48 | Harry Saunders | 83 | Finished | 1,499 (+9) | |
| 49 | Alfie Castle | 82 | Finished | 1,491 (+9) | |
| 50 | David Scott | 81 | Finished | 1,585 (+3) | |
| 51 | William Fisher | 80 | Finished | 1,531 (+6) | |
| 52 | Mannie Panesar | 79 | Finished | 1,592 (+1) | |
| 53 |
|
78 | Finished | 1,456 (+9) | |
| 54 | Keith Halsey | 77 | Finished | 1,509 (+5) | |
| 55 |
|
76 | Finished | 1,647 (-3) | |
| 56 | Steve Ashton | 75 | Finished | 1,493 (+6) | |
| 57 | Joshua Walton | 74 | Finished | 1,556 (+2) | |
| 58 |
|
Oswestry | 73 | Finished | 1,638 (-4) |
| 59 | Matthew Hodges | 72 | Finished | 1,410 (+9) | |
| 60 | Liam Robinson | 71 | Finished | 1,580 (-1) | |
| 61 | Andrew Woods | 70 | Finished | 1,700 (-9) | |
| 62 | Lee Charnock | 69 | Finished | 1,481 (+4) | |
| 63 |
|
68 | Finished | 1,565 (-2) | |
| 64 |
|
67 | Finished | 1,582 (-4) | |
| 65 |
|
66 | Finished | 1,516 (±0) | |
| 66 |
|
65 | Finished | 1,570 (-4) | |
| 67 | Brett Castle | 64 | Finished | 1,424 (+5) | |
| 68 | Philip Chapman | 63 | Finished | 1,475 (+1) | |
| 69 | Jason Green | 62 | Finished | 1,408 (+5) | |
| 70 | Richard Miller | 61 | Finished | 1,489 (-1) | |
| 71 | Andrew Shillito | 60 | Finished | 1,468 (±0) | |
| 72 | Jake Beacroft | 59 | Finished | 1,448 (+1) | |
| 73 |
|
58 | Finished | 1,372 (+5) | |
| 74 | James Gibbs | 57 | Finished | 1,438 (+1) | |
| 75 |
|
56 | Finished | 1,521 (-4) | |
| 76 | Owen Mclanachan | 55 | Finished | 1,451 (±0) | |
| 77 | Rhys Ward | 54 | Finished | 1,519 (-5) | |
| 78 |
|
53 | Finished | 1,459 (-2) | |
| 79 | Alex Pyatt | 52 | Finished | 1,491 (-4) | |
| 80 | Hattie Tames | 51 | Finished | 1,550 (-9) | |
| 81 | Felix De Hamel | 50 | Finished | 1,600 (-11) | |
| 82 | Jason Bing | 49 | Finished | 1,463 (-4) | |
| 83 | Paul Griggs | 48 | Finished | 1,450 (-4) | |
| 84 | Ruben Russell | 47 | Finished | 1,353 (+2) | |
| 85 | Harry Sayle | 46 | Finished | 1,469 (-6) | |
| 86 |
|
45 | Finished | 1,492 (-8) | |
| 87 | Charlie Rhodes | 44 | Finished | 1,469 (-7) | |
| 88 | Mark Keen | 43 | Finished | 1,433 (-5) | |
| 89 | Jacob Thomlinson | 42 | Finished | 1,470 (-7) | |
| 90 |
|
41 | Finished | 1,468 (-8) | |
| 91 | Andy Manning | 40 | Finished | 1,475 (-8) | |
| 92 | Craig Lomax | 39 | Finished | 1,413 (-6) | |
| 93 | Paul Wood | 38 | Finished | 1,388 (-5) | |
| 94 | Andrew Freeman | 37 | Finished | 1,408 (-6) | |
| 95 | Matthew Griffin | 36 | Finished | 1,405 (-6) | |
| 96 | Evie Tames | 35 | Finished | 1,356 (-4) | |
| 97 |
|
34 | Finished | 1,515 (-14) | |
| 98 | James Procter | 33 | Finished | 1,481 (-12) | |
| 99 |
|
32 | Finished | 1,301 (-3) | |
| 100 |
|
31 | Finished | 1,418 (-9) | |
| 101 |
|
30 | Finished | 1,368 (-8) | |
| 102 | Michael Halsey | 29 | Finished | 1,338 (-6) | |
| 103 | Steven Harley | 28 | Finished | 1,373 (-9) | |
| 104 |
|
27 | Finished | 1,392 (-9) | |
| 105 |
|
26 | Finished | 1,398 (-10) | |
| 106 | Paul Tonks | 25 | Finished | 1,384 (-10) | |
| 107 | Chris Langley | 24 | Finished | 1,291 (-6) | |
| 108 |
|
23 | Finished | 1,328 (-8) | |
| 109 | Scott Martin | 22 | Finished | 1,302 (-7) | |
| 110 | Kamran Wells | 21 | Finished | 1,465 (-16) | |
| 111 | Aaron Carberry | 20 | Finished | 1,286 (-7) | |
| 112 | Philip Hitchman | 19 | Finished | 1,274 (-7) | |
| 113 | Paul Steadman | 18 | Finished | 1,291 (-9) | |
| 114 | Jj Juttla | 17 | Finished | 1,341 (-12) | |
| 115 |
|
16 | Finished | 1,322 (-11) | |
| 116 | Chloe Ward | 15 | Finished | 1,351 (-13) | |
| 117 | Nathan Stanmore | 14 | Finished | 1,145 (-5) | |
| 118 | James Martin | 13 | Finished | 1,237 (-8) | |
| 119 | Ollie Carberry | 12 | Finished | 1,331 (-13) | |
| 120 |
|
11 | Finished | 1,255 (-10) | |