BRCA · No. 5
Southport
Podium
1/10th Offroad 2wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 131 | Finished | 2,088 (+4) | |
| 2 | Ben Smith | 129 | Finished | 2,018 (+5) | |
| 3 |
|
128 | Finished | 2,290 (+1) | |
| 4 |
|
127 | Finished | 2,004 (+5) | |
| 5 |
|
126 | Finished | 2,288 (±0) | |
| 6 |
|
125 | Finished | 1,974 (+5) | |
| 7 |
|
124 | Finished | 1,997 (+4) | |
| 8 |
|
123 | Finished | 1,747 (+13) | |
| 9 |
|
122 | Finished | 1,700 (+15) | |
| 10 | Daniel Pole | 121 | Finished | 1,864 (+7) | |
| 11 | Callum Akeroyd-Bench | 120 | Finished | 1,775 (+10) | |
| 12 | Ryan Clarke | 119 | Finished | 1,756 (+11) | |
| 13 | Phil Sleigh | 118 | Finished | 1,916 (+3) | |
| 14 |
|
117 | Finished | 1,817 (+7) | |
| 15 | Mark Anthony Jones | 116 | Finished | 1,774 (+8) | |
| 16 | Kevin Hodkinson | 115 | Finished | 1,607 (+17) | |
| 17 |
|
114 | Finished | 1,767 (+7) | |
| 18 | Andrew Woods | 113 | Finished | 1,719 (+10) | |
| 19 |
|
112 | Finished | 1,781 (+6) | |
| 20 | Charlie Saunders | 111 | Finished | 1,876 (+2) | |
| 21 | Lewis Hopkins | 110 | Finished | 1,841 (+3) | |
| 22 | Matthew Thompson | 109 | Finished | 1,868 (+1) | |
| 23 | Thomas Phipps | 108 | Finished | 1,882 (±0) | |
| 24 |
|
107 | Finished | 1,714 (+7) | |
| 25 | Iain Mellish | 106 | Finished | 1,750 (+5) | |
| 26 | Matthew Peters | 105 | Finished | 1,827 (+1) | |
| 27 | Archie Bowman | 104 | Finished | 1,763 (+3) | |
| 28 | Aaron Nash | 103 | Finished | 1,771 (+3) | |
| 29 | Tommy Dale | 102 | Finished | 1,679 (+6) | |
| 30 | Matthew Drewett | 101 | Finished | 1,784 (+1) | |
| 31 | Oliver Nattress | 100 | Finished | 1,718 (+4) | |
| 32 | Ewan Tumilty | 99 | Finished | 1,668 (+6) | |
| 33 | Abe Lyons | 98 | Finished | 1,750 (+1) | |
| 34 |
|
97 | Finished | 1,626 (+8) | |
| 35 | Harry Mears | 96 | Finished | 1,705 (+3) | |
| 36 | Oscar Keen | 95 | Finished | 1,606 (+8) | |
| 37 |
|
94 | Finished | 1,771 (-2) | |
| 38 | Calum Trewartha | 93 | Finished | 1,526 (+12) | |
| 39 | Hudson Knight | 92 | Finished | 1,555 (+10) | |
| 40 |
|
91 | Finished | 1,753 (-2) | |
| 41 | Keith Halsey | 90 | Finished | 1,519 (+11) | |
| 42 |
|
89 | Finished | 1,610 (+5) | |
| 43 | Ben Stephenson | 88 | Finished | 1,564 (+7) | |
| 44 |
|
87 | Finished | 1,651 (+2) | |
| 45 |
|
Oswestry | 86 | Finished | 1,648 (+2) |
| 46 | Rhys Ward | 85 | Finished | 1,541 (+8) | |
| 47 |
|
84 | Finished | 1,720 (-4) | |
| 48 | Graham Lisle | 83 | Finished | 1,536 (+7) | |
| 49 | Alex Pyatt | 82 | Finished | 1,499 (+8) | |
| 50 |
|
81 | Finished | 1,527 (+6) | |
| 51 |
|
80 | Finished | 1,576 (+2) | |
| 52 |
|
79 | Finished | 1,523 (+5) | |
| 53 | Mannie Panesar | 78 | Finished | 1,585 (+1) | |
| 54 |
|
77 | Finished | 1,446 (+9) | |
| 55 | David Scott | 76 | Finished | 1,586 (±0) | |
| 56 | Harry Sayle | 75 | Finished | 1,478 (+6) | |
| 57 | Rhys Trewartha | 74 | Finished | 1,493 (+4) | |
| 58 | William Fisher | 73 | Finished | 1,542 (+2) | |
| 59 | Liam Robinson | 72 | Finished | 1,578 (-1) | |
| 60 |
|
71 | Finished | 1,584 (-2) | |
| 61 | Roger Tugwood | 70 | Finished | 1,562 (-1) | |
| 62 |
|
69 | Finished | 1,560 (-2) | |
| 63 | Felix De Hamel | 68 | Finished | 1,598 (-4) | |
| 64 |
|
67 | Finished | 1,553 (-2) | |
| 65 | Lee Charnock | 66 | Finished | 1,481 (+2) | |
| 66 | Hattie Tames | 65 | Finished | 1,550 (-2) | |
| 67 | Seth Shillito-Everiss | 64 | Finished | 1,561 (-3) | |
| 68 |
|
63 | Finished | 1,486 (±0) | |
| 69 |
|
62 | Finished | 1,516 (-2) | |
| 70 |
|
61 | Finished | 1,577 (-6) | |
| 71 |
|
60 | Finished | 1,581 (-7) | |
| 72 | Harry Saunders | 59 | Finished | 1,505 (-2) | |
| 73 | Joshua Walton | 58 | Finished | 1,546 (-6) | |
| 74 | Harry Weymouth | 57 | Finished | 1,502 (-3) | |
| 75 | Ruben Russell | 56 | Finished | 1,358 (+4) | |
| 76 | Steve Ashton | 55 | Finished | 1,490 (-3) | |
| 77 | Paul Griggs | 54 | Finished | 1,443 (-1) | |
| 78 | Craig Lomax | 53 | Finished | 1,408 (±0) | |
| 79 |
|
52 | Finished | 1,393 (+1) | |
| 80 | Alfie Castle | 51 | Finished | 1,486 (-5) | |
| 81 | Brett Castle | 50 | Finished | 1,422 (-2) | |
| 82 | Chris Boden | 49 | Finished | 1,397 (-1) | |
| 83 | Matthew Hodges | 48 | Finished | 1,411 (-2) | |
| 84 | Jason Green | 47 | Finished | 1,402 (-2) | |
| 85 | James Procter | 46 | Finished | 1,474 (-7) | |
| 86 |
|
45 | Finished | 1,363 (-1) | |
| 87 |
|
44 | Finished | 1,322 (±0) | |
| 88 | Andrew Shillito | 43 | Finished | 1,461 (-7) | |
| 89 | Paul Tonks | 42 | Finished | 1,381 (-3) | |
| 90 | James Gibbs | 41 | Finished | 1,429 (-6) | |
| 91 | Jacob Thomlinson | 40 | Finished | 1,458 (-8) | |
| 92 | Michael Halsey | 39 | Finished | 1,332 (-2) | |
| 93 | Evie Tames | 38 | Finished | 1,353 (-3) | |
| 94 |
|
37 | Finished | 1,449 (-10) | |
| 95 |
|
36 | Finished | 1,319 (-3) | |
| 96 | Aaron Carberry | 35 | Finished | 1,284 (-2) | |
| 97 |
|
34 | Finished | 1,410 (-8) | |
| 98 | Philip Hitchman | 33 | Finished | 1,272 (-2) | |
| 99 |
|
32 | Finished | 1,294 (-3) | |
| 100 |
|
31 | Finished | 1,436 (-12) | |
| 101 | Stuart Robinson | 30 | Finished | 1,467 (-13) | |
| 102 | Michael Finchetti | 29 | Finished | 1,469 (-15) | |
| 103 | Scott Martin | 28 | Finished | 1,302 (-5) | |
| 104 | Mark Keen | 27 | Finished | 1,421 (-12) | |
| 105 | Steven Harley | 26 | Finished | 1,358 (-9) | |
| 106 | Dominic Mawby | 25 | Finished | 1,294 (-7) | |
| 107 |
|
24 | Finished | 1,246 (-5) | |
| 108 | Nathan Stanmore | 23 | Finished | 1,140 (-2) | |
| 109 | Chloe Ward | 22 | Finished | 1,335 (-10) | |
| 110 | Jordan Coleman | 21 | Finished | 1,435 (-16) | |
| 111 |
|
20 | Finished | 1,385 (-13) | |
| 112 | Jamie Careless | 19 | Finished | 1,292 (-9) | |
| 113 |
|
18 | Finished | 1,284 (-9) | |
| 114 | Paul Steadman | 17 | Finished | 1,273 (-9) | |
| 115 | James Martin | 16 | Finished | 1,223 (-8) | |
| 116 | Jessie Russell | 15 | Finished | 1,339 (-14) | |
| 117 | Ollie Carberry | 14 | Finished | 1,307 (-12) | |