BRCA · No. 7
TORCH
Podium
1/10th Offroad 2wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 131 | Finished | 2,103 (+4) | |
| 2 |
|
129 | Finished | 2,287 (+1) | |
| 3 | Ben Smith | 128 | Finished | 2,032 (+5) | |
| 4 |
|
127 | Finished | 2,011 (+5) | |
| 5 |
|
126 | Finished | 1,993 (+5) | |
| 6 |
|
125 | Finished | 2,022 (+4) | |
| 7 | Daniel Pole | 124 | Finished | 1,886 (+8) | |
| 8 | Archie Bowman | 123 | Finished | 1,778 (+12) | |
| 9 |
|
122 | Finished | 1,780 (+11) | |
| 10 | Thomas Phipps | 121 | Finished | 1,907 (+5) | |
| 11 | Lewis Hopkins | 120 | Finished | 1,868 (+7) | |
| 12 |
|
119 | Finished | 1,869 (+6) | |
| 13 | Matthew Drewett | 118 | Finished | 1,803 (+8) | |
| 14 |
|
117 | Finished | 2,288 (-4) | |
| 15 | Nick Goodall | 116 | Finished | 1,728 (+11) | |
| 16 |
|
115 | Finished | 1,724 (+10) | |
| 17 |
|
114 | Finished | 1,787 (+7) | |
| 18 |
|
Oswestry | 113 | Finished | 1,668 (+13) |
| 19 |
|
112 | Finished | 1,784 (+6) | |
| 20 |
|
111 | Finished | 1,746 (+8) | |
| 21 | Charlie Saunders | 110 | Finished | 1,897 (+1) | |
| 22 | Oliver Nattress | 109 | Finished | 1,734 (+7) | |
| 23 | Abe Lyons | 108 | Finished | 1,763 (+5) | |
| 24 | Tommy Dale | 107 | Finished | 1,690 (+9) | |
| 25 | Phil Sleigh | 106 | Finished | 1,920 (-2) | |
| 26 |
|
105 | Finished | 1,769 (+4) | |
| 27 | Harry Weymouth | 104 | Finished | 1,519 (+17) | |
| 28 | Ewan Tumilty | 103 | Finished | 1,696 (+7) | |
| 29 | Matthew Peters | 102 | Finished | 1,818 (±0) | |
| 30 | Callum Akeroyd-Bench | 101 | Finished | 1,799 (+1) | |
| 31 | Matthew Thompson | 100 | Finished | 1,871 (-2) | |
| 32 | Mark Anthony Jones | 99 | Finished | 1,789 (±0) | |
| 33 | Aaron Nash | 98 | Finished | 1,769 (+1) | |
| 34 | Alex Brown | 97 | Finished | 1,534 (+13) | |
| 35 |
|
96 | Finished | 1,774 (±0) | |
| 36 |
|
95 | Finished | 1,813 (-2) | |
| 37 | George Shelley | 94 | Finished | 1,503 (+13) | |
| 38 | Jake Beacroft | 93 | Finished | 1,474 (+15) | |
| 39 | Ewan Mulcahy | 92 | Finished | 1,512 (+12) | |
| 40 | Iain Mellish | 91 | Finished | 1,747 (-1) | |
| 41 |
|
90 | Finished | 1,790 (-4) | |
| 42 |
|
89 | Finished | 1,526 (+10) | |
| 43 | Liam Robinson | 88 | Finished | 1,613 (+5) | |
| 44 | Alfie Castle | 87 | Finished | 1,492 (+11) | |
| 45 | Andrew Woods | 86 | Finished | 1,728 (-3) | |
| 46 |
|
85 | Finished | 1,644 (+1) | |
| 47 |
|
84 | Finished | 1,748 (-4) | |
| 48 | David Scott | 83 | Finished | 1,599 (+4) | |
| 49 | Oscar Keen | 82 | Finished | 1,609 (+2) | |
| 50 | James Crockart | 81 | Finished | 1,517 (+7) | |
| 51 | Harry Mears | 80 | Finished | 1,708 (-4) | |
| 52 | Ben Stephenson | 79 | Finished | 1,585 (+2) | |
| 53 | Joshua Walton | 78 | Finished | 1,566 (+3) | |
| 54 | Craig Lomax | 77 | Finished | 1,418 (+11) | |
| 55 |
|
76 | Finished | 1,589 (+1) | |
| 56 |
|
75 | Finished | 1,524 (+4) | |
| 57 | Harry Saunders | 74 | Finished | 1,530 (+3) | |
| 58 |
|
73 | Finished | 1,569 (±0) | |
| 59 | Kevin Hodkinson | 72 | Finished | 1,610 (-3) | |
| 60 |
|
71 | Finished | 1,352 (+11) | |
| 61 | Graham Lisle | 70 | Finished | 1,536 (+1) | |
| 62 |
|
69 | Finished | 1,605 (-4) | |
| 63 |
|
68 | Finished | 1,548 (-1) | |
| 64 | Hattie Tames | 67 | Finished | 1,549 (-1) | |
| 65 |
|
66 | Finished | 1,570 (-3) | |
| 66 | Keith Halsey | 65 | Finished | 1,499 (±0) | |
| 67 | Owen Mclanachan | 64 | Finished | 1,446 (+3) | |
| 68 | Richard Miller | 63 | Finished | 1,480 (±0) | |
| 69 | James Procter | 62 | Finished | 1,473 (+1) | |
| 70 | Evie Tames | 61 | Finished | 1,368 (+6) | |
| 71 | Roger Tugwood | 60 | Finished | 1,559 (-5) | |
| 72 | Andy Manning | 59 | Finished | 1,471 (±0) | |
| 73 |
|
58 | Finished | 1,568 (-6) | |
| 74 | Steve Ashton | 57 | Finished | 1,480 (-2) | |
| 75 | Mannie Panesar | 56 | Finished | 1,564 (-7) | |
| 76 |
|
55 | Finished | 1,410 (+1) | |
| 77 |
|
54 | Finished | 1,495 (-4) | |
| 78 |
|
53 | Finished | 1,466 (-2) | |
| 79 | Kamran Wells | 52 | Finished | 1,468 (-3) | |
| 80 |
|
51 | Finished | 1,527 (-7) | |
| 81 | Lee Charnock | 50 | Finished | 1,467 (-4) | |
| 82 |
|
49 | Finished | 1,381 (±0) | |
| 83 | Matthew Hodges | 48 | Finished | 1,404 (-2) | |
| 84 | Chris Boden | 47 | Finished | 1,382 (-1) | |
| 85 | Paul Wood | 46 | Finished | 1,403 (-2) | |
| 86 | Paul Griggs | 45 | Finished | 1,435 (-5) | |
| 87 | Ruben Russell | 44 | Finished | 1,383 (-2) | |
| 88 | Felix De Hamel | 43 | Finished | 1,585 (-14) | |
| 89 | Chris Langley | 42 | Finished | 1,286 (+2) | |
| 90 | Matthew Keene | 41 | Finished | 1,416 (-5) | |
| 91 |
|
40 | Finished | 1,344 (-2) | |
| 92 | Steven Harley | 39 | Finished | 1,355 (-3) | |
| 93 | Paul Tonks | 38 | Finished | 1,367 (-4) | |
| 94 | Brett Castle | 37 | Finished | 1,394 (-6) | |
| 95 | Jason Bing | 36 | Finished | 1,453 (-9) | |
| 96 | Matthew Griffin | 35 | Finished | 1,398 (-7) | |
| 97 | Charlie Rhodes | 34 | Finished | 1,457 (-11) | |
| 98 | Chris Francis | 33 | Finished | 1,403 (-9) | |
| 99 | Scott Martin | 32 | Finished | 1,302 (-3) | |
| 100 | Philip Hitchman | 31 | Finished | 1,265 (-3) | |
| 101 |
|
30 | Finished | 1,288 (-4) | |
| 102 |
|
29 | Finished | 1,306 (-5) | |
| 103 | David Channell | 28 | Finished | 1,450 (-14) | |
| 104 |
|
27 | Finished | 1,231 (-3) | |
| 105 | Colin Rixom | 26 | Finished | 1,400 (-12) | |
| 106 | Aaron Carberry | 25 | Finished | 1,272 (-5) | |
| 107 | Jj Juttla | 24 | Finished | 1,303 (-7) | |
| 108 |
|
23 | Finished | 1,274 (-6) | |
| 109 | Paul Steadman | 22 | Finished | 1,245 (-6) | |
| 110 | Michael Halsey | 21 | Finished | 1,314 (-9) | |
| 111 | Jamie Careless | 20 | Finished | 1,279 (-8) | |
| 112 | James Martin | 19 | Finished | 1,211 (-6) | |
| 113 | Nathan Stanmore | 18 | Finished | 1,124 (-3) | |
| 114 | Brooke Marshall | 17 | Finished | 1,406 (-15) | |
| 115 | Daniel Marshall | 16 | Finished | 1,391 (-15) | |
| 116 | Ollie Carberry | 15 | Finished | 1,266 (-10) | |
| 117 | Jessie Russell | 14 | Finished | 1,292 (-11) | |
| 118 |
|
13 | Finished | 1,605 (-28) | |