BRCA
Season 2025
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||||||
| 101 |
|
186 | 87. 44 | 101. 30 | – | 60. 71 | 90. 41 | ||
| 102 |
|
185 | 97. 34 | 83. 48 | 76. 55 | 83. 48 | |||
| 103 |
|
184 | – | 90. 41 | 94. 37 | 80. 51 | – | 76. 55 | |
| 104 |
|
179 | 73. 58 | 86. 45 | 95. 36 | 91. 40 | |||
| 105 | James Gibbs | 170 | 74. 57 | 90. 41 | 85. 46 | – | 105. 26 | ||
| 106 |
|
169 | 101. 30 | 78. 53 | – | – | 78. 53 | 98. 33 | |
| 107 | Paul Wood | 168 | 105. 26 | 93. 38 | – | 73. 58 | 85. 46 | – | |
| 108 | Mark Keen | 159 | 77. 54 | 88. 43 | 104. 27 | – | – | 96. 35 | |
| 109 |
|
155 | 102. 29 | 79. 52 | 102. 29 | – | 86. 45 | ||
| 110 | Michael Halsey | 151 | 102. 29 | 92. 39 | 92. 39 | 87. 44 | |||
| 111 |
|
146 | 94. 37 | 53. 78 | 100. 31 | – | – | – | |
| 112 | Jason Bing | 142 | 99. 32 | 82. 49 | – | – | 95. 36 | 106. 25 | |
| 113 | Callum Mitchell | 136 | 81. 50 | 45. 86 | – | – | – | – | |
| 114 |
|
134 | 105. 26 | 96. 35 | 82. 49 | 107. 24 | |||
| 115 |
|
133 | 99. 32 | 99. 32 | 98. 33 | 95. 36 | |||
| 116 |
|
128 | – | 108. 23 | 87. 44 | 99. 32 | 102. 29 | – | |
| 117 | Paul Tonks | 127 | 106. 25 | 89. 42 | 109. 22 | 93. 38 | – | ||
| 118 | Philip Hitchman | 126 | – | 98. 33 | 97. 34 | 100. 31 | 103. 28 | ||
| 119 | Matthew Griffin | 123 | 109. 22 | 95. 36 | – | – | 96. 35 | 101. 30 | |
| 120 | Aaron Carberry | 121 | 96. 35 | 101. 30 | 106. 25 | 100. 31 | |||
| 121 | Steven Harley | 120 | 103. 28 | 105. 26 | – | 92. 39 | 104. 27 | ||
| 122 | Chris Langley | 114 | 107. 24 | – | 106. 25 | 89. 42 | 108. 23 | ||
| 123 | Scott Martin | 114 | – | 109. 22 | 103. 28 | – | 99. 32 | 99. 32 | |
| 124 | Philip Chapman | 111 | 83. 48 | 68. 63 | – | – | – | – | |
| 125 |
|
100 | 88. 43 | – | – | – | – | 74. 57 | |
| 126 | Alex Brown | 97 | – | – | – | – | 34. 97 | – | |
| 127 | George Shelley | 94 | – | – | – | – | 37. 94 | – | |
| 128 |
|
83 | – | 120. 11 | 107. 24 | 110. 21 | 104. 27 | – | |
| 129 |
|
79 | 52. 79 | – | – | – | – | – | |
| 130 | Stuart Robinson | 77 | 120. 11 | – | 101. 30 | 112. 19 | – | 114. 17 | |
| 131 | Paul Steadman | 74 | – | 113. 18 | 114. 17 | 114. 17 | 109. 22 | ||
| 132 | Chloe Ward | 72 | – | 116. 15 | 109. 22 | 115. 16 | – | 112. 19 | |
| 133 | Nathan Stanmore | 70 | – | 117. 14 | 108. 23 | 113. 18 | 116. 15 | ||
| 134 | Jj Juttla | 67 | – | 114. 17 | – | 118. 13 | 107. 24 | 118. 13 | |
| 135 | Ian Kirkpatrick | 64 | – | – | – | 67. 64 | – | – | |
| 136 |
|
63 | – | – | 113. 18 | – | 108. 23 | 109. 22 | |
| 137 |
|
61 | – | – | 70. 61 | – | – | – | |
| 138 | James Martin | 59 | – | 118. 13 | 115. 16 | – | 112. 19 | 120. 11 | |
| 139 | David Rolfe | 58 | 118. 13 | – | – | 107. 24 | – | 110. 21 | |
| 140 | Jamie Careless | 57 | – | – | 112. 19 | – | 111. 20 | 113. 18 | |
| 141 | Ollie Carberry | 57 | – | 119. 12 | 117. 14 | 116. 15 | 115. 16 | ||
| 142 |
|
52 | – | 115. 16 | 95. 36 | – | – | – | |
| 143 | Jessie Russell | 52 | – | – | 116. 15 | 120. 11 | 117. 14 | 119. 12 | |
| 144 | Dominic Mawby | 51 | – | – | 106. 25 | 105. 26 | – | – | |
| 145 | Matthew Keene | 41 | – | – | – | – | 90. 41 | – | |
| 146 | Andrew Freeman | 37 | – | 94. 37 | – | – | – | – | |
| 147 | Chris Francis | 33 | – | – | – | – | 98. 33 | – | |
| 148 | Michael Finchetti | 29 | – | – | 102. 29 | – | – | – | |
| 149 | Shahid Khaliq | 28 | – | – | – | 103. 28 | – | – | |
| 150 | David Channell | 28 | – | – | – | – | 103. 28 | – | |
| 151 | Colin Rixom | 26 | – | – | – | – | 105. 26 | – | |
| 152 |
|
23 | – | – | – | 108. 23 | – | – | |
| 153 | Jordan Coleman | 21 | – | – | 110. 21 | – | – | – | |
| 154 | Ahsan Saeed | 20 | – | – | – | 111. 20 | – | – | |
| 155 | Ibrahim Atta | 18 | – | – | – | 113. 18 | – | – | |
| 156 | Brooke Marshall | 17 | – | – | – | – | 114. 17 | – | |
| 157 | Daniel Marshall | 16 | – | – | – | – | 115. 16 | – | |
| 158 | Lewis Atta | 15 | – | – | – | 116. 15 | – | – | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | HERTS | HERTS |
|
27 Apr 2025 |
| 2 | Boughton Raceway | Boughton Raceway |
|
1 Jun 2025 |
| 3 | Southport | Southport |
|
15 Jun 2025 |
| 4 | Bury Metro | Bury Metro |
|
13 Jul 2025 |
| 5 | TORCH | TORCH |
|
10 Aug 2025 |
| 6 | Robinhood Raceway | Robinhood Raceway |
|
31 Aug 2025 |