BRCA
Season 2019
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||||||
| 101 | Archie Bowman | 176 | 62. 69 | 97. 34 | 107. 24 | 82. 49 | – | ||
| 102 | Daniel Pole | 172 | 89. 42 | 101. 30 | 80. 51 | 82. 49 | |||
| 103 | Martin Shelton | 170 | 76. 55 | 85. 46 | 92. 39 | – | 101. 30 | ||
| 104 |
|
169 | 88. 43 | 93. 38 | 79. 52 | 95. 36 | |||
| 105 |
|
167 | 93. 38 | 73. 58 | 98. 33 | – | 93. 38 | ||
| 106 | Martyn Hadley | 163 | 103. 28 | 96. 35 | 77. 54 | 85. 46 | – | – | |
| 107 | Harriet Tames | 159 | 113. 18 | 73. 58 | – | 85. 46 | 94. 37 | ||
| 108 | Brandon Young | 157 | 71. 60 | 64. 67 | – | 101. 30 | – | – | |
| 109 | Paul Hicklin | 157 | 100. 31 | 91. 40 | 78. 53 | 98. 33 | – | ||
| 110 |
|
148 | – | – | – | 87. 44 | 27. 104 | – | |
| 111 |
|
146 | 100. 31 | 90. 41 | 100. 31 | – | 88. 43 | ||
| 112 |
|
144 | 99. 32 | 94. 37 | – | 94. 37 | 93. 38 | ||
| 113 | Ethan Gill | 142 | – | 103. 28 | 111. 20 | 72. 59 | 96. 35 | ||
| 114 |
|
140 | 52. 79 | – | – | – | – | 70. 61 | |
| 115 | Chris Boden | 140 | – | 81. 50 | 102. 29 | 96. 35 | 105. 26 | ||
| 116 |
|
Eden Park Raceway | 140 | – | 87. 44 | 98. 33 | 102. 29 | 97. 34 | |
| 117 |
|
128 | 102. 29 | 103. 28 | 92. 39 | – | 99. 32 | – | |
| 118 | Paul Banks | 128 | 97. 34 | 93. 38 | – | 99. 32 | – | 107. 24 | |
| 119 |
|
127 | 112. 19 | 98. 33 | – | – | 95. 36 | 92. 39 | |
| 120 | Ewan Tumilty | 124 | 106. 25 | 104. 27 | 94. 37 | 96. 35 | – | ||
| 121 |
|
120 | – | – | 75. 56 | 67. 64 | – | – | |
| 122 |
|
119 | – | – | – | 95. 36 | – | 48. 83 | |
| 123 | Stewart Baldridge | 115 | 105. 26 | 95. 36 | 105. 26 | 104. 27 | |||
| 124 | Adam Drane | 106 | 107. 24 | 101. 30 | 106. 25 | – | 104. 27 | ||
| 125 | Chris James | 103 | 108. 23 | 105. 26 | 106. 25 | 102. 29 | |||
| 126 |
|
101 | 108. 23 | 104. 27 | 108. 23 | 103. 28 | |||
| 127 | Martin Long | 96 | – | – | – | – | 83. 48 | 83. 48 | |
| 128 |
|
89 | – | – | – | – | – | 42. 89 | |
| 129 | Stuart Joyce | 88 | – | – | – | – | 43. 88 | – | |
| 130 | David Mclean | 84 | 85. 46 | 107. 24 | – | – | – | 117. 14 | |
| 131 |
|
80 | – | – | – | – | 51. 80 | – | |
| 132 | Nathan Stanmore | 75 | – | 113. 18 | 113. 18 | 112. 19 | 111. 20 | ||
| 133 | George Fairweather | 73 | – | – | – | – | 58. 73 | – | |
| 134 |
|
73 | – | – | – | – | – | 58. 73 | |
| 135 | Lee Romang | 71 | – | – | – | – | 60. 71 | – | |
| 136 | Leon Morrell | 71 | – | – | – | 60. 71 | – | – | |
| 137 | Steven Biscoe | 70 | – | – | – | – | 61. 70 | – | |
| 138 |
|
68 | – | – | – | 63. 68 | – | – | |
| 139 |
|
64 | – | – | – | 110. 21 | 111. 20 | 108. 23 | |
| 140 | Thomas Jones | 63 | – | – | 93. 38 | – | – | 106. 25 | |
| 141 | John Toole | 62 | – | 117. 14 | 116. 15 | 115. 16 | – | 114. 17 | |
| 142 | Neil Hamilton | 56 | 95. 36 | 111. 20 | – | – | – | – | |
| 143 | James Crockart | 52 | – | – | – | – | – | 79. 52 | |
| 144 | Aaron Skinner | 50 | 117. 14 | 112. 19 | – | 114. 17 | – | – | |
| 145 |
|
48 | – | – | – | 83. 48 | – | – | |
| 146 |
|
48 | – | – | – | 116. 15 | – | 98. 33 | |
| 147 | Martin Walters | 47 | – | – | 84. 47 | – | – | – | |
| 148 |
|
Oswestry | 47 | – | – | – | 84. 47 | – | – |
| 149 |
|
46 | – | 85. 46 | – | – | – | – | |
| 150 | Nick Harwood | 46 | – | – | 104. 27 | 112. 19 | – | – | |
| 151 | Phil Craddock | 45 | – | – | 86. 45 | – | – | – | |
| 152 | Jason Green | 43 | – | – | – | – | 88. 43 | – | |
| 153 |
|
41 | 90. 41 | – | – | – | – | – | |
| 154 |
|
35 | – | – | 96. 35 | – | – | – | |
| 155 | Paul Grainger | 35 | – | – | – | – | 114. 17 | 113. 18 | |
| 156 | Harry Mears | 34 | – | – | – | 97. 34 | – | – | |
| 157 | Mark Andrews | 33 | – | – | – | 117. 14 | – | 112. 19 | |
| 158 | Steven Andrews | 31 | – | – | 100. 31 | – | – | – | |
| 159 | Harry Saunders | 29 | – | – | – | – | 117. 14 | 116. 15 | |
| 160 |
|
26 | 105. 26 | – | – | – | – | – | |
| 161 | David Proctor | 24 | – | – | 107. 24 | – | – | – | |
| 162 | Duncan Pole | 24 | – | 118. 13 | – | 120. 11 | – | – | |
| 163 | Paul Bocking | 22 | – | – | – | – | 109. 22 | – | |
| 164 |
|
22 | – | – | – | 109. 22 | – | – | |
| 165 |
|
22 | – | – | 109. 22 | – | – | – | |
| 166 | Elle Louise Dale | 20 | – | – | 111. 20 | – | – | – | |
| 167 | James Dale | 19 | – | – | 112. 19 | – | – | – | |
| 168 | Kevin Fenn | 18 | – | – | – | – | 113. 18 | – | |
| 169 | Dwain Ashdown | 17 | – | – | 114. 17 | – | – | – | |
| 170 | Simon Helson | 16 | – | – | – | – | – | 115. 16 | |
| 171 | Daren Brady | 16 | – | – | – | – | 115. 16 | – | |
| 172 | Megan Help | 16 | – | – | 115. 16 | – | – | – | |
| 173 | Adam Bowyer-Lowe | 15 | – | – | – | – | 116. 15 | – | |
| 174 | Tommy Dale | 14 | – | – | 117. 14 | – | – | – | |
| 175 | Chris Payne | 13 | – | – | – | 118. 13 | – | – | |
| 176 | Liam Fenn | 13 | – | – | – | – | 118. 13 | – | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | Robin Hood Raceway | Robin Hood Raceway |
|
7 Apr 2019 |
| 2 | Kidderminster | Kidderminster |
|
12 May 2019 |
| 3 | Eden Park Raceway | Eden Park Raceway |
|
9 Jun 2019 |
| 4 | TORCH | TORCH |
|
30 Jun 2019 |
| 5 | Boughton Raceway | Boughton Raceway |
|
4 Aug 2019 |
| 6 | Stotfold | Stotfold |
|
24 Aug 2019 |