Podium

1/10th Offroad 4wd

Result

117 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Danny McGee 130 Finished 2,086 (+5)
2 United Kingdom Neil Cragg 129 Finished 2,250 (+2)
3 United Kingdom Ed Kerry 128 Finished 1,834 (+12)
4 United Kingdom Tom Cockerill BRCA BRCA 127 Finished 2,124 (+2)
5 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 126 Finished 1,848 (+9)
6 United Kingdom Ellis Stafford 126 Finished 2,019 (+4)
7 United Kingdom Jack Neal 124 Finished 1,892 (+7)
8 United Kingdom Nathan Ralls 123 Finished 1,910 (+6)
9 United Kingdom Paul Crompton 122 Finished 1,915 (+6)
10 Phil Sleigh 121 Finished 1,840 (+8)
11 United Kingdom Craig Collinson 120 Finished 2,096 (±0)
12 United Kingdom Eugene Galley 119 Finished 1,839 (+7)
13 United Kingdom Dominic Nunn 118 Finished 1,794 (+9)
14 Tommy Hall 117 Finished 1,803 (+8)
15 United Kingdom Richard Barton 116 Finished 1,928 (+3)
16 United Kingdom Ben Jemison 115 Finished 1,889 (+4)
17 United Kingdom Lloyd Storey 114 Finished 1,977 (±0)
18 Matthew Peters 113 Finished 1,514 (+23)
19 United Kingdom Chris Delves 112 Finished 1,677 (+12)
20 United Kingdom David Snee 111 Finished 1,709 (+10)
21 United Kingdom Ben Pugh 110 Finished 1,867 (+2)
22 United Kingdom Greg Williams 109 Finished 1,943 (-1)
23 United Kingdom James Helliwell 108 Finished 1,861 (+1)
24 United Kingdom Mathew Dodd 107 Finished 1,793 (+4)
25 Iain Mellish 106 Finished 1,733 (+6)
26 United Kingdom Kit Jones 105 Finished 1,781 (+4)
27 Conner Cocker 104 Finished 1,835 (+1)
28 United Kingdom Jamie Hall 103 Finished 1,746 (+5)
29 United Kingdom Steve Brown 102 Finished 1,745 (+4)
30 United Kingdom Kevin Lee 101 Finished 1,995 (-6)
31 United Kingdom David Orbell 100 Finished 1,714 (+5)
32 Harry Brittain 99 Finished 1,582 (+11)
33 United Kingdom Luke Holdsworth 98 Finished 1,764 (+2)
34 United Kingdom Tony Bishop 97 Finished 1,750 (+1)
35 Tyler Liddle 96 Finished 1,491 (+16)
36 United Kingdom Edward Callan 95 Finished 1,690 (+4)
37 United Kingdom Luke Mills 94 Finished 1,477 (+16)
38 Mark Anthony Jones 93 Finished 1,582 (+9)
39 United Kingdom Daniel Austin 92 Finished 1,595 (+7)
40 Pete Lyons 91 Finished 1,462 (+15)
41 United Kingdom Brett Birch 90 Finished 1,662 (+3)
42 Ieuan Payne 89 Finished 1,489 (+12)
43 United Kingdom Josh Holdsworth 88 Finished 1,745 (-2)
44 United Kingdom Mark Smith 87 Finished 1,767 (-4)
45 United Kingdom Tony Evdoka 86 Finished 1,618 (+4)
46 United Kingdom Richard Gasson 85 Finished 1,521 (+10)
47 Andrew Wesson 84 Finished 1,568 (+6)
48 United Kingdom James Evans 83 Finished 1,580 (+4)
49 Liam Toole 82 Finished 1,503 (+8)
50 United Kingdom Chris Pattinson 81 Finished 1,624 (+1)
51 United Kingdom Karl Marsden 80 Finished 1,656 (-1)
52 Mark Lewis 79 Finished 1,510 (+7)
53 United Kingdom Joseph Cockill 78 Finished 1,485 (+8)
54 Matthew Thompson 77 Finished 1,566 (+3)
55 Joseph Howson 76 Finished 1,692 (-5)
56 United Kingdom Nick Caro 75 Finished 1,591 (±0)
57 United Kingdom Peter Craig 74 Finished 1,623 (-3)
58 Felix Rigby 73 Finished 1,434 (+8)
59 United Kingdom Neil Adamson 72 Finished 1,489 (+5)
60 Darren Windsor 71 Finished 1,463 (+6)
61 Alex Haywood 70 Finished 1,621 (-4)
62 Jonathan Wolfe 69 Finished 1,522 (+1)
63 United Kingdom Freddie Russell 68 Finished 1,498 (+3)
64 United Kingdom Joel Maher 67 Finished 1,599 (-4)
65 Abe Lyons 66 Finished 1,366 (+10)
66 Philip Carrick 65 Finished 1,470 (+3)
67 United Kingdom Alec Springer 64 Finished 1,550 (-2)
68 Steve Haskins 63 Finished 1,516 (-1)
69 United Kingdom John Barnes 62 Finished 1,378 (+7)
70 David Scott 61 Finished 1,484 (±0)
71 Jody Howard 60 Finished 1,504 (-1)
72 Jody Long 59 Finished 1,505 (-2)
73 Harriet Tames 58 Finished 1,427 (+2)
74 Ben Simpson 57 Finished 1,399 (+3)
75 United Kingdom Chris Ellis 56 Finished 1,456 (±0)
76 United Kingdom Andrew Mountford 55 Finished 1,395 (+2)
77 Martyn Hadley 54 Finished 1,436 (±0)
78 United Kingdom John Myall 53 Finished 1,456 (-2)
79 United Kingdom Scott Whyman 52 Finished 1,439 (-2)
80 United Kingdom Richard Thorpe 51 Finished 1,430 (-1)
81 United Kingdom Brian Preddy 50 Finished 1,448 (-3)
82 United Kingdom Scott Follington 49 Finished 1,437 (-3)
83 Charlie Saunders 48 Finished 1,366 (+1)
84 Martin Walters 47 Finished 1,493 (-7)
85 Martin Shelton 46 Finished 1,464 (-6)
86 Phil Craddock 45 Finished 1,482 (-8)
87 United Kingdom David Church Eden Park Raceway Eden Park Raceway 44 Finished 1,297 (+2)
88 William Callan 43 Finished 1,448 (-6)
89 Richard Miller 42 Finished 1,422 (-5)
90 United Kingdom James Wright 41 Finished 1,344 (-1)
91 Paul Hicklin 40 Finished 1,393 (-5)
92 United Kingdom Alex Callan 39 Finished 1,394 (-5)
93 Thomas Jones 38 Finished 1,489 (-11)
94 Ewan Tumilty 37 Finished 1,422 (-8)
95 Stewart Baldridge 36 Finished 1,348 (-4)
96 United Kingdom Darren Lewis 35 Finished 1,362 (-5)
97 United Kingdom Mark Hall 34 Finished 1,399 (-8)
98 United Kingdom Darren Pollard 33 Finished 1,361 (-6)
99 United Kingdom Natalie Williams 32 Finished 1,372 (-6)
100 Steven Andrews 31 Finished 1,454 (-12)
101 Daniel Pole 30 Finished 1,284 (-3)
102 Chris Boden 29 Finished 1,327 (-6)
103 Ethan Gill 28 Finished 1,458 (-14)
104 Nick Harwood 27 Finished 1,466 (-15)
105 Chris James 26 Finished 1,256 (-4)
106 Adam Drane 25 Finished 1,344 (-9)
107 David Proctor 24 Finished 1,466 (-16)
108 United Kingdom Miklos Szabados 23 Finished 1,302 (-7)
109 United Kingdom Kane Wood 22 Finished 1,341 (-9)
110 Archie Bowman 21 Finished 1,344 (-10)
111 Elle Louise Dale 20 Finished 1,482 (-18)
112 James Dale 19 Finished 1,481 (-19)
113 Nathan Stanmore 18 Finished 1,323 (-11)
114 Dwain Ashdown 17 Finished 1,481 (-19)
115 Megan Help 16 Finished 1,480 (-20)
116 John Toole 15 Finished 1,443 (-19)
117 Tommy Dale 14 Finished 1,479 (-21)