Podium

1/10th Offroad 4wd

Result

120 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Elliot Boots 130 Finished 1,997 (+7)
2 United Kingdom Lee Martin 129 Finished 2,271 (+2)
3 United Kingdom Neil Cragg 129 Finished 2,243 (+1)
4 United Kingdom Craig Collinson 127 Finished 2,096 (+3)
5 United Kingdom Tom Cockerill BRCA BRCA 126 Finished 2,126 (+2)
6 United Kingdom Josh Holdsworth 125 Finished 1,724 (+16)
7 United Kingdom Ben Pugh 124 Finished 1,834 (+10)
8 United Kingdom Greg Williams 123 Finished 1,951 (+5)
9 United Kingdom Jack Neal 122 Finished 1,890 (+7)
10 United Kingdom Paul Crompton 121 Finished 1,888 (+7)
11 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 120 Finished 1,848 (+8)
12 United Kingdom Dominic Nunn 119 Finished 1,759 (+12)
13 United Kingdom James Helliwell 118 Finished 1,866 (+6)
14 United Kingdom Allan O'Brien 117 Finished 1,779 (+10)
15 Tommy Hall 116 Finished 1,756 (+11)
16 United Kingdom Edward Callan 115 Finished 1,648 (+17)
17 Conner Cocker 114 Finished 1,823 (+7)
18 James Chappell 113 Finished 1,533 (+22)
19 United Kingdom Ben Jemison 112 Finished 1,883 (+3)
20 United Kingdom Eugene Galley 111 Finished 1,834 (+5)
21 United Kingdom Nathan Ralls 110 Finished 1,891 (+2)
22 United Kingdom Jamie Hall 109 Finished 1,708 (+10)
23 United Kingdom Lloyd Storey 108 Finished 1,972 (-2)
24 United Kingdom Chris Pattinson 107 Finished 1,604 (+15)
25 United Kingdom Ellis Stafford 106 Finished 2,020 (-4)
26 Harry Brittain 105 Finished 1,561 (+16)
27 Phil Sleigh 104 Finished 1,808 (+3)
28 United Kingdom Richard Barton 103 Finished 1,907 (-2)
29 United Kingdom Kevin Lee 102 Finished 2,004 (-5)
30 United Kingdom Danny McGee 101 Finished 2,073 (-7)
31 United Kingdom William Venables 100 Finished 1,668 (+8)
32 United Kingdom Luke Holdsworth 99 Finished 1,744 (+4)
33 Tyler Liddle 98 Finished 1,448 (+21)
34 United Kingdom Kit Jones 97 Finished 1,769 (+1)
35 Iain Mellish 96 Finished 1,721 (+3)
36 Charlie Edwards 95 Finished 1,437 (+19)
37 United Kingdom Laura Hicklin 94 Finished 1,580 (+11)
38 Ethan Chappell 93 Finished 1,520 (+14)
39 United Kingdom Steve Brown 92 Finished 1,746 (±0)
40 United Kingdom David Snee 91 Finished 1,671 (+5)
41 United Kingdom Mathew Dodd 90 Finished 1,782 (-2)
42 United Kingdom Mark Smith 89 Finished 1,773 (-2)
43 Mark Anthony Jones 88 Finished 1,547 (+9)
44 United Kingdom Karl Marsden 87 Finished 1,640 (+4)
45 Joseph Howson 86 Finished 1,673 (+2)
46 Andrew Wesson 85 Finished 1,594 (+6)
47 Alex Haywood 84 Finished 1,598 (+5)
48 Matthew Thompson 83 Finished 1,526 (+10)
49 United Kingdom Chris Delves 82 Finished 1,657 (±0)
50 United Kingdom Tony Bishop 81 Finished 1,747 (-5)
51 David Gibson 80 Finished 1,517 (+8)
52 United Kingdom Nick Gurnell 79 Finished 1,541 (+6)
53 United Kingdom Martin Owen 78 Finished 1,607 (+2)
54 Jody Howard 77 Finished 1,479 (+9)
55 Matthew Peters 76 Finished 1,470 (+10)
56 William Callan 75 Finished 1,465 (+10)
57 Abe Lyons 74 Finished 1,333 (+16)
58 United Kingdom Daniel Austin 73 Finished 1,590 (+1)
59 Jonathan Wolfe 72 Finished 1,522 (+4)
60 United Kingdom Neil Adamson 71 Finished 1,464 (+8)
61 United Kingdom Brett Birch 70 Finished 1,649 (-4)
62 Archie Bowman 69 Finished 1,376 (+11)
63 United Kingdom Joel Maher 68 Finished 1,620 (-3)
64 United Kingdom Nick Caro 67 Finished 1,584 (-2)
65 United Kingdom Ed Kerry 66 Finished 1,842 (-15)
66 United Kingdom Richard Gasson 65 Finished 1,492 (+3)
67 United Kingdom Freddie Russell 64 Finished 1,480 (+3)
68 Chris Green 63 Finished 1,477 (+3)
69 United Kingdom Scott Whyman 62 Finished 1,432 (+5)
70 United Kingdom Tony Evdoka 61 Finished 1,615 (-6)
71 Brandon Young 60 Finished 1,462 (+2)
72 Pete Lyons 59 Finished 1,449 (+3)
73 United Kingdom Alec Springer 58 Finished 1,554 (-4)
74 United Kingdom Joseph Cockill 57 Finished 1,463 (+1)
75 Duncan Rist 56 Finished 1,433 (+2)
76 Martin Shelton 55 Finished 1,498 (-2)
77 Darren Windsor 54 Finished 1,473 (-2)
78 United Kingdom James Evans 53 Finished 1,564 (-7)
79 United Kingdom Natalie Williams 52 Finished 1,383 (+4)
80 United Kingdom Brian Preddy 51 Finished 1,449 (-1)
81 United Kingdom James Dixon 50 Finished 1,553 (-7)
82 United Kingdom Stuart Harlow 49 Finished 1,509 (-5)
83 United Kingdom Peter Craig 48 Finished 1,655 (-14)
84 Steve Haskins 47 Finished 1,518 (-7)
85 David Mclean 46 Finished 1,501 (-6)
86 Ieuan Payne 45 Finished 1,481 (-6)
87 Richard Miller 44 Finished 1,446 (-4)
88 United Kingdom Andrew Mountford 43 Finished 1,385 (-1)
89 Philip Carrick 42 Finished 1,482 (-7)
90 United Kingdom Daniel Robins 41 Finished 1,433 (-4)
91 United Kingdom David Orbell 40 Finished 1,701 (-20)
92 Matthew Ward 39 Finished 1,392 (-3)
93 United Kingdom Darren Pollard 38 Finished 1,373 (-3)
94 Liam Toole 37 Finished 1,489 (-9)
95 Neil Hamilton 36 Finished 1,490 (-10)
96 United Kingdom Luke Mills 35 Finished 1,456 (-8)
97 Paul Banks 34 Finished 1,435 (-8)
98 United Kingdom Scott Follington 33 Finished 1,451 (-9)
99 United Kingdom Paul Crawford 32 Finished 1,303 (-2)
100 United Kingdom James Wright 31 Finished 1,351 (-4)
101 United Kingdom John Barnes 30 Finished 1,380 (-7)
102 United Kingdom Alex Callan 29 Finished 1,416 (-8)
103 Martyn Hadley 28 Finished 1,462 (-13)
104 Charlie Saunders 27 Finished 1,357 (-6)
105 United Kingdom James Westmoreland 26 Finished 1,355 (-7)
106 Ewan Tumilty 25 Finished 1,470 (-14)
107 Adam Drane 24 Finished 1,370 (-8)
108 United Kingdom John Myall 23 Finished 1,457 (-14)
109 Paul Hicklin 22 Finished 1,421 (-12)
110 Graham Lisle 21 Finished 1,476 (-16)
111 Stewart Baldridge 20 Finished 1,375 (-11)
112 United Kingdom Derek Kerr 19 Finished 1,358 (-10)
113 Harriet Tames 18 Finished 1,464 (-17)
114 Chris James 17 Finished 1,279 (-7)
115 United Kingdom Mark Hall 16 Finished 1,419 (-14)
116 Daniel Pole 15 Finished 1,292 (-9)
117 Aaron Skinner 14 Finished 1,463 (-19)
118 Ben Simpson 13 Finished 1,392 (-14)
119 United Kingdom Miklos Szabados 12 Finished 1,339 (-12)
120 United Kingdom David Church Eden Park Raceway Eden Park Raceway 11 Finished 1,302 (-11)