Podium

1/10th Offroad 4wd

Result

118 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Neil Cragg 131 Finished 2,258 (+2)
2 United Kingdom Paul Crompton 129 Finished 1,947 (+8)
3 United Kingdom Danny McGee 128 Finished 2,096 (+3)
4 United Kingdom Allan O'Brien 127 Finished 1,820 (+12)
5 Phil Sleigh 126 Finished 1,863 (+9)
6 United Kingdom Jack Neal 125 Finished 1,893 (+7)
7 Tommy Hall 124 Finished 1,842 (+9)
8 Ben Smith 123 Finished 1,820 (+10)
9 Joseph Howson 122 Finished 1,729 (+14)
10 United Kingdom Tom Cockerill BRCA BRCA 121 Finished 2,122 (±0)
11 United Kingdom Greg Williams 120 Finished 1,950 (+3)
12 United Kingdom Ed Kerry 119 Finished 1,846 (+7)
13 United Kingdom Ben Pugh 118 Finished 1,885 (+5)
14 United Kingdom Dominic Nunn 117 Finished 1,834 (+7)
15 United Kingdom David Snee 116 Finished 1,731 (+11)
16 United Kingdom Ellis Stafford 115 Finished 2,032 (-1)
17 United Kingdom Lloyd Storey 114 Finished 1,979 (±0)
18 United Kingdom Jamie Hall 113 Finished 1,782 (+7)
19 United Kingdom Nathan Ralls 112 Finished 1,911 (+1)
20 James Chappell 111 Finished 1,562 (+18)
21 United Kingdom Luke Holdsworth 110 Finished 1,791 (+5)
22 United Kingdom Richard Barton 109 Finished 1,934 (-1)
23 United Kingdom Josh Holdsworth 108 Finished 1,761 (+6)
24 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 107 Finished 1,837 (+2)
25 United Kingdom Kevin Lee 106 Finished 1,983 (-4)
26 Mark Anthony Jones 105 Finished 1,625 (+12)
27 United Kingdom David Burton 104 Finished 1,608 (+13)
28 United Kingdom Steve Brown 103 Finished 1,760 (+3)
29 United Kingdom William Venables 102 Finished 1,676 (+8)
30 David Scott 101 Finished 1,541 (+16)
31 United Kingdom James Helliwell 100 Finished 1,853 (-2)
32 Matthew Thompson 99 Finished 1,593 (+11)
33 United Kingdom David Orbell 98 Finished 1,727 (+3)
34 United Kingdom Tony Bishop 97 Finished 1,753 (+1)
35 United Kingdom Kit Jones 96 Finished 1,763 (-1)
36 Alex Haywood 95 Finished 1,651 (+6)
37 United Kingdom Chris Delves 94 Finished 1,691 (+3)
38 United Kingdom Stuart Harlow 93 Finished 1,535 (+11)
39 United Kingdom Eugene Galley 92 Finished 1,799 (-4)
40 United Kingdom Edward Callan 91 Finished 1,702 (+1)
41 United Kingdom Chris Pattinson 90 Finished 1,631 (+5)
42 United Kingdom Mathew Dodd 89 Finished 1,778 (-4)
43 Stuart Joyce 88 Finished 1,502 (+11)
44 United Kingdom Joel Maher 87 Finished 1,605 (+5)
45 Jody Howard 86 Finished 1,549 (+9)
46 Felix Rigby 85 Finished 1,447 (+13)
47 United Kingdom Brett Birch 84 Finished 1,639 (+1)
48 William Callan 83 Finished 1,491 (+10)
49 United Kingdom Ben Jemison 82 Finished 1,882 (-11)
50 Charlie Saunders 81 Finished 1,399 (+14)
51 United Kingdom Danny Conway 80 Finished 1,514 (+7)
52 Chris Green 79 Finished 1,484 (+8)
53 Pete Lyons 78 Finished 1,479 (+8)
54 Tyler Liddle 77 Finished 1,544 (+4)
55 Andrew Wesson 76 Finished 1,569 (+2)
56 United Kingdom Richard Gasson 75 Finished 1,540 (+4)
57 United Kingdom Alec Springer 74 Finished 1,559 (+1)
58 George Fairweather 73 Finished 1,511 (+4)
59 Philip Carrick 72 Finished 1,482 (+5)
60 Lee Romang 71 Finished 1,530 (+3)
61 Steven Biscoe 70 Finished 1,503 (+3)
62 David Gibson 69 Finished 1,532 (+1)
63 United Kingdom Tony Evdoka 68 Finished 1,647 (-5)
64 Richard Miller 67 Finished 1,425 (+6)
65 Matthew Ward 66 Finished 1,402 (+8)
66 Steve Haskins 65 Finished 1,512 (+1)
67 United Kingdom Nick Caro 64 Finished 1,581 (-4)
68 United Kingdom Neil Adamson 63 Finished 1,498 (+1)
69 Ethan Chappell 62 Finished 1,508 (-1)
70 Mark Lewis 61 Finished 1,501 (-1)
71 United Kingdom James Evans 60 Finished 1,560 (-5)
72 Ethan Gill 59 Finished 1,422 (+2)
73 United Kingdom Peter Craig 58 Finished 1,604 (-8)
74 Duncan Rist 57 Finished 1,429 (+2)
75 United Kingdom James Dixon 56 Finished 1,528 (-5)
76 United Kingdom Luke Mills 55 Finished 1,486 (-2)
77 United Kingdom Scott Follington 54 Finished 1,442 (±0)
78 Abe Lyons 53 Finished 1,388 (+3)
79 United Kingdom Mark Hall 52 Finished 1,387 (+2)
80 Daniel Pole 51 Finished 1,283 (+6)
81 United Kingdom Laura Hicklin 50 Finished 1,559 (-9)
82 Archie Bowman 49 Finished 1,332 (+3)
83 Martin Long 48 Finished 1,470 (-5)
84 United Kingdom Natalie Williams 47 Finished 1,377 (±0)
85 Harriet Tames 46 Finished 1,396 (-2)
86 Charlie Edwards 45 Finished 1,427 (-4)
87 United Kingdom John Myall 44 Finished 1,453 (-6)
88 Jason Green 43 Finished 1,392 (-3)
89 United Kingdom Freddie Russell 42 Finished 1,490 (-9)
90 Darren Windsor 41 Finished 1,452 (-7)
91 Jody Long 40 Finished 1,510 (-10)
92 United Kingdom Joseph Cockill 39 Finished 1,471 (-9)
93 United Kingdom Paul Crawford 38 Finished 1,306 (±0)
94 United Kingdom Richard Thorpe 37 Finished 1,423 (-7)
95 United Kingdom Derek Kerr 36 Finished 1,338 (-3)
96 Ewan Tumilty 35 Finished 1,390 (-6)
97 United Kingdom Brian Preddy 34 Finished 1,409 (-8)
98 Paul Hicklin 33 Finished 1,374 (-6)
99 United Kingdom Alex Callan 32 Finished 1,378 (-7)
100 Harry Brittain Finished 1,569 (-18)
101 Ben Simpson 30 Finished 1,385 (-8)
102 United Kingdom David Church Eden Park Raceway Eden Park Raceway 29 Finished 1,273 (-3)
103 United Kingdom John Barnes 28 Finished 1,361 (-8)
104 Adam Drane 27 Finished 1,334 (-7)
105 Stewart Baldridge 26 Finished 1,321 (-7)
106 Chris James 25 Finished 1,240 (-3)
107 Chris Boden 24 Finished 1,307 (-7)
108 United Kingdom Miklos Szabados 23 Finished 1,286 (-6)
109 Paul Bocking 22 Finished 1,483 (-17)
110 United Kingdom Darren Pollard 21 Finished 1,342 (-10)
111 United Kingdom Trevor Follington 20 Finished 1,340 (-11)
112 Nathan Stanmore 19 Finished 1,286 (-8)
113 Kevin Fenn 18 Finished 1,481 (-19)
114 Paul Grainger 17 Finished 1,461 (-19)
115 Daren Brady 16 Finished 1,480 (-20)
116 Adam Bowyer-Lowe 15 Finished 1,403 (-16)
117 Harry Saunders 14 Finished 1,480 (-20)
118 Liam Fenn 13 Finished 1,479 (-21)