Podium

1-8th Buggy electric

Ergebnis

88 Einträge
Pos Fahrer Status ELO
1-8th Buggy electric
1 USA Dakotah Phend Ziel 1.938 (+5)
2 USA Ryan Lutz Ziel 1.876 (+6)
3 USA Austin Blair Ziel 1.733 (+13)
4 USA Steven Hartson Ziel 1.945 (+3)
5 USA Jason Schreffler Ziel 1.730 (+11)
6 Venezuela Renato Tradardi Jr Ziel 1.582 (+20)
7 USA Barry Pettit Ziel 1.668 (+13)
8 USA Brandon Marsh Ziel 1.542 (+22)
9 USA Richard Saxton Ziel 1.766 (+6)
10 USA Gunnar Rieck Ziel 1.627 (+15)
11 USA Max Flurer Ziel 1.657 (+13)
12 USA Joe Bornhorst Ziel 1.597 (+16)
13 USA Matt Schreffler Ziel 1.705 (+7)
14 USA John Michael McGinty III Ziel 1.567 (+17)
15 USA Anthony Mazzara Ziel 1.623 (+13)
16 USA Andy Castellini Ziel 1.532 (+17)
17 USA Alex Miller Ziel 1.517 (+17)
18 USA Paul Ciccarello Ziel 1.716 (+4)
19 USA Michael Sontag Ziel 1.555 (+16)
20 USA Jeremy Potter Ziel 1.515 (+16)
21 USA Shawn Rosenau Ziel 1.526 (+15)
22 USA Luke McCullough Ziel 1.520 (+14)
23 USA Mike Speranza Ziel 1.534 (+14)
24 USA Tyler Whittaker Ziel 1.524 (+13)
25 USA Chris Weber Ziel 1.530 (+13)
26 USA Chris Bing Ziel 1.547 (+10)
27 USA Brian Kinwald Ziel 1.740 (-3)
28 USA Kyle Exley Ziel 1.482 (+14)
29 USA Tyler Herwig Ziel 1.507 (+10)
30 USA David Gibson Ziel 1.455 (+14)
31 USA Cody Mackanick Ziel 1.497 (+10)
32 USA Kevin Morales Ziel 1.509 (+9)
33 USA Mark Unrath Ziel 1.534 (+7)
34 USA Andrew King Ziel 1.511 (+8)
35 USA Cowboy Risser Ziel 1.507 (+8)
36 USA Steve Geist Ziel 1.511 (+7)
37 USA Frank Henry Ziel 1.505 (+6)
38 USA Matthew Wolter Ziel 1.533 (+4)
39 USA Frank Deiny Ziel 1.524 (+5)
41 USA Johnny Drakeford Ziel 1.509 (+4)
42 USA Chris Wolfson Ziel 1.518 (+3)
43 USA Brandon Coblentz Ziel 1.505 (+3)
44 USA Jason Hills Ziel 1.480 (+4)
45 USA Dave McEwen Ziel 1.502 (+2)
46 USA Matt Gorrell Ziel 1.505 (+2)
47 USA Travis Chamberlain Ziel 1.497 (+1)
48 USA Robert Stroud Ziel 1.502 (±0)
49 USA C.R. Lovell Ziel 1.507 (±0)
50 USA Glen Stone Ziel 1.494 (-1)
51 USA J.D. Blair Ziel 1.501 (-1)
52 USA Eric Chambers Ziel 1.510 (-2)
53 USA Ronald Gereshenski Ziel 1.492 (-2)
54 USA Shawn Heflin Ziel 1.509 (-3)
55 USA Hunter Waters Ziel 1.512 (-3)
56 USA Matt Kirby Ziel 1.496 (-4)
57 USA Justin Walts Ziel 1.494 (-5)
58 USA Jacob Hardison Ziel 1.495 (-5)
59 USA Ron Schwab Ziel 1.487 (-5)
60 USA Tyler Cook Ziel 1.494 (-6)
61 USA Justin Bortz Ziel 1.489 (-7)
62 USA Edward Toth Ziel 1.490 (-7)
63 USA Steve Walter Ziel 1.484 (-7)
64 USA Donnie Ward Ziel 1.477 (-8)
65 USA Shane Hoover Ziel 1.465 (-9)
66 USA Ralph Reynolds Ziel 1.456 (-8)
67 USA David Smith Ziel 1.482 (-10)
68 USA Curtis Sieber Ziel 1.489 (-11)
69 USA Joshua Stepanian Ziel 1.489 (-11)
70 USA Lou Lister Ziel 1.469 (-12)
71 USA James Collett Ziel 1.466 (-12)
72 USA Kevin Myers Ziel 1.466 (-13)
73 USA TR Adler Ziel 1.468 (-13)
74 USA Gordon Miller Ziel 1.486 (-14)
75 USA Joe Elliott Ziel 1.467 (-15)
76 USA William Jossens Ziel 1.404 (-10)
77 USA Matthew Armeni Ziel 1.424 (-13)
78 USA Ethan Mackanick Ziel 1.484 (-16)
79 USA David Lee Ziel 1.480 (-17)
80 USA Nicolas Vasquez Ziel 1.480 (-17)
81 USA Jay Searle Ziel 1.445 (-17)
82 USA Brian Hose Ziel 1.481 (-19)
83 USA Josh Milliren Ziel 1.481 (-19)
84 USA Knute Joe Wutke Ziel 1.428 (-17)
85 USA Barbara Rakarich Ziel 1.480 (-20)
86 USA David Hoover Ziel 1.461 (-21)
87 USA Ray Ritchie Ziel 1.439 (-20)
88 USA Gabriel Galeano Ziel 1.468 (-21)
89 USA Scot Stoffer Ziel 1.478 (-22)