Podium

1-8th Open Fuel Onroad

Ergebnis

88 Einträge
Pos Fahrer Status ELO
1-8th Open Fuel Onroad
1 USA Joel Johnson Ziel 1.710 (+13)
2 USA Scott Kimbrow Ziel 1.617 (+18)
3 USA Steven Rossi Ziel 1.548 (+23)
4 USA Thello Jurdon Ziel 1.546 (+22)
5 USA Christopher Tosolini Ziel 1.746 (+9)
6 USA Mike Swauger Ziel 1.725 (+9)
7 USA Paolo Morganti Ziel 1.617 (+15)
8 USA Marty Barnes Ziel 1.626 (+14)
9 USA Ralph Burch Ziel 1.738 (+7)
10 USA Brian Berry Ziel 1.633 (+13)
11 USA Jim Adkins Ziel 1.577 (+16)
12 USA Steve Perez Ziel 1.554 (+17)
13 USA Chris Verano Ziel 1.564 (+16)
14 USA Josh Alton Ziel 1.534 (+17)
15 USA Sean Sanchez Ziel 1.466 (+22)
16 USA Tony Vega Ziel 1.522 (+17)
17 USA Scotty Barrera Ziel 1.589 (+11)
18 USA Eric Vasutin Ziel 1.552 (+14)
19 USA Walter Diaz Ziel 1.549 (+13)
20 USA Canyon Thompson Ziel 1.520 (+15)
21 USA Nigel Sim Ziel 1.511 (+15)
22 USA Brad Toffelmire Ziel 1.527 (+13)
23 USA Ron Atomic Ziel 1.573 (+9)
24 USA Ron Calangi Ziel 1.558 (+10)
25 USA Leo Virtusio Ziel 1.557 (+9)
26 USA Dave Ehrlich Ziel 1.600 (+5)
27 USA Ron Gustin Ziel 1.511 (+11)
28 USA Stephen Sohl Ziel 1.528 (+9)
29 USA Mike Strack Ziel 1.543 (+8)
30 USA Brian Thomas Ziel 1.536 (+8)
31 USA Robbie Collins Ziel 1.523 (+8)
32 USA Jeremy Cupps Ziel 1.507 (+9)
33 USA Brian Bodine Ziel 1.541 (+5)
34 USA Lucas Tobing Ziel 1.524 (+6)
35 USA Gary Elias Ziel 1.499 (+7)
36 USA Matthew Reddick Ziel 1.491 (+7)
37 USA Terry Brown Ziel 1.510 (+5)
38 USA Ruben Serrano Ziel 1.505 (+5)
39 USA Jason MacDonald Ziel 1.505 (+5)
40 USA Tyler Vik Ziel 1.599 (-3)
41 USA John Frazier Ziel 1.494 (+4)
42 USA Bryan Nakahara Ziel 1.503 (+3)
43 USA Yasu Ishikawa Ziel 1.502 (+2)
44 USA James Strawson Ziel 1.502 (+2)
45 USA Matthew Bell Ziel 1.501 (+1)
46 USA Rafael Angulo Ziel 1.521 (-1)
47 USA Jeremy Verano Ziel 1.500 (±0)
48 USA Michael Shing Ziel 1.497 (±0)
49 USA Ray Cilloni Ziel 1.507 (-2)
50 USA Kurt Lechel Ziel 1.480 (±0)
51 USA Dwayne Amaral Ziel 1.498 (-2)
52 USA Michael Palazzola Ziel 1.492 (-2)
53 USA John Angle Ziel 1.497 (-3)
54 USA Daniel Niemann Ziel 1.507 (-5)
55 USA Scott Belle Ziel 1.485 (-4)
56 USA Jeremy Go Ziel 1.495 (-5)
57 USA Darren Dill Ziel 1.495 (-5)
58 USA Paul Leask Ziel 1.494 (-6)
59 USA Chris Ibarra Ziel 1.493 (-7)
60 USA Jake Alton Ziel 1.500 (-8)
61 USA Paul Wright Ziel 1.492 (-8)
62 USA Joel Esguerra Ziel 1.492 (-8)
63 USA Van Alexander Ziel 1.467 (-7)
64 USA Brett Parker Ziel 1.473 (-8)
65 USA Gerry Evans Ziel 1.470 (-8)
66 USA Daniel Alvarado Ziel 1.498 (-11)
67 USA Jesse Beltram Ziel 1.489 (-11)
68 USA Joel Jacinto Ziel 1.488 (-12)
69 USA Patrick Verayo Ziel 1.488 (-12)
70 USA Jonathan Lei Ziel 1.508 (-14)
71 USA Tim Copp Ziel 1.506 (-15)
72 USA Aaron Alexander Ziel 1.559 (-19)
73 USA Borislav Tsenov Ziel 1.486 (-14)
74 USA Rod Whitley Ziel 1.439 (-12)
75 USA Christian Matsuo Ziel 1.485 (-15)
76 USA Xavier Mejia Ziel 1.484 (-16)
77 USA Melanie Esser Ziel 1.483 (-17)
78 USA Jerry S. Roberts Ziel 1.461 (-16)
79 USA Alberto Roque Ziel 1.482 (-18)
80 USA Nyle Ford Ziel 1.482 (-18)
81 USA Glenn Williams Ziel 1.437 (-16)
82 USA Eugene Osburn Ziel 1.470 (-19)
83 USA Neris V. Capellan Ziel 1.431 (-16)
84 USA Sam Lui Ziel 1.445 (-18)
85 USA Charlie Williams Ziel 1.491 (-22)
86 USA Tommy DeSantis Ziel 1.473 (-21)
87 USA Scott Fisher Ziel 1.488 (-23)
88 USA Sam Ford Ziel 1.477 (-23)