Podium

1-8th Open Fuel Onroad

Ergebnis

100 Einträge
Pos Fahrer Status ELO
1-8th Open Fuel Onroad
1 USA Mike Swauger Ziel 1.681 (+14)
2 USA Scott Kimbrow Ziel 1.580 (+21)
3 USA Paolo Morganti Ziel 1.554 (+23)
4 USA Ryan Rhodes Ziel 1.514 (+24)
5 USA Scotty Barrera Ziel 1.572 (+20)
6 USA Scotty Gray Ziel 1.553 (+21)
7 USA Brian Berry Ziel 1.615 (+16)
8 USA Josh Cyrul Ziel 1.778 (+6)
9 USA Brandon Mcnally Ziel 1.628 (+14)
10 USA Ralph Burch Ziel 1.717 (+8)
11 USA Barry Baker Ziel 1.816 (+3)
12 USA Jared Scott Ziel 1.635 (+12)
13 USA Sal DiFazio Ziel 1.594 (+14)
14 USA Dave Campbell Ziel 1.579 (+14)
15 USA Ron Calangi Ziel 1.535 (+17)
16 USA Mike Strack Ziel 1.518 (+18)
17 USA Uriah Murnan Ziel 1.535 (+16)
18 USA Chuck Moon Ziel 1.517 (+17)
19 USA Brian Bodine Ziel 1.553 (+14)
20 USA Joaquin Desoto Sr Ziel 1.490 (+18)
21 USA Lou LaDuca Ziel 1.541 (+14)
22 USA Jayson Livingstone Ziel 1.515 (+15)
23 USA Rafael Angulo Ziel 1.555 (+12)
24 USA Richard Siriano Ziel 1.520 (+14)
25 USA Andrew Ellis Ziel 1.557 (+10)
26 USA Vincent Jackson Ziel 1.502 (+14)
27 USA Ted Hammer Ziel 1.535 (+11)
28 USA Aaron Buran Ziel 1.540 (+10)
29 USA Steven Rossi Ziel 1.526 (+11)
30 USA Phillip Abed Ziel 1.511 (+11)
31 USA Chris Verano Ziel 1.531 (+9)
32 USA Terry Bryant Ziel 1.520 (+9)
33 USA Ashton Brinson Ziel 1.518 (+9)
34 USA Jason Conley Ziel 1.494 (+10)
35 USA Eric Matousek Ziel 1.509 (+9)
36 USA Dana Smeltzer Ziel 1.519 (+7)
37 USA Stephen Sohl Ziel 1.508 (+8)
38 USA Freddy Villalona Ziel 1.507 (+7)
39 USA Rick Davis Ziel 1.532 (+5)
40 USA Greg Esser Ziel 1.476 (+8)
41 USA Charlie Bone Ziel 1.506 (+6)
42 USA Charles Watkins Ziel 1.505 (+5)
43 USA Terry Brown Ziel 1.508 (+4)
44 USA Kurt Lechel Ziel 1.480 (+6)
45 USA Daniel Alvarado Ziel 1.516 (+3)
46 USA Dan Crumb Ziel 1.503 (+3)
47 USA K. Bert Kosuwin Ziel 1.503 (+3)
48 USA Thello Jurdon Ziel 1.519 (+1)
49 USA Kevin Woods Ziel 1.477 (+4)
50 USA Joby Uchtman Ziel 1.501 (+1)
51 USA Aaron Alexander Ziel 1.578 (-5)
52 USA Collin Asley Ziel 1.495 (+1)
53 USA Andrew Nicholas Ziel 1.500 (±0)
54 USA Michael Shing Ziel 1.506 (-1)
55 USA Peter Breton Ziel 1.499 (-1)
56 USA Joaquin Desoto Jr Ziel 1.498 (-2)
57 USA Jason Baumbach Ziel 1.489 (-1)
58 USA Howard Bortman Ziel 1.484 (-2)
59 USA Roniel Regalado Ziel 1.497 (-3)
60 USA Doug Rheaume Ziel 1.496 (-4)
61 USA Gerry Evans Ziel 1.479 (-3)
62 USA Steve Pitts Ziel 1.479 (-3)
63 USA Danny Sawyer Ziel 1.495 (-5)
64 USA Chester P. Ziel 1.519 (-7)
65 USA Erik Carpenter Ziel 1.494 (-6)
66 USA Gregory Hill Ziel 1.494 (-6)
67 USA Ron Gustin Ziel 1.500 (-7)
68 USA Jerry DeYoung Ziel 1.485 (-7)
69 USA Anderson Yau Ziel 1.424 (-3)
70 USA Troy Woodson Ziel 1.479 (-8)
71 USA Peter Pepe Ziel 1.471 (-7)
72 USA Vince Tate Ziel 1.491 (-9)
73 USA Tommie Lee Ziel 1.490 (-10)
74 USA Corey Delong Ziel 1.490 (-10)
75 USA Scott Belle Ziel 1.477 (-10)
76 USA Rod Whitley Ziel 1.462 (-9)
77 USA Jimmy Houser Ziel 1.488 (-12)
78 USA Ross Reardon Ziel 1.488 (-12)
79 USA Joseph Hauge Ziel 1.487 (-13)
80 USA Jeffrey Miller Ziel 1.483 (-13)
81 USA Kevan Bowers Ziel 1.486 (-14)
82 USA John Joannidis Ziel 1.486 (-14)
83 USA Lewis Bealer Ziel 1.485 (-15)
84 USA Glenn Williams Ziel 1.470 (-14)
85 USA Joseph Szebenyi Ziel 1.484 (-16)
86 USA Brett Parker Ziel 1.481 (-16)
87 USA Mark Harrison Ziel 1.494 (-17)
88 USA Eddie Colon Ziel 1.483 (-17)
89 USA John Kislinger Ziel 1.482 (-18)
90 USA Edgar Tirado Ziel 1.469 (-18)
91 USA Michael McKay Ziel 1.481 (-19)
92 USA William Valdes Ziel 1.481 (-19)
93 USA Mark Turkel Ziel 1.480 (-20)
94 USA Thomas Nicholas Ziel 1.480 (-20)
95 USA Leroy Moore Ziel 1.479 (-21)
96 USA Ralph Fortunato Ziel 1.479 (-21)
97 USA Juan Ragusa Ziel 1.478 (-22)
98 USA Neris V. Capellan Ziel 1.447 (-20)
99 USA Tommy Porfirio Ziel 1.487 (-23)
100 USA Jerry S. Roberts Ziel 1.477 (-23)