Podium

1/10th Offroad 4wd

Ergebnis

100 Einträge
Pos Fahrer Team Punkte Status ELO
1/10th Offroad 4wd
1 Vereinigtes Königreich Neil Cragg 130 Ziel 2.105 (+4)
2 Vereinigtes Königreich Ellis Stafford 129 Ziel 1.974 (+7)
3 Vereinigtes Königreich Simon Moss 129 Ziel 1.949 (+7)
4 Vereinigtes Königreich Nathan Waters 127 Ziel 1.906 (+8)
5 Vereinigtes Königreich Kevin Lee 126 Ziel 1.963 (+6)
6 Vereinigtes Königreich Lee Martin 125 Ziel 2.134 (+1)
7 Vereinigtes Königreich Christopher Doughty 124 Ziel 1.792 (+11)
8 Vereinigtes Königreich Tom Yardy 123 Ziel 2.016 (+3)
9 Vereinigtes Königreich Phillip Sleigh 122 Ziel 1.832 (+9)
10 Vereinigtes Königreich Danny McGee 121 Ziel 1.954 (+4)
11 Vereinigtes Königreich Lloyd Storey 120 Ziel 1.905 (+5)
12 Vereinigtes Königreich Kyle Moon 119 Ziel 1.626 (+19)
13 Vereinigtes Königreich Richard Lowe 118 Ziel 1.913 (+4)
14 Vereinigtes Königreich Jack Embling 117 Ziel 1.775 (+9)
15 Vereinigtes Königreich Jack Neal 116 Ziel 1.712 (+12)
16 Vereinigtes Königreich Greg Williams 115 Ziel 1.867 (+4)
17 Vereinigtes Königreich Keith Robertson 114 Ziel 1.790 (+5)
18 Vereinigtes Königreich Craig Collinson 113 Ziel 1.920 (+1)
19 Vereinigtes Königreich Tom Cockerill BRCA BRCA 112 Ziel 1.985 (-2)
20 Vereinigtes Königreich Richard Taylor 111 Ziel 1.765 (+5)
21 Vereinigtes Königreich Tristram Neal 110 Ziel 1.715 (+9)
22 Vereinigtes Königreich Ed Kerry 109 Ziel 1.695 (+9)
23 Vereinigtes Königreich David Orbell 108 Ziel 1.715 (+7)
24 Vereinigtes Königreich Eugene Galley 107 Ziel 1.709 (+8)
25 Vereinigtes Königreich David Poulter Eden Park Raceway Eden Park Raceway 106 Ziel 1.766 (+4)
26 Vereinigtes Königreich Christopher Moody 105 Ziel 1.679 (+7)
27 Vereinigtes Königreich Richard Ralph 104 Ziel 1.692 (+6)
28 Vereinigtes Königreich Chris Delves 103 Ziel 1.572 (+14)
29 Vereinigtes Königreich John Spencer 102 Ziel 1.794 (-1)
30 Vereinigtes Königreich Ashley Caunt 101 Ziel 1.660 (+7)
31 Vereinigtes Königreich Nathan Ralls 100 Ziel 1.863 (-4)
32 Vereinigtes Königreich Connor Cocker 99 Ziel 1.646 (+5)
33 Vereinigtes Königreich Matthew Latham 98 Ziel 1.713 (+1)
34 Vereinigtes Königreich James Helliwell 97 Ziel 1.756 (-1)
35 Vereinigtes Königreich Terry Streeter 96 Ziel 1.595 (+10)
36 Vereinigtes Königreich Steven Pierce 95 Ziel 1.594 (+8)
37 Vereinigtes Königreich Gareth Stanton Oswestry Oswestry 94 Ziel 1.693 (±0)
38 Vereinigtes Königreich Chris Lake 93 Ziel 1.717 (-1)
39 Vereinigtes Königreich Ryan Lees 92 Ziel 1.558 (+8)
40 Vereinigtes Königreich David Burton 91 Ziel 1.622 (+3)
41 Vereinigtes Königreich Stephen Lawson 90 Ziel 1.594 (+5)
42 Vereinigtes Königreich Kit Jones 89 Ziel 1.651 (+1)
43 Vereinigtes Königreich Brett Birch 88 Ziel 1.626 (+2)
44 Vereinigtes Königreich Mathew Dodd 87 Ziel 1.723 (-4)
45 Vereinigtes Königreich James Dixon 86 Ziel 1.573 (+5)
46 Vereinigtes Königreich Graham North 85 Ziel 1.681 (-2)
47 Vereinigtes Königreich Tony Evdoka 84 Ziel 1.593 (+2)
48 Vereinigtes Königreich Richard Thorpe 83 Ziel 1.480 (+9)
49 Vereinigtes Königreich David Belsten 82 Ziel 1.635 (-1)
50 Vereinigtes Königreich Ben Jemison 81 Ziel 1.776 (-10)
51 Vereinigtes Königreich Paul Timberlake 80 Ziel 1.552 (+2)
52 Vereinigtes Königreich Darren Boyle 79 Ziel 1.543 (+4)
53 Vereinigtes Königreich Freddie Russell 78 Ziel 1.420 (+9)
54 Vereinigtes Königreich Alec Springer 77 Ziel 1.473 (+5)
55 Vereinigtes Königreich Nick Caro 76 Ziel 1.531 (+1)
56 Vereinigtes Königreich David Church Eden Park Raceway Eden Park Raceway 75 Ziel 1.389 (+9)
57 Vereinigtes Königreich James Evans 74 Ziel 1.518 (+2)
58 Vereinigtes Königreich Steve Ibbotson 73 Ziel 1.481 (+3)
59 Vereinigtes Königreich Scott Whyman 72 Ziel 1.413 (+6)
60 Vereinigtes Königreich Nick Gurnell 71 Ziel 1.499 (+2)
61 Vereinigtes Königreich Martin Owen 70 Ziel 1.499 (±0)
62 Vereinigtes Königreich Chris Pattinson 69 Ziel 1.476 (+2)
63 Irland William White 68 Ziel 1.525 (-2)
64 Vereinigtes Königreich Stuart Harlow 67 Ziel 1.513 (-2)
65 Vereinigtes Königreich Damian Whittle 66 Ziel 1.566 (-6)
66 Vereinigtes Königreich Jonathan Barnes 65 Ziel 1.446 (+1)
67 Vereinigtes Königreich James Pritchard 64 Ziel 1.535 (-5)
68 Vereinigtes Königreich Paul Tapsell 63 Ziel 1.435 (±0)
69 Vereinigtes Königreich Rob Rasey 62 Ziel 1.454 (-2)
70 Vereinigtes Königreich Nicholas Child 61 Ziel 1.351 (+3)
71 Vereinigtes Königreich Steve Brown 60 Ziel 1.575 (-10)
72 Vereinigtes Königreich Neil Round 59 Ziel 1.610 (-13)
73 Vereinigtes Königreich Brian Preddy 58 Ziel 1.399 (±0)
74 Vereinigtes Königreich Chris Brooke 57 Ziel 1.493 (-6)
75 Vereinigtes Königreich Daniel Town 56 Ziel 1.311 (+3)
76 Vereinigtes Königreich Jamie Pickles 55 Ziel 1.444 (-5)
77 Vereinigtes Königreich Paul Fendt 54 Ziel 1.454 (-6)
78 Vereinigtes Königreich Stuart Hurley 53 Ziel 1.406 (-3)
79 Vereinigtes Königreich David Shedd 52 Ziel 1.485 (-9)
80 Vereinigtes Königreich Andy Hicklin 51 Ziel 1.347 (-2)
81 Vereinigtes Königreich Lee Fraser 50 Ziel 1.493 (-10)
82 Vereinigtes Königreich Andrew Mountford 49 Ziel 1.353 (-3)
83 Vereinigtes Königreich James Wright 48 Ziel 1.435 (-8)
84 Irland Derek McCloskey 47 Ziel 1.530 (-13)
85 Vereinigtes Königreich Chris Ellis 46 Ziel 1.488 (-12)
86 Vereinigtes Königreich Natalie Williams 45 Ziel 1.336 (-4)
87 Vereinigtes Königreich Nic Child 44 Ziel 1.238 (-1)
88 Vereinigtes Königreich Stuart Daldy 43 Ziel 1.463 (-12)
89 Vereinigtes Königreich Richard Coates 42 Ziel 1.604 (-21)
90 Vereinigtes Königreich John Painter 41 Ziel 1.450 (-13)
91 Vereinigtes Königreich Steve Andrews 40 Ziel 1.400 (-11)
92 Vereinigtes Königreich James Collins 39 Ziel 1.357 (-9)
93 Vereinigtes Königreich Adam Smith 38 Ziel 1.321 (-7)
94 Vereinigtes Königreich Mike Scott 37 Ziel 1.387 (-12)
95 Vereinigtes Königreich Dominic Powles 36 Ziel 1.332 (-9)
96 Vereinigtes Königreich Kane Wood 35 Ziel 1.426 (-14)
97 Vereinigtes Königreich Chris Spencer-Smith 34 Ziel 1.321 (-10)
98 Vereinigtes Königreich Phil Child 33 Ziel 1.184 (-5)
99 Vereinigtes Königreich Jodie Moon 32 Ziel 1.481 (-19)
100 Vereinigtes Königreich Stephen Wilkinson 31 Ziel 1.416 (-16)