Podium

Super Touring

Ergebnis

98 Einträge
Pos Fahrer Team Punkte Status ELO
Super Touring
1 Großbritannien Olly Jefferies Team Associated Team Associated 150 Ziel 1.884 (+7)
2 Großbritannien Colin Price 149 Ziel 1.627 (+19)
3 Großbritannien Chris Kerswell 148 Ziel 1.810 (+8)
4 Großbritannien Elliott Harper Tamiya Tamiya 147 Ziel 1.864 (+6)
5 Großbritannien Mark Stiles 146 Ziel 1.766 (+9)
6 Großbritannien Paul Pinkney 145 Ziel 1.602 (+18)
7 Großbritannien Chris Grainger 144 Ziel 1.797 (+7)
8 Großbritannien Phil Chambers Team Xray UK Team Xray UK 143 Ziel 1.633 (+15)
9 Großbritannien Matthew White 142 Ziel 1.734 (+9)
10 Großbritannien Alan Bickerstaff 141 Ziel 1.694 (+11)
11 Großbritannien Andy Moore 140 Ziel 1.953 (±0)
12 Großbritannien James Hart Ardent Raceway Ardent Raceway 139 Ziel 1.696 (+9)
13 Großbritannien Zak Smith 138 Ziel 1.744 (+6)
14 Großbritannien Ashley Wiffen 137 Ziel 1.543 (+18)
15 Großbritannien Chris Clark 136 Ziel 1.512 (+20)
16 Großbritannien Christopher Slater 135 Ziel 1.647 (+10)
17 Großbritannien Leigh Burton 134 Ziel 1.594 (+13)
18 Großbritannien Kyle Gardner 133 Ziel 1.652 (+9)
19 Großbritannien Sam Clifton 132 Ziel 1.669 (+7)
20 Großbritannien Brian Eldridge 131 Ziel 1.659 (+7)
21 Großbritannien Stefan Chodzynski 130 Ziel 1.625 (+9)
22 Großbritannien Ben Putt 129 Ziel 1.534 (+15)
23 Großbritannien Chris Ashton 128 Ziel 1.671 (+5)
24 Großbritannien Matthew Winyard 127 Ziel 1.600 (+9)
25 Großbritannien David Hall 126 Ziel 1.614 (+8)
26 Großbritannien Ayrton Anderson 125 Ziel 1.647 (+5)
27 Großbritannien Chris Neff 124 Ziel 1.628 (+6)
28 Großbritannien John Pape 123 Ziel 1.517 (+12)
29 Großbritannien Darren Lee 122 Ziel 1.618 (+5)
30 Großbritannien Stephen Creswell 121 Ziel 1.542 (+10)
31 Großbritannien Mark Wallace 120 Ziel 1.653 (+2)
32 Großbritannien Tom Cockerill BRCA BRCA 119 Ziel 1.888 (-9)
33 Großbritannien Aaron Morley 118 Ziel 1.512 (+10)
34 Großbritannien James Baker 117 Ziel 1.535 (+8)
35 Großbritannien Damian Giddins 116 Ziel 1.560 (+6)
36 Großbritannien Richard King Essex Winter Series Team Essex Winter Series Team 115 Ziel 1.580 (+4)
37 Großbritannien Andy Murray 114 Ziel 1.668 (-2)
38 Großbritannien Jamie Mcdonagh 113 Ziel 1.523 (+7)
39 Großbritannien Tim Langdell 112 Ziel 1.527 (+6)
40 Großbritannien Ross Walker 111 Ziel 1.519 (+6)
41 Großbritannien Steven Fuller 110 Ziel 1.490 (+7)
42 Großbritannien Nathan Winyard 109 Ziel 1.510 (+5)
43 Großbritannien Chris Gunter 108 Ziel 1.566 (+1)
44 Großbritannien Michael Ball 107 Ziel 1.534 (+3)
45 Großbritannien Malc Hall 106 Ziel 1.522 (+3)
46 Großbritannien Mark Passingham 105 Ziel 1.474 (+6)
47 Großbritannien Rob Sawell Essex Winter Series Team Essex Winter Series Team 104 Ziel 1.540 (+1)
48 Großbritannien Jamie Vassallo 103 Ziel 1.521 (+1)
49 Großbritannien Harley Eldridge 102 Ziel 1.495 (+3)
50 Großbritannien Bradley Sellars 101 Ziel 1.501 (+2)
51 Großbritannien Adam Winyard 100 Ziel 1.453 (+5)
52 Großbritannien Rob Chaldecott 99 Ziel 1.470 (+3)
53 Großbritannien John Hyde 98 Ziel 1.449 (+4)
54 Großbritannien Chris O'Donoghue 97 Ziel 1.434 (+4)
55 Großbritannien Andrew Clark 96 Ziel 1.394 (+6)
56 Großbritannien Gary Dyson 95 Ziel 1.518 (-3)
57 Großbritannien Adam Mullock 94 Ziel 1.482 (-1)
58 Großbritannien Alex Brocklebank 93 Ziel 1.486 (-1)
59 Großbritannien Thomas Ridgley 92 Ziel 1.498 (-3)
60 Großbritannien Les Baldry 91 Ziel 1.490 (-3)
61 Großbritannien William Stuart 90 Ziel 1.479 (-3)
62 Großbritannien Bryan Nortje 89 Ziel 1.441 (-1)
63 Großbritannien Will Vertigan 88 Ziel 1.485 (-4)
64 Großbritannien Mark Hancock 87 Ziel 1.529 (-8)
65 Großbritannien Luke Eyre 86 Ziel 1.495 (-6)
66 Großbritannien Mitch Hadley 85 Ziel 1.433 (-2)
67 Großbritannien Dean Johnson 84 Ziel 1.445 (-4)
68 Großbritannien Tony Foster 83 Ziel 1.450 (-4)
69 Großbritannien Rob Harry 82 Ziel 1.418 (-3)
70 Großbritannien Paul Canham 81 Ziel 1.440 (-5)
71 Großbritannien Gordon Dempsey 80 Ziel 1.468 (-7)
72 Großbritannien Chris Lovely 79 Ziel 1.491 (-9)
73 Großbritannien Adam Whittam 78 Ziel 1.415 (-5)
74 Großbritannien Colin Gardiner 77 Ziel 1.497 (-11)
75 Großbritannien Chris Betts Essex Winter Series Team Essex Winter Series Team 76 Ziel 1.370 (-3)
76 Großbritannien Don Irvine 75 Ziel 1.489 (-11)
77 Großbritannien Judy Walker 74 Ziel 1.370 (-4)
78 Großbritannien Adam Howe 73 Ziel 1.509 (-14)
79 Großbritannien Iain Mcandrew 72 Ziel 1.422 (-8)
80 Großbritannien Matthew Prigmore 71 Ziel 1.487 (-13)
81 Großbritannien Paul Isaacs 70 Ziel 1.393 (-8)
82 Großbritannien Steven Moss 69 Ziel 1.470 (-13)
83 Großbritannien Stan Chodzynski 68 Ziel 1.417 (-10)
84 Großbritannien Ian Newton 67 Ziel 1.408 (-10)
85 Großbritannien Ben Clifton 66 Ziel 1.397 (-10)
86 Großbritannien James Plimmer 65 Ziel 1.466 (-15)
87 Großbritannien Michael Bush 64 Ziel 1.423 (-13)
88 Großbritannien Andrew Hollingworth 63 Ziel 1.379 (-11)
89 Großbritannien Kevin Kirk 62 Ziel 1.403 (-13)
90 Großbritannien Darren Eyers 61 Ziel 1.447 (-16)
91 Großbritannien Tim Tims 60 Ziel 1.465 (-18)
92 Großbritannien Pete Tims 59 Ziel 1.434 (-16)
93 Großbritannien Chris House 58 Ziel 1.366 (-12)
94 Großbritannien Shane Walker 57 Ziel 1.338 (-11)
95 Großbritannien Mohammad Seffry Mira 56 Ziel 1.432 (-18)
96 Großbritannien Charlie Goldie 55 Ziel 1.479 (-21)
97 Großbritannien Mark Bristol 54 Ziel 1.423 (-18)
98 Großbritannien Ian Hollingworth 53 Ziel 1.368 (-15)