BRCA · No. 8
Robinhood Raceway
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Tommy Hall | 131 | Finished | 2,110 (+4) |
| 2 | Ben Smith | 129 | Finished | 2,042 (+5) |
| 3 |
|
128 | Finished | 2,288 (+1) |
| 4 |
|
127 | Finished | 2,031 (+4) |
| 5 | Daniel Pole | 126 | Finished | 1,901 (+7) |
| 6 | Jonny Skidmore | 125 | Finished | 1,615 (+20) |
| 7 |
|
124 | Finished | 2,001 (+3) |
| 8 |
|
123 | Finished | 2,013 (+2) |
| 9 | Lewis Hopkins | 122 | Finished | 1,877 (+6) |
| 10 |
|
121 | Finished | 1,768 (+11) |
| 11 | Matthew Thompson | 120 | Finished | 1,882 (+5) |
| 12 | Mark Anthony Jones | 119 | Finished | 1,802 (+8) |
| 13 | Charlie Saunders | 118 | Finished | 1,907 (+4) |
| 14 | Phil Sleigh | 117 | Finished | 1,920 (+2) |
| 15 | Archie Bowman | 116 | Finished | 1,790 (+7) |
| 16 | Aaron Nash | 115 | Finished | 1,787 (+7) |
| 17 | Mitch Fiddling | 114 | Finished | 1,520 (+20) |
| 18 |
|
113 | Finished | 1,798 (+6) |
| 19 | Matthew Drewett | 112 | Finished | 1,809 (+4) |
| 20 | Callum Akeroyd-Bench | 111 | Finished | 1,806 (+4) |
| 21 |
|
110 | Finished | 1,560 (+16) |
| 22 |
|
109 | Finished | 1,877 (+1) |
| 23 | Ryan Clarke | 108 | Finished | 1,783 (+4) |
| 24 |
|
107 | Finished | 1,773 (+4) |
| 25 |
|
106 | Finished | 1,774 (+3) |
| 26 | Matthew Peters | 105 | Finished | 1,814 (+1) |
| 27 |
|
104 | Finished | 1,893 (-2) |
| 28 |
|
103 | Finished | 1,759 (+3) |
| 29 | Joshua Walton | 102 | Finished | 1,570 (+12) |
| 30 | Liam Robinson | 101 | Finished | 1,607 (+9) |
| 31 |
|
100 | Finished | 1,782 (±0) |
| 32 | Nick Goodall | 99 | Finished | 1,725 (+2) |
| 33 | Tommy Dale | 98 | Finished | 1,703 (+4) |
| 34 | Ben Stephenson | 97 | Finished | 1,599 (+9) |
| 35 |
|
96 | Finished | 1,651 (+5) |
| 36 | Calum Trewartha | 95 | Finished | 1,581 (+9) |
| 37 | Andrew Wesson | 94 | Finished | 1,571 (+9) |
| 38 | Craig Headlam | 93 | Finished | 1,512 (+12) |
| 39 |
|
92 | Finished | 1,651 (+3) |
| 40 | Hudson Knight | 91 | Finished | 1,596 (+7) |
| 41 | Ewan Tumilty | 90 | Finished | 1,707 (±0) |
| 42 | Alex Bold | 89 | Finished | 1,579 (+6) |
| 43 | Andrew Woods | 88 | Finished | 1,726 (-2) |
| 44 | Harry Mears | 87 | Finished | 1,711 (-2) |
| 45 |
|
86 | Finished | 1,718 (-3) |
| 46 | Roger Tugwood | 85 | Finished | 1,569 (+5) |
| 47 |
|
84 | Finished | 1,723 (-4) |
| 48 | Harry Saunders | 83 | Finished | 1,545 (+6) |
| 49 | William Fisher | 82 | Finished | 1,557 (+4) |
| 50 | Seth Shillito-Everiss | 81 | Finished | 1,589 (+2) |
| 51 | Rhys Ward | 80 | Finished | 1,563 (+3) |
| 52 | Kevin Hodkinson | 79 | Finished | 1,617 (±0) |
| 53 | Graham Lisle | 78 | Finished | 1,543 (+3) |
| 54 | Dylan Richardson | 77 | Finished | 1,458 (+8) |
| 55 |
|
76 | Finished | 1,495 (+5) |
| 56 | Kamran Wells | 75 | Finished | 1,477 (+6) |
| 57 | Jacob Thomlinson | 74 | Finished | 1,481 (+5) |
| 58 | Hattie Tames | 73 | Finished | 1,545 (±0) |
| 59 |
|
72 | Finished | 1,606 (-3) |
| 60 | David Scott | 71 | Finished | 1,582 (-3) |
| 61 | Charlie Rhodes | 70 | Finished | 1,470 (+4) |
| 62 |
|
69 | Finished | 1,534 (-1) |
| 63 | Owen Mclanachan | 68 | Finished | 1,453 (+4) |
| 64 | Mannie Panesar | 67 | Finished | 1,553 (-3) |
| 65 | Zak Edwards | 66 | Finished | 1,489 (+1) |
| 66 | Evie Tames | 65 | Finished | 1,379 (+7) |
| 67 | Philip Hitchman | 64 | Finished | 1,273 (+11) |
| 68 |
|
63 | Finished | 1,565 (-5) |
| 69 | Andrew Freeman | 62 | Finished | 1,404 (+4) |
| 70 | James Martin | 61 | Finished | 1,215 (+12) |
| 71 | Scott Martin | 60 | Finished | 1,307 (+8) |
| 72 | Richard Miller | 59 | Finished | 1,473 (-2) |
| 73 |
|
58 | Finished | 1,482 (-2) |
| 74 | Craig Lomax | 57 | Finished | 1,429 (+1) |
| 75 | Jake Beacroft | 56 | Finished | 1,474 (-3) |
| 76 |
|
55 | Finished | 1,612 (-12) |
| 77 | Ruben Russell | 54 | Finished | 1,395 (+1) |
| 78 |
|
53 | Finished | 1,445 (-2) |
| 79 | Chloe Ward | 52 | Finished | 1,313 (+4) |
| 80 | Riley Butler | 51 | Finished | 1,475 (-5) |
| 81 | Rhys Trewartha | 50 | Finished | 1,504 (-6) |
| 82 |
|
49 | Finished | 1,516 (-8) |
| 83 |
|
48 | Finished | 1,272 (+4) |
| 84 | Michael Halsey | 47 | Finished | 1,318 (+2) |
| 85 | Keith Halsey | 46 | Finished | 1,492 (-8) |
| 86 | Harry Sayle | 45 | Finished | 1,450 (-7) |
| 87 | Matthew Hodges | 44 | Finished | 1,408 (-4) |
| 88 | Andy Manning | 43 | Finished | 1,469 (-8) |
| 89 |
|
42 | Finished | 1,433 (-7) |
| 90 |
|
42 | Finished | 1,503 (-12) |
| 91 |
|
40 | Finished | 1,570 (-16) |
| 92 | Aaron Carberry | 39 | Finished | 1,271 (±0) |
| 93 |
|
38 | Finished | 1,304 (-2) |
| 94 | Lee Charnock | 37 | Finished | 1,454 (-10) |
| 95 | Dominic Mawby | 36 | Finished | 1,282 (-2) |
| 96 |
|
35 | Finished | 1,334 (-5) |
| 97 | Brett Castle | 34 | Finished | 1,380 (-8) |
| 98 | Shaun Lomax | 33 | Finished | 1,486 (-14) |
| 99 | Alfie Castle | 32 | Finished | 1,471 (-14) |
| 100 |
|
31 | Finished | 1,344 (-7) |
| 101 | Daniel Laithwaite | 30 | Finished | 1,397 (-10) |
| 102 |
|
29 | Finished | 1,283 (-5) |
| 103 | Steven Harley | 28 | Finished | 1,339 (-8) |
| 104 | Ollie Carberry | 27 | Finished | 1,254 (-5) |
| 105 | Jordan Coleman | 26 | Finished | 1,417 (-13) |
| 106 | Jj Juttla | 25 | Finished | 1,285 (-7) |
| 107 | Jamie Careless | 24 | Finished | 1,266 (-7) |
| 108 | Paul Steadman | 23 | Finished | 1,231 (-6) |
| 109 | Nathan Stanmore | 22 | Finished | 1,119 (-2) |
| 110 | Ewan Mulcahy | 21 | Finished | 1,505 (-19) |
| 111 |
|
20 | Finished | 1,470 (-19) |
| 112 |
|
19 | Finished | 1,224 (-7) |
| 113 | Chris Langley | 18 | Finished | 1,271 (-9) |
| 114 | James Gibbs | 17 | Finished | 1,388 (-16) |
| 115 | Oliver Barton | 16 | Finished | 1,230 (-8) |
| 116 | Jessie Russell | 15 | Finished | 1,271 (-11) |
| 117 | Chris Boden | 14 | Finished | 1,367 (-15) |