BRCA · No. 7
TORCH
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||
| 1 | Tommy Hall | 131 | Finished | 2,103 (+4) | |
| 2 | Ben Smith | 129 | Finished | 2,032 (+5) | |
| 3 |
|
128 | Finished | 2,022 (+5) | |
| 4 |
|
127 | Finished | 2,288 (±0) | |
| 5 |
|
126 | Finished | 2,011 (+4) | |
| 6 |
|
125 | Finished | 1,993 (+4) | |
| 7 |
|
124 | Finished | 2,287 (-1) | |
| 8 | Daniel Pole | 123 | Finished | 1,886 (+7) | |
| 9 | Lewis Hopkins | 122 | Finished | 1,868 (+7) | |
| 10 | Thomas Phipps | 121 | Finished | 1,907 (+5) | |
| 11 | Charlie Saunders | 120 | Finished | 1,897 (+5) | |
| 12 | Matthew Thompson | 119 | Finished | 1,871 (+5) | |
| 13 |
|
118 | Finished | 1,780 (+9) | |
| 14 |
|
117 | Finished | 1,746 (+10) | |
| 15 | Callum Akeroyd-Bench | 116 | Finished | 1,799 (+7) | |
| 16 |
|
115 | Finished | 1,869 (+4) | |
| 17 | Matthew Drewett | 114 | Finished | 1,803 (+6) | |
| 18 | Alex Bold | 113 | Finished | 1,573 (+17) | |
| 19 | Liam Robinson | 112 | Finished | 1,613 (+14) | |
| 20 | Phil Sleigh | 111 | Finished | 1,920 (±0) | |
| 21 | Archie Bowman | 110 | Finished | 1,778 (+5) | |
| 22 | Mark Anthony Jones | 109 | Finished | 1,789 (+4) | |
| 23 | Steven Biscoe | 108 | Finished | 1,540 (+16) | |
| 24 |
|
107 | Finished | 1,646 (+10) | |
| 25 | Aaron Nash | 106 | Finished | 1,769 (+3) | |
| 26 |
|
105 | Finished | 1,784 (+2) | |
| 27 |
|
104 | Finished | 1,787 (+2) | |
| 28 | Ewan Tumilty | 103 | Finished | 1,696 (+6) | |
| 29 |
|
Oswestry | 102 | Finished | 1,668 (+7) |
| 30 | Oliver Nattress | 101 | Finished | 1,734 (+3) | |
| 31 |
|
100 | Finished | 1,769 (+1) | |
| 32 | David Scott | 99 | Finished | 1,599 (+9) | |
| 33 | Joshua Walton | 98 | Finished | 1,566 (+10) | |
| 34 |
|
97 | Finished | 1,748 (±0) | |
| 35 | Tommy Dale | 96 | Finished | 1,690 (+3) | |
| 36 |
|
95 | Finished | 1,589 (+7) | |
| 37 |
|
94 | Finished | 1,724 (±0) | |
| 38 | Harry Mears | 93 | Finished | 1,708 (±0) | |
| 39 | Abe Lyons | 92 | Finished | 1,763 (-3) | |
| 40 | Matthew Peters | 91 | Finished | 1,818 (-6) | |
| 41 | Nick Goodall | 90 | Finished | 1,728 (-2) | |
| 42 | Ben Stephenson | 89 | Finished | 1,585 (+5) | |
| 43 | Harry Saunders | 88 | Finished | 1,530 (+7) | |
| 44 | Jake Beacroft | 87 | Finished | 1,474 (+11) | |
| 45 | Andrew Woods | 86 | Finished | 1,728 (-5) | |
| 46 |
|
85 | Finished | 1,466 (+9) | |
| 47 | Felix De Hamel | 84 | Finished | 1,585 (+1) | |
| 48 |
|
83 | Finished | 1,570 (+2) | |
| 49 |
|
82 | Finished | 1,569 (+2) | |
| 50 |
|
81 | Finished | 1,605 (-2) | |
| 51 |
|
80 | Finished | 1,524 (+4) | |
| 52 | Hattie Tames | 79 | Finished | 1,549 (+2) | |
| 53 |
|
78 | Finished | 1,644 (-4) | |
| 54 | Zak Edwards | 77 | Finished | 1,488 (+4) | |
| 55 | Paul Wood | 76 | Finished | 1,403 (+8) | |
| 56 | Mason Keen | 75 | Finished | 1,512 (+2) | |
| 57 |
|
74 | Finished | 1,548 (-1) | |
| 58 | Kevin Hodkinson | 73 | Finished | 1,610 (-5) | |
| 59 |
|
72 | Finished | 1,542 (-1) | |
| 60 | Alfie Castle | 71 | Finished | 1,492 (+2) | |
| 61 |
|
70 | Finished | 1,526 (-1) | |
| 62 | Roger Tugwood | 69 | Finished | 1,559 (-4) | |
| 63 | Andy Manning | 68 | Finished | 1,471 (+1) | |
| 64 | Martyn Hadley | 67 | Finished | 1,456 (+1) | |
| 65 | Owen Mclanachan | 66 | Finished | 1,446 (+2) | |
| 66 |
|
65 | Finished | 1,495 (-2) | |
| 67 | Ruben Russell | 64 | Finished | 1,383 (+4) | |
| 68 | Matthew Keene | 63 | Finished | 1,416 (+1) | |
| 69 | Mannie Panesar | 62 | Finished | 1,564 (-8) | |
| 70 | Graham Lisle | 61 | Finished | 1,536 (-6) | |
| 71 | Evie Tames | 60 | Finished | 1,368 (+3) | |
| 72 | Charlie Rhodes | 59 | Finished | 1,457 (-3) | |
| 73 | Craig Lomax | 58 | Finished | 1,418 (±0) | |
| 74 | Lee Charnock | 57 | Finished | 1,467 (-4) | |
| 75 | Chris Boden | 56 | Finished | 1,382 (±0) | |
| 76 | Scott Martin | 55 | Finished | 1,302 (+3) | |
| 77 | Keith Halsey | 54 | Finished | 1,499 (-7) | |
| 78 | Steven Harley | 53 | Finished | 1,355 (±0) | |
| 79 | Jordan Coleman | 52 | Finished | 1,430 (-5) | |
| 80 | Ewan Mulcahy | 51 | Finished | 1,512 (-9) | |
| 81 | Chris Langley | 50 | Finished | 1,286 (+2) | |
| 82 | Paul Griggs | 49 | Finished | 1,435 (-7) | |
| 83 | Richard Miller | 48 | Finished | 1,480 (-9) | |
| 84 | Matthew Hodges | 47 | Finished | 1,404 (-6) | |
| 85 | Paul Weir | 46 | Finished | 1,460 (-9) | |
| 86 | Brett Castle | 45 | Finished | 1,394 (-6) | |
| 87 |
|
44 | Finished | 1,288 (-1) | |
| 88 | Aaron Carberry | 43 | Finished | 1,272 (-1) | |
| 89 | Andrew Freeman | 42 | Finished | 1,400 (-8) | |
| 90 |
|
41 | Finished | 1,344 (-5) | |
| 91 |
|
40 | Finished | 1,352 (-6) | |
| 92 |
|
39 | Finished | 1,231 (-1) | |
| 93 |
|
38 | Finished | 1,274 (-4) | |
| 94 | Daniel Laithwaite | 37 | Finished | 1,408 (-11) | |
| 95 | Jamie Careless | 36 | Finished | 1,279 (-5) | |
| 96 |
|
35 | Finished | 1,306 (-7) | |
| 97 | Chris Francis | 34 | Finished | 1,403 (-12) | |
| 98 | Jj Juttla | 33 | Finished | 1,303 (-8) | |
| 99 | Michael Halsey | 32 | Finished | 1,314 (-9) | |
| 100 | Philip Hitchman | 31 | Finished | 1,265 (-7) | |
| 101 |
|
30 | Finished | 1,297 (-8) | |
| 102 | James Martin | 29 | Finished | 1,211 (-6) | |
| 103 | David Channell | 28 | Finished | 1,450 (-18) | |
| 104 | Paul Steadman | 27 | Finished | 1,245 (-8) | |
| 105 | Ollie Carberry | 26 | Finished | 1,266 (-9) | |
| 106 | Jessie Russell | 25 | Finished | 1,292 (-11) | |
| 107 | Nathan Stanmore | 24 | Finished | 1,124 (-5) | |
| 108 | Colin Rixom | 23 | Finished | 1,400 (-18) | |