BRCA
Season 2024
Driver standings
→ swipe sideways for all columns
| Pos | Drivers | Club | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||||||
| 101 | Philip Hitchman | 161 | 94. 37 | 91. 40 | – | 84. 47 | 94. 37 | ||
| 102 |
|
157 | 102. 29 | 91. 40 | 81. 50 | – | 93. 38 | – | |
| 103 | Aaron Carberry | 156 | 101. 30 | 90. 41 | 88. 43 | – | 89. 42 | ||
| 104 |
|
154 | 97. 34 | 93. 38 | – | 92. 39 | 88. 43 | ||
| 105 | Chris Langley | 147 | 98. 33 | 95. 36 | – | 100. 31 | 84. 47 | ||
| 106 |
|
144 | 104. 27 | 99. 32 | 86. 45 | 91. 40 | – | – | |
| 107 | Andrew Freeman | 141 | 100. 31 | 106. 25 | 94. 37 | – | – | 83. 48 | |
| 108 |
|
Oswestry | 139 | 62. 69 | – | – | – | 61. 70 | – |
| 109 | Andrew Wesson | 138 | 53. 78 | – | – | 71. 60 | – | – | |
| 110 | Jj Juttla | 128 | 107. 24 | – | 95. 36 | 98. 33 | 96. 35 | ||
| 111 | James Martin | 125 | 106. 25 | 98. 33 | 102. 29 | 93. 38 | |||
| 112 | Nathan Stanmore | 124 | 102. 29 | 104. 27 | 95. 36 | 99. 32 | |||
| 113 | Jamie Careless | 119 | 109. 22 | 103. 28 | 96. 35 | – | 97. 34 | – | |
| 114 |
|
118 | – | – | – | – | – | 13. 118 | |
| 115 | Gareth Ambrose | 117 | 68. 63 | – | – | – | – | 77. 54 | |
| 116 | Seth Shillito-Everiss | 112 | – | – | – | 19. 112 | – | – | |
| 117 | Paul Steadman | 108 | 103. 28 | 109. 22 | 101. 30 | 103. 28 | |||
| 118 | Ollie Carberry | 105 | 112. 19 | 104. 27 | 106. 25 | – | 97. 34 | ||
| 119 | Dominic Mawby | 104 | 113. 18 | 105. 26 | 99. 32 | 103. 28 | – | – | |
| 120 | Jessie Russell | 103 | – | – | 107. 24 | 107. 24 | 106. 25 | 101. 30 | |
| 121 | Callum Sidaway | 102 | 108. 23 | 106. 25 | 105. 26 | 103. 28 | – | ||
| 122 |
|
101 | – | – | – | 30. 101 | – | – | |
| 123 |
|
100 | – | – | – | – | 31. 100 | – | |
| 124 | Oliver Nattress | 100 | – | – | – | – | – | 31. 100 | |
| 125 | John Bowman | 98 | – | 82. 49 | 82. 49 | – | – | – | |
| 126 | Paul Griggs | 93 | 97. 34 | – | – | 72. 59 | – | – | |
| 127 | Alex Brown | 86 | – | – | – | – | 45. 86 | – | |
| 128 | Alex Pyatt | 85 | – | – | – | 46. 85 | – | – | |
| 129 |
|
84 | – | – | 47. 84 | – | – | – | |
| 130 | Chloe Ward | 84 | 111. 20 | 104. 27 | – | 94. 37 | – | – | |
| 131 | Oliver Barton | 69 | – | – | – | 101. 30 | – | 92. 39 | |
| 132 | Daniel Laithwaite | 67 | 99. 32 | – | – | – | 96. 35 | – | |
| 133 |
|
64 | – | – | – | 67. 64 | – | – | |
| 134 |
|
64 | – | – | 67. 64 | – | – | – | |
| 135 | Jake Beacroft | 62 | – | – | – | – | 69. 62 | – | |
| 136 |
|
59 | – | 72. 59 | – | – | – | – | |
| 137 | Tom Hayward | 58 | 73. 58 | – | – | – | – | – | |
| 138 |
|
57 | – | – | – | – | 74. 57 | – | |
| 139 |
|
56 | – | – | – | – | 75. 56 | – | |
| 140 |
|
54 | – | – | 77. 54 | – | – | – | |
| 141 | Mike Moyse | 53 | – | – | – | – | 78. 53 | – | |
| 142 | Graeme Mcfarlane | 49 | 112. 19 | – | 101. 30 | – | – | – | |
| 143 | Paul Weir | 48 | – | – | – | – | 83. 48 | – | |
| 144 | Zak Edwards | 48 | – | – | – | 83. 48 | – | – | |
| 145 | Andy Windsor | 46 | – | 85. 46 | – | – | – | – | |
| 146 | Stew Smith | 46 | – | – | – | 85. 46 | – | – | |
| 147 | Rob Eastham | 45 | 86. 45 | – | – | – | – | – | |
| 148 |
|
44 | – | – | – | – | 87. 44 | – | |
| 149 | Leon Morrell | 41 | 90. 41 | – | – | – | – | – | |
| 150 |
|
40 | – | – | – | – | 91. 40 | – | |
| 151 |
|
39 | – | 92. 39 | – | – | – | – | |
| 152 | James Gibbs | 38 | – | – | – | 93. 38 | – | – | |
| 153 | Ashley Hayward | 38 | 93. 38 | – | – | – | – | – | |
| 154 | Chris Francis | 37 | – | – | – | – | 94. 37 | – | |
| 155 | Ian Fuller | 36 | – | – | – | – | – | 95. 36 | |
| 156 | Phil Campbell | 35 | 96. 35 | – | – | – | – | – | |
| 157 | Martyn Ewing | 33 | – | – | – | – | – | 98. 33 | |
| 158 |
|
33 | 98. 33 | – | – | – | – | – | |
| 159 |
|
32 | – | – | – | – | 99. 32 | – | |
| 160 | Shaun Hensby | 31 | – | – | – | – | – | 100. 31 | |
| 161 |
|
29 | – | – | – | – | – | 102. 29 | |
| 162 | Colin Rixom | 27 | – | – | – | – | 104. 27 | – | |
| 163 | Simon Hall | 26 | – | – | – | – | 105. 26 | – | |
| 164 |
|
26 | – | – | 105. 26 | – | – | – | |
| 165 | Paul Ainscow | 23 | – | – | – | 108. 23 | – | – | |
| 166 | Glenn Petcher | 16 | 115. 16 | – | – | – | – | – | |
Race calendar
| No. | Races | Venue | Country | Date |
|---|---|---|---|---|
| 1 | Robinhood Raceway | Robinhood Raceway |
|
14 Apr 2024 |
| 2 | HERTS | HERTS |
|
19 May 2024 |
| 3 | Stotfold | Stotfold |
|
9 Jun 2024 |
| 4 | Bury Metro | Bury Metro |
|
30 Jun 2024 |
| 5 | TORCH | TORCH |
|
28 Jul 2024 |
| 6 | Boughton Raceway | Boughton Raceway |
|
18 Aug 2024 |