BRCA · No. 5
Bury Metro
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Tommy Hall | 130 | Finished | 2,051 (+5) |
| 2 | Thomas Phipps | 130 | Finished | 1,808 (+13) |
| 3 |
|
128 | Finished | 1,614 (+24) |
| 4 |
|
127 | Finished | 2,282 (±0) |
| 5 |
|
126 | Finished | 1,960 (+6) |
| 6 |
|
125 | Finished | 1,992 (+4) |
| 7 |
|
124 | Finished | 1,899 (+7) |
| 8 |
|
123 | Finished | 1,968 (+4) |
| 9 |
|
122 | Finished | 2,283 (-2) |
| 10 | Charlie Saunders | 121 | Finished | 1,803 (+10) |
| 11 | Matthew Thompson | 120 | Finished | 1,838 (+8) |
| 12 | Daniel Pole | 119 | Finished | 1,781 (+10) |
| 13 | Andrew Woods | 118 | Finished | 1,719 (+12) |
| 14 | Matthew Peters | 117 | Finished | 1,801 (+8) |
| 15 |
|
116 | Finished | 1,855 (+5) |
| 16 |
|
115 | Finished | 1,717 (+11) |
| 17 | Felix De Hamel | 114 | Finished | 1,597 (+17) |
| 18 | Kevin Hodkinson | 113 | Finished | 1,566 (+18) |
| 19 | Seth Shillito-Everiss | 112 | Finished | 1,520 (+21) |
| 20 | Phil Sleigh | 111 | Finished | 1,921 (±0) |
| 21 | Aaron Nash | 110 | Finished | 1,718 (+9) |
| 22 |
|
109 | Finished | 1,777 (+5) |
| 23 | Callum Akeroyd-Bench | 108 | Finished | 1,731 (+7) |
| 24 | Matthew Drewett | 107 | Finished | 1,722 (+7) |
| 25 |
|
106 | Finished | 1,777 (+3) |
| 26 | Harry Mears | 105 | Finished | 1,686 (+8) |
| 27 | Mark Anthony Jones | 104 | Finished | 1,748 (+5) |
| 28 | Archie Bowman | 103 | Finished | 1,705 (+6) |
| 29 |
|
102 | Finished | 1,888 (-3) |
| 30 |
|
101 | Finished | 1,688 (+6) |
| 31 |
|
100 | Finished | 1,920 (-5) |
| 32 |
|
99 | Finished | 1,803 (-1) |
| 33 | Joshua Walton | 98 | Finished | 1,532 (+13) |
| 34 | Lewis Williamson | 97 | Finished | 1,574 (+10) |
| 35 | Ben Stephenson | 96 | Finished | 1,521 (+13) |
| 36 | Harry Saunders | 95 | Finished | 1,446 (+17) |
| 37 | Tommy Dale | 94 | Finished | 1,602 (+8) |
| 38 | William Callan | 93 | Finished | 1,669 (+3) |
| 39 | Rhys Ward | 92 | Finished | 1,497 (+13) |
| 40 | Abe Lyons | 91 | Finished | 1,691 (+1) |
| 41 | William Goodwin | 90 | Finished | 1,631 (+4) |
| 42 |
|
89 | Finished | 1,721 (-2) |
| 43 |
|
88 | Finished | 1,547 (+8) |
| 44 | Liam Robinson | 87 | Finished | 1,533 (+8) |
| 45 |
|
86 | Finished | 1,841 (-10) |
| 46 | Alex Pyatt | 85 | Finished | 1,498 (+9) |
| 47 | Stephen Brown | 84 | Finished | 1,674 (-1) |
| 48 | Ewan Tumilty | 83 | Finished | 1,604 (+2) |
| 49 |
|
82 | Finished | 1,585 (+3) |
| 50 |
|
81 | Finished | 1,563 (+4) |
| 51 |
|
80 | Finished | 1,693 (-4) |
| 52 |
|
79 | Finished | 1,679 (-5) |
| 53 | Ryan Clarke | 78 | Finished | 1,701 (-6) |
| 54 |
|
77 | Finished | 1,661 (-4) |
| 55 |
|
76 | Finished | 1,581 (±0) |
| 56 | Graham Lisle | 75 | Finished | 1,535 (+2) |
| 57 |
|
74 | Finished | 1,594 (-2) |
| 58 |
|
73 | Finished | 1,525 (+2) |
| 59 | Jacob Thomlinson | 72 | Finished | 1,463 (+5) |
| 60 | Chris Boden | 71 | Finished | 1,402 (+7) |
| 61 | Lewis Hopkins | 70 | Finished | 1,790 (-14) |
| 62 | Ben Smith | 69 | Finished | 1,968 (-21) |
| 63 | Hattie Tames | 68 | Finished | 1,553 (-2) |
| 64 |
|
67 | Finished | 1,544 (-2) |
| 65 | Keith Halsey | 66 | Finished | 1,518 (-2) |
| 66 |
|
65 | Finished | 1,320 (+9) |
| 67 |
|
64 | Finished | 1,488 (-1) |
| 68 | Mannie Panesar | 63 | Finished | 1,562 (-5) |
| 69 |
|
62 | Finished | 1,576 (-6) |
| 70 | Dylan Richardson | 61 | Finished | 1,469 (-1) |
| 71 | Andrew Wesson | 60 | Finished | 1,577 (-8) |
| 72 | Paul Griggs | 59 | Finished | 1,474 (-2) |
| 73 | Ruben Russell | 58 | Finished | 1,310 (+6) |
| 74 |
|
57 | Finished | 1,529 (-6) |
| 75 | Matthew Hodges | 56 | Finished | 1,405 (±0) |
| 76 | Michael Halsey | 55 | Finished | 1,371 (+2) |
| 77 | Alfie Castle | 54 | Finished | 1,465 (-4) |
| 78 | Lee Charnock | 53 | Finished | 1,464 (-5) |
| 79 | Steven Harley | 52 | Finished | 1,429 (-4) |
| 80 | Dominique Tranquille | 51 | Finished | 1,392 (-1) |
| 81 | David Scott | 50 | Finished | 1,549 (-11) |
| 82 | Owen Mclanachan | 49 | Finished | 1,435 (-5) |
| 83 | Zak Edwards | 48 | Finished | 1,492 (-8) |
| 84 | Scott Martin | 47 | Finished | 1,301 (+1) |
| 85 | Stew Smith | 46 | Finished | 1,491 (-9) |
| 86 |
|
45 | Finished | 1,408 (-5) |
| 87 | Evie Tames | 44 | Finished | 1,351 (-2) |
| 88 | Aaron Carberry | 43 | Finished | 1,311 (-1) |
| 89 | Nicholas Harwood | 42 | Finished | 1,342 (-3) |
| 90 | Brett Castle | 41 | Finished | 1,446 (-10) |
| 91 |
|
40 | Finished | 1,301 (-3) |
| 92 |
|
39 | Finished | 1,433 (-9) |
| 93 | James Gibbs | 38 | Finished | 1,474 (-13) |
| 94 | Chloe Ward | 37 | Finished | 1,380 (-7) |
| 95 | Jj Juttla | 36 | Finished | 1,426 (-11) |
| 96 |
|
35 | Finished | 1,327 (-6) |
| 97 | Andy Williams | 34 | Finished | 1,455 (-13) |
| 98 | James Martin | 33 | Finished | 1,282 (-5) |
| 99 | Craig Lomax | 32 | Finished | 1,435 (-13) |
| 100 |
|
31 | Finished | 1,356 (-9) |
| 101 | Oliver Barton | 30 | Finished | 1,247 (-5) |
| 102 | Tony Haines | 29 | Finished | 1,325 (-9) |
| 103 | Dominic Mawby | 28 | Finished | 1,315 (-9) |
| 104 | Nathan Stanmore | 27 | Finished | 1,169 (-4) |
| 105 | Callum Sidaway | 26 | Finished | 1,397 (-15) |
| 106 | Ollie Carberry | 25 | Finished | 1,395 (-15) |
| 107 | Jessie Russell | 24 | Finished | 1,461 (-18) |
| 108 | Paul Ainscow | 23 | Finished | 1,445 (-19) |
| 109 | Paul Steadman | 22 | Finished | 1,360 (-14) |