Podium

1/10th Offroad 4wd

Result

106 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Lee Martin 130 Finished 2,268 (+2)
2 United Kingdom Ben Smith 129 Finished 1,988 (+7)
3 United Kingdom Neil Cragg 128 Finished 2,288 (+1)
4 United Kingdom Thomas Phipps 127 Finished 1,842 (+11)
5 United Kingdom Tommy Hall 127 Finished 2,071 (+3)
6 United Kingdom Luke Holdsworth 125 Finished 1,983 (+5)
7 United Kingdom Ben Pugh 124 Finished 2,007 (+4)
8 United Kingdom Josh Holdsworth 123 Finished 1,939 (+5)
9 United Kingdom Jamie Hall 122 Finished 1,973 (+4)
10 United Kingdom Charlie Saunders 121 Finished 1,849 (+8)
11 United Kingdom Daniel Pole 120 Finished 1,809 (+9)
12 United Kingdom Lewis Hopkins 119 Finished 1,821 (+8)
13 United Kingdom Matthew Thompson 118 Finished 1,861 (+6)
14 United Kingdom Matthew Peters 117 Finished 1,817 (+7)
15 United Kingdom Aaron Nash 116 Finished 1,742 (+10)
16 United Kingdom Archie Bowman 115 Finished 1,725 (+10)
17 United Kingdom Ryan Clarke 114 Finished 1,723 (+10)
18 United Kingdom Edward Callan 113 Finished 1,911 (+1)
19 William Callan 112 Finished 1,711 (+10)
20 United Kingdom Harley Eldridge 111 Finished 1,822 (+4)
21 United Kingdom Abe Lyons 110 Finished 1,718 (+9)
22 United Kingdom Matthew Drewett 109 Finished 1,743 (+7)
23 Harry Mears 108 Finished 1,704 (+8)
24 United Kingdom Isaac McFadyean 107 Finished 1,621 (+13)
25 United Kingdom Phil Sleigh 106 Finished 1,919 (-3)
26 Stephen Brown 105 Finished 1,700 (+7)
27 United Kingdom Paul Mitchell 104 Finished 1,680 (+8)
28 Tommy Dale 103 Finished 1,632 (+10)
29 Liam Robinson 102 Finished 1,550 (+14)
30 United Kingdom Ben Jemison 101 Finished 1,845 (-2)
31 United Kingdom William Venables 100 Finished 1,764 (+1)
32 United Kingdom Yasir Mughal 99 Finished 1,715 (+3)
33 United Kingdom James Helliwell 98 Finished 1,776 (-1)
34 United Kingdom Kit Jones 97 Finished 1,808 (-3)
35 Nick Goodall 96 Finished 1,653 (+5)
36 United Kingdom Stuart Mahon 95 Finished 1,730 (±0)
37 Joshua Walton 94 Finished 1,543 (+10)
38 United Kingdom Demetri Panayides 93 Finished 1,509 (+12)
39 United Kingdom Eugene Galley 92 Finished 1,779 (-4)
40 Callum Akeroyd-Bench 91 Finished 1,741 (-2)
41 Ewan Tumilty 90 Finished 1,657 (+2)
42 Andrew Woods 89 Finished 1,714 (-2)
43 United Kingdom Mark Anthony Jones 88 Finished 1,752 (-4)
44 Hattie Tames 87 Finished 1,559 (+6)
45 Alex Brown 86 Finished 1,522 (+8)
46 United Kingdom Scott Follington 85 Finished 1,575 (+4)
47 Mannie Panesar 84 Finished 1,583 (+3)
48 United Kingdom Joseph Cockill 83 Finished 1,560 (+3)
49 United Kingdom James Pritchard 82 Finished 1,594 (+1)
50 United Kingdom Terry Streeter 81 Finished 1,577 (+2)
51 United Kingdom David Burton 80 Finished 1,590 (+1)
52 Rhys Ward 79 Finished 1,502 (+5)
53 United Kingdom Stuart Harlow 78 Finished 1,574 (±0)
54 Keith Halsey 77 Finished 1,539 (+2)
55 Lee Charnock 76 Finished 1,475 (+5)
56 Alfie Castle 75 Finished 1,480 (+5)
57 United Kingdom Rob Fox 74 Finished 1,570 (-1)
58 Harry Saunders 73 Finished 1,451 (+5)
59 United Kingdom Steven Pierce 72 Finished 1,676 (-8)
60 Kevin Hodkinson 71 Finished 1,577 (-3)
61 United Kingdom Gareth Stanton Oswestry Oswestry 70 Finished 1,641 (-7)
62 Lewis Williamson 69 Finished 1,575 (-4)
63 United Kingdom Brett Birch 68 Finished 1,632 (-8)
64 United Kingdom Euan Jarman 67 Finished 1,418 (+4)
65 United Kingdom James Evans 66 Finished 1,591 (-7)
66 Ruben Russell 65 Finished 1,322 (+8)
67 Evie Tames 64 Finished 1,361 (+5)
68 United Kingdom Miklos Szabados 63 Finished 1,337 (+6)
69 Jake Beacroft 62 Finished 1,460 (-1)
70 United Kingdom Tony Evdoka 61 Finished 1,531 (-6)
71 Scott Martin 60 Finished 1,308 (+6)
72 Andy Manning 59 Finished 1,464 (-2)
73 Michael Halsey 58 Finished 1,372 (+2)
74 United Kingdom Steve Robertson 57 Finished 1,408 (±0)
75 United Kingdom Kevin Brown 56 Finished 1,489 (-6)
76 Brett Castle 55 Finished 1,438 (-3)
77 Chris Boden 54 Finished 1,418 (-2)
78 Mike Moyse 53 Finished 1,423 (-4)
79 Dominique Tranquille 52 Finished 1,393 (-2)
80 United Kingdom Jason Potter 51 Finished 1,406 (-4)
81 Jason Green 50 Finished 1,417 (-5)
82 Nicholas Harwood 49 Finished 1,357 (-2)
83 Paul Weir 48 Finished 1,471 (-9)
84 Philip Hitchman 47 Finished 1,333 (-2)
85 Tony Haines 46 Finished 1,323 (-2)
86 United Kingdom Lee Stokes 45 Finished 1,355 (-4)
87 United Kingdom Richard Anderson 44 Finished 1,408 (-7)
88 United Kingdom Mark Christopher 43 Finished 1,399 (-7)
89 Matthew Hodges 42 Finished 1,401 (-8)
90 Paul Wood 41 Finished 1,409 (-9)
91 United Kingdom Gareth Bell 40 Finished 1,470 (-12)
92 United Kingdom Trevor Follington 39 Finished 1,272 (-3)
93 United Kingdom Mike Temple 38 Finished 1,311 (-5)
94 Chris Francis 37 Finished 1,426 (-12)
95 Nathan Stanmore 36 Finished 1,170 (-1)
96 Daniel Laithwaite 35 Finished 1,442 (-13)
97 Jamie Careless 34 Finished 1,322 (-8)
98 Jj Juttla 33 Finished 1,404 (-13)
99 United Kingdom Mike Scott 32 Finished 1,306 (-8)
100 Chris Langley 31 Finished 1,328 (-10)
101 Paul Steadman 30 Finished 1,340 (-11)
102 James Martin 29 Finished 1,268 (-8)
103 Callum Sidaway 28 Finished 1,371 (-14)
104 Colin Rixom 27 Finished 1,431 (-18)
105 Simon Hall 26 Finished 1,445 (-19)
106 Jessie Russell 25 Finished 1,427 (-18)