BRCA Winter · No. 2
Barley Mow
Podium
GT12
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| GT12 | ||||
| 1 | Stan French | 150 | Finished | 1,508 (+8) |
| 2 | Paul Hindson | 149 | Finished | 1,506 (+6) |
| 3 |
|
148 | Finished | 1,503 (+4) |
| 4 | Paul Avery | 147 | Finished | 1,484 (+2) |
| 5 |
|
146 | Finished | 1,394 (+3) |
| 6 | Richard Ingham | 145 | Finished | 1,499 (-1) |
| 7 | Darren Russell | 144 | Finished | 1,497 (-3) |
| 8 | David Monswite | 143 | Finished | 1,476 (-5) |
| 9 | Tom Watson | 142 | Finished | 1,473 (-6) |
| 10 |
|
141 | Finished | 1,481 (-8) |