Rangliste nach ELO

30.714 Fahrer
Rang Fahrer Rennen ELO Peak ELO
26249 British Martin Barbour 1 Rennen · Peak 1.500 1 1.460 1.500
26252 Polish Kuba Sienica RC Warszawa 4 Rennen · Peak 1.500 4 1.460 1.500
26252 Norwegian Morten Randen Spydeberg Motorklubb 2 Rennen · Peak 1.500 2 1.460 1.500
26254 Spanish Victor Feijoo Fernandez 6 Rennen · Peak 1.500 6 1.460 1.500
26255 Belgian Jannick Rommens RTI 6 Rennen · Peak 1.500 6 1.460 1.500
26255 Marlon Ratheisky 9 Rennen · Peak 1.500 9 1.460 1.500
26257 Greek Ilias Arkoudaris 3 Rennen · Peak 1.500 3 1.460 1.500
26258 German Andrea Lischke AMC Magdeburg 22 Rennen · Peak 1.500 22 1.460 1.500
26258 American David Hoover 1 Rennen · Peak 1.500 1 1.460 1.500
26260 German Marcel Pabel MC Dortmund 12 Rennen · Peak 1.505 12 1.460 1.505
26261 Dutch Michiel Renting 5 Rennen · Peak 1.500 5 1.460 1.500
26261 German Ricardo Graf RCCR Munzig 10 Rennen · Peak 1.500 10 1.460 1.500
26263 American Melissa Wigginton 4 Rennen · Peak 1.500 4 1.460 1.500
26264 Spanish Antonio Jimenez Nunez 10 Rennen · Peak 1.505 10 1.460 1.505
26265 Swiss Eric Noël MRCU 15 Rennen · Peak 1.501 15 1.460 1.501
26265 American John Threatt 2 Rennen · Peak 1.500 2 1.460 1.500
26267 German Damian Musiol NitroManiacs 4 Rennen · Peak 1.500 4 1.460 1.500
26268 British Chris Townsend 3 Rennen · Peak 1.500 3 1.460 1.500
26268 German Rene Schnabel AMS Annaberg 3 Rennen · Peak 1.500 3 1.460 1.500
26268 American Stephen Burdell 2 Rennen · Peak 1.500 2 1.460 1.500
26271 Spanish Alberto Soage Malvido 2 Rennen · Peak 1.500 2 1.460 1.500
26271 German Alexander Plücken MSC Ober-Mörlen 2 Rennen · Peak 1.500 2 1.460 1.500
26273 British Ben Emery 5 Rennen · Peak 1.500 5 1.460 1.500
26273 German Luca Kühbeck 48 Rennen · Peak 1.500 48 1.460 1.500
26273 German Marcel Börger TSV Gelenau 31 Rennen · Peak 1.500 31 1.460 1.500
26273 American Paul VandenRaadt 1 Rennen · Peak 1.500 1 1.460 1.500
26273 American Roniel Regalato 1 Rennen · Peak 1.500 1 1.460 1.500
26273 Norwegian Svein-Erik Haaland 1 Rennen · Peak 1.500 1 1.460 1.500
26273 Austrian Thomas Krenn A-Team Graz 2 Rennen · Peak 1.500 2 1.460 1.500
26273 Austrian Thomas Springer EFAC Hohenems 2 Rennen · Peak 1.500 2 1.460 1.500
26281 Spanish Jose Luis Sanchez Joya 3 Rennen · Peak 1.500 3 1.460 1.500
26282 Swiss Marco Carlucci MBLR 2 Rennen · Peak 1.500 2 1.460 1.500
26283 German Franz Op den Winkel MC Dortmund 11 Rennen · Peak 1.500 11 1.460 1.500
26283 Italian Ivan Laurenza 4 Rennen · Peak 1.500 4 1.460 1.500
26285 American Chris Smith 3 Rennen · Peak 1.500 3 1.460 1.500
26285 American Kyle Hollinger 2 Rennen · Peak 1.500 2 1.460 1.500
26287 German Benjamin Baus 4 Rennen · Peak 1.500 4 1.460 1.500
26287 German Wilhelm Frese MCC Laupheim 2 Rennen · Peak 1.500 2 1.460 1.500
26289 Swiss Ray Egle 2 Rennen · Peak 1.500 2 1.460 1.500
26290 German Christoph Seiler TV St.Wendel 1861 9 Rennen · Peak 1.500 9 1.460 1.500
26291 Croatian Jadran Dimic 2 Rennen · Peak 1.500 2 1.460 1.500
26291 Swiss Lars Angst AMCS Schweiz 11 Rennen · Peak 1.500 11 1.460 1.500
26291 German Thomas-Michael Rein 4 Rennen · Peak 1.500 4 1.460 1.500
26294 Spanish Álvaro de la Peña Aguilar 2 Rennen · Peak 1.500 2 1.460 1.500
26295 Spanish Jose Carlos Flores 3 Rennen · Peak 1.500 3 1.460 1.500
26295 German Uwe Kupke 5 Rennen · Peak 1.500 5 1.460 1.500
26297 German Selina Fuchs ORMC Königsbrunn 46 Rennen · Peak 1.508 46 1.460 1.508
26297 American Jason Garrett 2 Rennen · Peak 1.500 2 1.460 1.500
26297 Danish Lasse Søholt 4 Rennen · Peak 1.500 4 1.460 1.500
26297 American Michael Mercadal 5 Rennen · Peak 1.500 5 1.460 1.500