Club profile
ERT Steyregg
766
Entries
84
Wins
247
Podiums
33
Drivers
0
Fastest laps
Series raced
| Series | Period | Entries | Wins | Podiums |
|---|---|---|---|---|
| Euro Touring Series | 2011, 2015–2016, 2023–2026 | 13 | 0 | 0 |
| IFMAR WC | 1999, 2003–2005, 2019, 2023 | 10 | 0 | 0 |
| Tamiya-Euro-Cup | 2012–2016 | 24 | 0 | 1 |
| ERC Hallencup | 2015 | 4 | 2 | 4 |
| ÖFMAV STM | 2011–2015 | 53 | 0 | 1 |
| Mibosport Cup | 2015 | 3 | 0 | 1 |
| EFRA EC | 2002–2006, 2012–2015 | 15 | 0 | 0 |
| Inzeller RoC | 2009–2013 | 13 | 0 | 0 |
| ÖFMAV STM Winter | 2010–2013 | 10 | 0 | 0 |
| Euro Nitro Series | 2013 | 1 | 0 | 0 |
| Euro Offroad Series | 2013 | 1 | 0 | 0 |
| LRP-HPI-Challenge | 2006–2012 | 609 | 80 | 233 |
| Freundecup | 2010–2011 | 8 | 2 | 7 |
| Touring Car Masters | 2000–2002 | 2 | 0 | 0 |
Best drivers
| Rank | Drivers | Series | Wins | Podiums | Entries |
|---|---|---|---|---|---|
| 11 |
|
LRP-HPI-Challenge · Euro Touring Series · Tamiya-Euro-Cup | 1 | 6 | 20 |
| 12 |
|
LRP-HPI-Challenge · EFRA EC · Inzeller RoC | 1 | 6 | 14 |
| 13 |
|
LRP-HPI-Challenge · Freundecup | 1 | 4 | 16 |
| 14 |
|
LRP-HPI-Challenge · ÖFMAV STM Winter · Euro Touring Series | 1 | 3 | 24 |
| 15 |
|
Tamiya-Euro-Cup · LRP-HPI-Challenge | 1 | 2 | 27 |
| 16 |
|
LRP-HPI-Challenge · ÖFMAV STM Winter | 0 | 10 | 50 |
| 17 |
|
LRP-HPI-Challenge | 0 | 10 | 36 |
| 18 |
|
LRP-HPI-Challenge | 0 | 7 | 28 |
| 19 |
|
LRP-HPI-Challenge | 0 | 7 | 26 |
| 20 |
|
LRP-HPI-Challenge · Freundecup | 0 | 4 | 27 |
All results