Driver standings

182 scored drivers

→ swipe sideways for all columns

Pos Drivers Club Pts 1234
13.5
1 United Kingdom Zak Finlay 2991. 100 1. 100 2. 99
2 United Kingdom Lee Price 2945. 96 2. 99 2. 99 9. 92
3 United Kingdom James Baker 2927. 94 5. 96 1. 100 5. 96
4 United Kingdom Chris Gunter 2888. 93 4. 97 3. 98
4 United Kingdom Mark Wallace 2886. 95 5. 96 4. 97
6 United Kingdom Ben Putt 2778. 93 7. 94 11. 90
7 United Kingdom Matthew Lax 26115. 86 8. 93 19. 82
8 United Kingdom Edward Knill 26014. 87 7. 94 22. 79
9 United Kingdom Paul Hopkins 25717. 84 19. 82 10. 91 31. 70
10 United Kingdom Ben Gayson 25116. 85 24. 77 12. 89
11 United Kingdom Rob Chaldecott 24814. 87 14. 87 27. 74
12 United Kingdom Paul Rose 24446. 55 22. 79 13. 88 24. 77
13 United Kingdom Aidan Ripley 24316. 85 11. 90 33. 68
14 United Kingdom Scott Scholey 23544. 57 13. 88 15. 86 40. 61
15 United Kingdom Lee Dolby 23032. 69 27. 74 17. 84 29. 72
16 United Kingdom Michael Bird 22939. 62 20. 81 18. 83 36. 65
17 United Kingdom Mark Vardy 22717. 84 16. 85 43. 58
18 United Kingdom Keith Jenkins 22520. 81 29. 72 29. 72 51. 50
19 United Kingdom Daniel Hurrell 21352. 49 25. 76 30. 71 35. 66
20 United Kingdom Stewart Woodend 21233. 68 24. 77 34. 67
21 United Kingdom Steve Davis 20737. 64 21. 80 38. 63
22 United Kingdom Martin Reid 19940. 61 22. 79 42. 59
23 United Kingdom Darren Lee 1983. 98 1. 100
24 United Kingdom Kevin Kirk 19648. 53 32. 69 27. 74 50. 51
25 United Kingdom Mikey Mansell 19233. 68 25. 76 53. 48
26 United Kingdom Luke Bennetts 1906. 95 6. 95
26 United Kingdom Rob West 1902. 99 10. 91
28 United Kingdom Nathan Wilson 18110. 91 11. 90
29 United Kingdom Mike Mansell 17934. 67 32. 69 58. 43
30 United Kingdom Rob Sawell Essex Winter Series Team 17711. 90 14. 87
31 United Kingdom Jamie Hickin 17518. 83 9. 92
31 United Kingdom Jamie Vassallo 17512. 89 15. 86
31 United Kingdom Mark Giaquinto 17519. 82 8. 93
34 United Kingdom Kai Grainger 17119. 82 12. 89
35 United Kingdom Mark Buonaiuto 16813. 88 21. 80
36 United Kingdom Matthew Chandler 16728. 73 7. 94
37 United Kingdom David Milford 15623. 78 23. 78
38 United Kingdom Bradley Sellars 15430. 71 18. 83
39 United Kingdom Tom Evers 15134. 67 17. 84
40 United Kingdom Marc Baynham 14735. 66 20. 81
41 United Kingdom Jack Ioannou 14626. 75 30. 71
41 United Kingdom Oli Meggitt Southend RCC 14624. 77 32. 69
43 United Kingdom Tony Foster 14529. 72 28. 73
44 United Kingdom Ben Clifton 13338. 63 31. 70
45 United Kingdom Jack Bannister 11926. 75 57. 44
45 United Kingdom Liam Hammond 11928. 73 55. 46
47 United Kingdom Roy Crowson 11828. 73 56. 45
48 United Kingdom Chris Betts Essex Winter Series Team 11341. 60 48. 53
49 United Kingdom Andrew Reid 11231. 70 59. 42
50 United Kingdom Michael Bolt 11043. 58 49. 52
51 United Kingdom Stuart Webb 10636. 65 60. 41
52 United Kingdom Matt Carter 10535. 66 62. 39
53 United Kingdom Andrew Robson 983. 98
53 United Kingdom Daniel Booker 983. 98
55 United Kingdom Leigh Dibble 974. 97
55 United Kingdom Tony Broad 974. 97
57 United Kingdom David Usher 956. 95
58 United Kingdom Chris Lovely 929. 92
58 United Kingdom Spencer Jones 929. 92
60 United Kingdom Peter Craig 9110. 91
61 United Kingdom Jon Seals 8912. 89
62 United Kingdom Shaun Ogden 8813. 88
63 United Kingdom Phillip Ferreira 8615. 86
64 United Kingdom Liam Hendy 8516. 85
65 United Kingdom Ross Walker 8318. 83
66 United Kingdom Andy Travis BMCC 8120. 81
67 United Kingdom Michail Samaropoulos 8021. 80
67 United Kingdom Richard Brown 8021. 80
69 United Kingdom Tim Sherrington 7922. 79
70 United Kingdom Tim Hancock 7823. 78
70 United Kingdom Tom Jefferies 7823. 78
72 United Kingdom Adrian Webb 7625. 76
72 United Kingdom Thomas Oliver 7625. 76
74 United Kingdom Joel Doherty 7526. 75
74 United Kingdom Mike Rowley 7526. 75
76 United Kingdom Gary Oliver 7427. 74
77 United Kingdom Chris Thompson 7130. 71
78 United Kingdom David Gale 7031. 70
79 United Kingdom Peter Kirk 6833. 68
80 United Kingdom Nigel Bluff 6536. 65
81 United Kingdom James Alexander 6437. 64
82 United Kingdom Michael Warren 6239. 62
83 United Kingdom Jimmy Maddison 6041. 60
84 United Kingdom Tim Woron 5942. 59
85 United Kingdom Adrian Simpson 5744. 57
86 United Kingdom Paul Isaacs 5645. 56
86 United Kingdom Terry Leach 5645. 56
88 United Kingdom Jamie Donovan 5546. 55
89 United Kingdom Jack Boyton-Bannis 5447. 54
89 United Kingdom Rob Stemp 5447. 54
91 United Kingdom Ross Dilanda 5249. 52
92 United Kingdom David Bloy 5150. 51
93 United Kingdom Nick Upton 5051. 50
94 United Kingdom Sam Shirley 4952. 49
95 United Kingdom Warren Fox 4853. 48
96 United Kingdom Gareth Coates 4754. 47
97 United Kingdom James Vick 4061. 40
98 United Kingdom Martyn Jenkins 3863. 38
99 United Kingdom Charlie Taylor 3764. 37
100 United Kingdom Sion Donovan 3665. 36

The race columns show the points of each race. PP = pole position, FL = fastest race lap. A dash means: did not start (including not qualified or withdrawn); a 0 means: raced without scoring.

Not every result counts. 13.5: The best 3 of 4 results count. What has been dropped is shown struck through in the table and is missing from the points column. Derived, not assumed: with this rule the points total of every driver in these standings adds up exactly.

Race calendar

No. Races Venue Country Date
1 West London United Kingdom 6 Apr 2014 West London United Kingdom United Kingdom 6 Apr 2014
2 Halifax United Kingdom 4 May 2014 Halifax United Kingdom United Kingdom 4 May 2014
3 Stafford United Kingdom 8 Jun 2014 Stafford United Kingdom United Kingdom 8 Jun 2014
4 Cotswolds United Kingdom 29 Jun 2014 Cotswolds United Kingdom United Kingdom 29 Jun 2014