Podium

10.5

Result

68 entries
Pos Drivers Club Points Status ELO
10.5
1 United Kingdom James Hart Ardent Raceway Ardent Raceway 100 Finished 1,544 (+23)
2 United Kingdom Ryan Edwards 99 Finished 1,523 (+23)
3 United Kingdom Chris Neff 98 Finished 1,523 (+23)
4 United Kingdom Ayrton Anderson 97 Finished 1,522 (+22)
5 United Kingdom Christopher Slater 96 Finished 1,542 (+20)
6 United Kingdom Matthew Winyard 95 Finished 1,532 (+20)
7 United Kingdom Sam Clifton 94 Finished 1,544 (+18)
8 United Kingdom Lee Price 93 Finished 1,488 (+21)
9 United Kingdom Mark Musgrove 92 Finished 1,518 (+18)
10 United Kingdom Mark Wallace 91 Finished 1,531 (+17)
11 United Kingdom Kieran Clift 90 Finished 1,539 (+15)
12 United Kingdom Kyle Gardner 89 Finished 1,527 (+15)
13 United Kingdom Tom Jefferies 88 Finished 1,534 (+14)
14 United Kingdom Darren Lee 87 Finished 1,531 (+13)
15 United Kingdom Mark Hancock 86 Finished 1,528 (+13)
16 United Kingdom Richard King Essex Winter Series Team Essex Winter Series Team 85 Finished 1,535 (+12)
17 United Kingdom David Hall 84 Finished 1,504 (+13)
18 United Kingdom Jamie Mcdonagh 83 Finished 1,507 (+12)
19 United Kingdom Craig Morgan 82 Finished 1,511 (+11)
20 United Kingdom Andy Murray 81 Finished 1,515 (+10)
21 United Kingdom Mark Fletcher Kidderminster Kidderminster 80 Finished 1,504 (+10)
22 United Kingdom Joe Hawnt 79 Finished 1,522 (+8)
23 United Kingdom Rob Sawell Essex Winter Series Team Essex Winter Series Team 78 Finished 1,508 (+8)
24 United Kingdom John Zottl 77 Finished 1,508 (+8)
25 United Kingdom Ben Bridgewater 76 Finished 1,525 (+5)
26 United Kingdom Richard Clarke 75 Finished 1,506 (+6)
27 United Kingdom Mark Passingham 74 Finished 1,514 (+5)
28 United Kingdom Tristan Rozier 73 Finished 1,505 (+5)
29 United Kingdom David Clift 72 Finished 1,510 (+3)
30 United Kingdom Matt Quinlisk 71 Finished 1,503 (+3)
31 United Kingdom Ben Putt 70 Finished 1,502 (+2)
32 United Kingdom Ross Walker 69 Finished 1,504 (+2)
33 United Kingdom Les Baldry 68 Finished 1,501 (+1)
34 United Kingdom James Baker 67 Finished 1,508 (±0)
35 United Kingdom Jay Westwood 66 Finished 1,500 (±0)
36 United Kingdom Ben Emery 65 Finished 1,493 (-1)
37 United Kingdom Savo Graovac 64 Finished 1,473 (±0)
38 United Kingdom Liam Pettit 63 Finished 1,486 (-2)
39 United Kingdom Chris Gunter 62 Finished 1,512 (-4)
40 United Kingdom Zane Gittins 61 Finished 1,501 (-4)
41 United Kingdom Mason Sadler 60 Finished 1,495 (-5)
42 United Kingdom Matthew Chandler 59 Finished 1,495 (-5)
43 United Kingdom Marlon Mckulsky 58 Finished 1,494 (-6)
44 United Kingdom Peter Drury 57 Finished 1,489 (-7)
45 United Kingdom Tony Foster 56 Finished 1,492 (-8)
46 United Kingdom Andrew Hancock 55 Finished 1,493 (-8)
47 United Kingdom Martin Young 54 Finished 1,491 (-9)
48 United Kingdom Martin Challis 53 Finished 1,485 (-9)
49 United Kingdom David Gale 52 Finished 1,479 (-10)
50 United Kingdom Ashley Finch 51 Finished 1,486 (-11)
51 United Kingdom Craig Harwood 50 Finished 1,469 (-10)
52 United Kingdom Nathan Winyard 49 Finished 1,486 (-12)
53 United Kingdom Scott Hedges 48 Finished 1,474 (-12)
54 United Kingdom Paul Isaacs 47 Finished 1,486 (-14)
55 United Kingdom Tim Tims 46 Finished 1,485 (-15)
56 United Kingdom Paul Taylor 45 Finished 1,474 (-15)
57 United Kingdom Chris Betts Essex Winter Series Team Essex Winter Series Team 44 Finished 1,484 (-16)
58 United Kingdom Ian Newton 43 Finished 1,478 (-17)
59 United Kingdom Terry Leach 42 Finished 1,461 (-16)
60 United Kingdom Adam Winyard 41 Finished 1,480 (-18)
61 United Kingdom Ben Clifton 40 Finished 1,467 (-18)
62 United Kingdom Judy Walker 39 Finished 1,464 (-18)
63 United Kingdom Rob Stemp 38 Finished 1,466 (-19)
64 United Kingdom Pete Tims 37 Finished 1,479 (-21)
65 United Kingdom Paul Orourke 36 Finished 1,478 (-22)
66 United Kingdom Ian Finch 35 Finished 1,460 (-21)
67 United Kingdom Shane Walker 34 Finished 1,457 (-22)
68 United Kingdom Sarah Davis 33 Finished 1,455 (-22)