ROAR Nationals · No. 3
Fremont, IN
Podium
1-8th Buggy electric
Result
| Pos | Drivers | Club | Status | ELO |
|---|---|---|---|---|
| 1-8th Buggy electric | ||||
| 1 |
|
Finished | 2,119 (+2) | |
| 2 |
|
Finished | 1,813 (+9) | |
| 3 |
|
Finished | 1,977 (+3) | |
| 4 |
|
Finished | 1,760 (+10) | |
| 5 |
|
Team Associated | Finished | 2,140 (-1) |
| 6 |
|
Finished | 2,078 (-1) | |
| 7 |
|
Finished | 1,555 (+20) | |
| 8 |
|
Finished | 1,562 (+20) | |
| 9 |
|
Finished | 1,504 (+22) | |
| 10 | Charlie Maiorana | Finished | 1,533 (+20) | |
| 11 |
|
Finished | 1,581 (+15) | |
| 12 |
|
Finished | 1,557 (+16) | |
| 13 |
|
DNS | — | |
| 14 |
|
DNS | — | |
| 15 |
|
DNS | — | |
| 16 | Adam Johnson | DNS | — | |
| 17 |
|
DNS | — | |
| 18 |
|
DNS | — | |
| 19 | Mason Perillo | DNS | — | |
| 20 |
|
DNS | — | |
| 21 |
|
DNS | — | |
| 22 |
|
DNS | — | |
| 23 |
|
DNS | — | |
| 24 |
|
DNS | — | |
| 25 |
|
Finished | 1,563 (+15) | |
| 26 |
|
Finished | 1,550 (+15) | |
| 27 | Spencer Heckert | Finished | 1,536 (+17) | |
| 28 |
|
Finished | 1,737 (+2) | |
| 29 |
|
Finished | 1,493 (+17) | |
| 30 |
|
Finished | 1,494 (+17) | |
| 31 | Mike Sontag | Finished | 1,537 (+13) | |
| 32 | Cody Meiferdt | Finished | 1,513 (+13) | |
| 33 | Enrique Oros | Finished | 1,513 (+13) | |
| 34 | Jeff Waltz | Finished | 1,512 (+12) | |
| 35 |
|
Finished | 1,525 (+10) | |
| 36 | Bryce Nyikes | Finished | 1,481 (+13) | |
| 37 | Austin Hughes | Finished | 1,509 (+10) | |
| 38 | Kyle Gough | Finished | 1,509 (+9) | |
| 39 | James (JD) Blair | Finished | 1,509 (+9) | |
| 40 |
|
Finished | 1,506 (+8) | |
| 41 | Bill Taylor | Finished | 1,507 (+7) | |
| 42 | Dan Cook | Finished | 1,507 (+7) | |
| 43 |
|
Finished | 1,388 (+14) | |
| 44 |
|
Finished | 1,494 (+6) | |
| 45 | Mike Eglberger | Finished | 1,507 (+4) | |
| 46 | Kris Norlock | Finished | 1,503 (+4) | |
| 47 | Sean McPike | Finished | 1,503 (+3) | |
| 48 |
|
DNS | — | |
| 49 | Michael Valentine Jr | Finished | 1,503 (+2) | |
| 50 |
|
Finished | 1,478 (+3) | |
| 51 | Scott Belcastro | Finished | 1,483 (+2) | |
| 52 | Caleb Henry | Finished | 1,490 (+1) | |
| 53 | Topher Kaczorowski | Finished | 1,495 (±0) | |
| 54 | Chris Madsen | Finished | 1,499 (-1) | |
| 55 | Mike Wells | Finished | 1,498 (-2) | |
| 56 | Mike Lopes | Finished | 1,498 (-2) | |
| 57 |
|
Finished | 1,498 (-3) | |
| 58 | Ernest Cloud | Finished | 1,496 (-4) | |
| 59 | Jared Nave | Finished | 1,496 (-4) | |
| 60 | Chad Shorkey | DNS | — | |
| 61 | Doug Burton | Finished | 1,495 (-5) | |
| 62 | Dillon Cole | Finished | 1,494 (-6) | |
| 63 | Andy Birg | Finished | 1,494 (-6) | |
| 64 | Dan Johnson | Finished | 1,483 (-6) | |
| 65 | Brooke Sasinowski | Finished | 1,492 (-8) | |
| 66 |
|
Finished | 1,459 (-6) | |
| 67 | James Perrin | Finished | 1,491 (-9) | |
| 68 |
|
Finished | 1,483 (-10) | |
| 69 | Dan Glerum | Finished | 1,490 (-10) | |
| 70 | Shawn Nave | Finished | 1,489 (-11) | |
| 71 | Roger Wendling | Finished | 1,491 (-12) | |
| 72 |
|
DNS | — | |
| 73 | Frankie Prestigiacomo | Finished | 1,488 (-12) | |
| 74 | Tom Erickson | Finished | 1,487 (-13) | |
| 75 | Alfred Van Buren | Finished | 1,486 (-14) | |
| 76 | Mason Glerum | Finished | 1,486 (-14) | |
| 77 | Robert Wicker | Finished | 1,485 (-15) | |
| 78 | Ralph Jaquay | Finished | 1,472 (-16) | |
| 79 | Anthony Morales | Finished | 1,484 (-16) | |
| 80 | Chris Mielke | Finished | 1,474 (-17) | |
| 81 | Chloe Myers | Finished | 1,482 (-18) | |
| 82 | Aaron Lekki | Finished | 1,482 (-18) | |
| 83 | Jimmy Stevens | Finished | 1,465 (-19) | |
| 84 | Rich Sanderson | Finished | 1,480 (-20) | |
| 85 | JJ Green | Finished | 1,469 (-20) | |
| 86 | ILan Sanderson | Finished | 1,479 (-21) | |
| 87 | Jeremy Peterson | Finished | 1,459 (-22) | |
| 88 | Terry Marriott | Finished | 1,477 (-23) | |
| 89 |
|
DNS | — | |