ROAR Nationals · No. 3
Sandhills Raceway
Podium
Oval Modified
Result
| Pos | Drivers | Club | Status | ELO |
|---|---|---|---|---|
| Oval Modified | ||||
| 1 | Arnie Fie | Finished | 1,578 (+13) | |
| 2 | Greg Honeycutt | Finished | 1,562 (+12) | |
| 3 | Phil Marabella | Finished | 1,570 (+10) | |
| 4 | Andy McClellan | Finished | 1,612 (+6) | |
| 5 | Peter D'Agnolo | Finished | 1,539 (+7) | |
| 6 | Gary Warren | Finished | 1,525 (+6) | |
| 7 | Mike Russell | Finished | 1,518 (+5) | |
| 8 | John Foister | Finished | 1,523 (+3) | |
| 9 | Roman Pemberton | Finished | 1,502 (+2) | |
| 10 | Kevin Koback | DNS | — | |
| 11 |
|
Thunder RC | Finished | 1,554 (-2) |
| 12 | Richard Medlin | Finished | 1,514 (-2) | |
| 13 | Richie Mac | Finished | 1,494 (-3) | |
| 14 | Donnie Logan | Finished | 1,505 (-5) | |
| 15 | Marty Hillman | Finished | 1,525 (-8) | |
| 16 | Jeff Carapellatti | Finished | 1,432 (-6) | |
| 17 | Greg Hartman | Finished | 1,476 (-9) | |
| 18 | Jason Hastings | Finished | 1,483 (-12) | |
| 19 | Tracy Hogg | Finished | 1,498 (-14) | |
| 20 |
|
DNS | — | |
| 21 | Billy Weeks | DNS | — | |