ROAR Nationals · No. 2
Stock Off-Road Nationals
Podium
2wd Stock Buggy
Result
| Pos | Drivers | Club | Status | ELO |
|---|---|---|---|---|
| 2wd Stock Buggy | ||||
| 1 |
|
Team Losi | Finished | 1,562 (+24) |
| 2 | Cliff Nicholson | Finished | 1,542 (+24) | |
| 3 | Brian Westerman | Finished | 1,603 (+19) | |
| 4 |
|
Finished | 1,525 (+22) | |
| 5 |
|
Finished | 1,579 (+19) | |
| 6 | Chris Marsh | Finished | 1,542 (+21) | |
| 7 | Eric Pesto | Finished | 1,613 (+14) | |
| 8 |
|
Finished | 1,522 (+21) | |
| 9 | John Walentina | Finished | 1,540 (+19) | |
| 10 |
|
Finished | 1,554 (+17) | |
| 11 | Jeremy Kopp | Finished | 1,546 (+16) | |
| 12 |
|
Finished | 1,525 (+17) | |
| 13 |
|
Finished | 1,530 (+16) | |
| 14 |
|
Finished | 1,558 (+13) | |
| 15 | Jerred Mattingley | Finished | 1,521 (+14) | |
| 16 | Steve Duncan | Finished | 1,530 (+14) | |
| 17 | Jason Patterson | Finished | 1,506 (+13) | |
| 18 | Paige O'meara | Finished | 1,561 (+10) | |
| 19 | Alex Mazurkewyez | Finished | 1,525 (+12) | |
| 20 |
|
Finished | 1,527 (+11) | |
| 21 |
|
Finished | 1,510 (+10) | |
| 22 | Robert Kephart | Finished | 1,525 (+10) | |
| 23 | Charlie Johnson | Finished | 1,508 (+9) | |
| 24 | Lucas Duncan | Finished | 1,520 (+8) | |
| 25 | Ed Hoffman | Finished | 1,513 (+7) | |
| 26 |
|
Finished | 1,509 (+7) | |
| 27 | Jonathon Noone | Finished | 1,518 (+6) | |
| 28 |
|
Finished | 1,516 (+5) | |
| 29 | Joe Shanks | Finished | 1,505 (+5) | |
| 30 | Frank Riley | Finished | 1,539 (+2) | |
| 31 | Cody Miller | Finished | 1,497 (+4) | |
| 32 | Wild Cherry | Finished | 1,511 (+3) | |
| 33 | Nathan Hardy | Finished | 1,506 (+2) | |
| 34 | Chris Symons | Finished | 1,501 (+1) | |
| 35 | Jerrit Knight | Finished | 1,506 (±0) | |
| 36 | Ian Castro | Finished | 1,497 (±0) | |
| 37 | Ryan Wagner | Finished | 1,495 (-1) | |
| 38 |
|
Finished | 1,507 (-2) | |
| 39 | Mike Patton | Finished | 1,498 (-2) | |
| 40 |
|
Finished | 1,496 (-3) | |
| 41 | Brent Kolan | Finished | 1,500 (-4) | |
| 42 |
|
Finished | 1,478 (-4) | |
| 43 | Adam Smith | Finished | 1,493 (-5) | |
| 44 | Jake Olsen | Finished | 1,494 (-6) | |
| 45 | Billy Patterson | Finished | 1,484 (-6) | |
| 46 | Dan Toms | Finished | 1,484 (-7) | |
| 47 | Ron Reid | Finished | 1,492 (-8) | |
| 48 | Mashahiro Otsuka | Finished | 1,491 (-9) | |
| 49 | Donovan Gray | Finished | 1,488 (-8) | |
| 50 | Jeff Hyatt | Finished | 1,445 (-7) | |
| 51 | Dan Wendt | Finished | 1,468 (-10) | |
| 52 | Brandon Gregersen | Finished | 1,476 (-11) | |
| 53 | Tony Huber | Finished | 1,486 (-12) | |
| 54 | Brian Valles | Finished | 1,487 (-13) | |
| 55 | Brian Hopwood | Finished | 1,466 (-13) | |
| 56 | Mike Main | Finished | 1,474 (-14) | |
| 57 | Robbie Wood | Finished | 1,461 (-15) | |
| 58 | Gordy Willardson | Finished | 1,462 (-14) | |
| 59 | Doug Patterson | Finished | 1,487 (-16) | |
| 60 | Spike Sefcovic | Finished | 1,458 (-15) | |
| 61 | Kevin McPhee | Finished | 1,460 (-18) | |
| 62 |
|
Finished | 1,461 (-18) | |
| 63 |
|
Finished | 1,481 (-19) | |
| 64 | Jeff Oviatt | Finished | 1,480 (-20) | |
| 65 | Owen Fjeldsted | Finished | 1,480 (-20) | |
| 66 | Shannon Watts | Finished | 1,456 (-21) | |
| 67 | JD Fjeldsted | Finished | 1,478 (-22) | |
| 68 | Glenn Robicheaux | Finished | 1,478 (-22) | |
| 69 | Arlyn Fjeldsted | Finished | 1,477 (-23) | |
| 70 | Bob Hamlet | Finished | 1,464 (-24) | |