ROAR Nationals · No. 2
Carpet On-Road Nationals
Podium
Touring Stock
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Touring Stock | |||
| 1 | Mike Dunnigan | Finished | 1,547 (+24) |
| 2 |
|
Finished | 1,524 (+24) |
| 3 |
|
Finished | 1,560 (+20) |
| 4 |
|
Finished | 1,527 (+22) |
| 5 | Steve Rossi | Finished | 1,581 (+17) |
| 6 |
|
Finished | 1,596 (+16) |
| 7 |
|
Finished | 1,520 (+20) |
| 8 | Rich Martsolf | Finished | 1,523 (+19) |
| 9 |
|
Finished | 1,516 (+19) |
| 10 |
|
Finished | 1,525 (+18) |
| 11 | Kevin Westendorf | Finished | 1,534 (+17) |
| 12 | Steve Lafara | Finished | 1,544 (+15) |
| 13 | Kevin Turner | Finished | 1,516 (+16) |
| 14 | Jordan Nelms | Finished | 1,515 (+15) |
| 15 | Pat Thavornthon | Finished | 1,514 (+14) |
| 16 |
|
Finished | 1,469 (+17) |
| 17 | Seree Nimtim | Finished | 1,513 (+13) |
| 18 |
|
Finished | 1,542 (+10) |
| 19 | Scott Sayers | Finished | 1,519 (+11) |
| 20 | Johnny Vincent | Finished | 1,510 (+10) |
| 21 | Robert Medeiros | Finished | 1,510 (+10) |
| 22 | Rick Worth | Finished | 1,523 (+8) |
| 23 |
|
Finished | 1,528 (+7) |
| 24 | Dave Truebert | Finished | 1,500 (+8) |
| 25 | Frank Paulin | Finished | 1,494 (+7) |
| 26 | Rafael Anguld | Finished | 1,488 (+6) |
| 27 |
|
Finished | 1,510 (+5) |
| 28 | Chris Hawkins | Finished | 1,505 (+5) |
| 29 |
|
Finished | 1,513 (+3) |
| 30 |
|
Finished | 1,498 (+3) |
| 31 | Arthur Tsui | Finished | 1,514 (+2) |
| 32 | Tom Keiser | Finished | 1,502 (+2) |
| 33 | Brad Zeldin | Finished | 1,501 (+1) |
| 34 | Ryan Herath | Finished | 1,508 (±0) |
| 35 |
|
Finished | 1,500 (-1) |
| 36 | John Alderson | Finished | 1,499 (-1) |
| 37 | Chuck Hooper | Finished | 1,498 (-2) |
| 38 | Vance Williams | Finished | 1,497 (-3) |
| 39 | Casami Johnson | Finished | 1,484 (-3) |
| 40 |
|
Finished | 1,485 (-3) |
| 41 | Willie Mccauley | Finished | 1,488 (-5) |
| 42 |
|
Finished | 1,494 (-6) |
| 43 | James Grubbs | Finished | 1,487 (-6) |
| 44 | Rod Bustos | Finished | 1,489 (-7) |
| 45 | Dave Irrgang | Finished | 1,501 (-9) |
| 46 |
|
Finished | 1,491 (-9) |
| 47 | Bowie Fain | Finished | 1,491 (-9) |
| 48 |
|
Finished | 1,480 (-10) |
| 49 |
|
Finished | 1,467 (-11) |
| 50 | Hector Cintron | Finished | 1,489 (-11) |
| 51 | Jack Honeycutt | Finished | 1,477 (-12) |
| 52 | Fred Perkins | Finished | 1,471 (-13) |
| 53 | Brent Bauer | Finished | 1,486 (-14) |
| 54 |
|
Finished | 1,450 (-12) |
| 55 | Peter Oehman | Finished | 1,479 (-15) |
| 56 |
|
Finished | 1,484 (-16) |
| 57 | Melvin Pridgeon | Finished | 1,483 (-17) |
| 58 | Larry Smallwood | Finished | 1,483 (-17) |
| 59 |
|
Finished | 1,482 (-18) |
| 60 | Mike Sunderland | Finished | 1,481 (-19) |
| 61 | Joshua Lee | Finished | 1,460 (-19) |
| 62 | Joseph Foster | Finished | 1,480 (-20) |
| 63 | Ryan Mcgovern | Finished | 1,479 (-21) |
| 64 |
|
Finished | 1,478 (-22) |
| 65 | Ryan Rush | Finished | 1,478 (-22) |
| 66 |
|
Finished | 1,487 (-23) |
| 67 | Bob Stormer | Finished | 1,452 (-24) |