Podium

Sport 1:8th IC Track

Result

117 entries
Pos Drivers Club Status ELO
Sport 1:8th IC Track
1 Italy Dario Balestri Finished 1,862 (+9)
2 Germany Toni Gruber 1. VMSC Plauen 1. VMSC Plauen Finished 1,800 (+11)
3 Switzerland Simon Kurzbuch MRCL Langenthal MRCL Langenthal Finished 1,845 (+9)
4 Australia Jesse Davis Finished 1,672 (+17)
5 Japan Tadahiko Sahashi Finished 1,680 (+16)
6 Germany Dominic Greiner MCC Türkheim MCC Türkheim Finished 1,883 (+6)
7 Japan Naoto Matsukura Team Yokomo Team Yokomo Finished 2,047 (+1)
8 Japan Kouki Kato Finished 1,575 (+22)
9 Japan Shoki Takahata Finished 1,635 (+17)
10 Italy Francesco Tironi Finished 1,843 (+6)
11 Thailand Chavit Saligupta Finished 1,685 (+13)
12 Australia Jeff Hamon Finished 1,617 (+17)
13 Japan Shinnosuke Yokoyama Finished 1,672 (+13)
14 Netherlands Rick Vrielijnck Finished 1,754 (+8)
15 Italy Lamberto Collari Finished 1,837 (+4)
16 Finland Teemu Leino Finished 1,877 (+2)
17 Sweden Viktor Wilck Finished 2,097 (-4)
18 United States Bryce Butterfield DNF 1,619 (+14)
19 Netherlands Jilles Groskamp MACH Heemstede MACH Heemstede DNF 2,058 (-4)
20 Switzerland Silvio Hächler RTZOW RTZOW DNF 1,739 (+6)
21 Japan Takaaki Shimo DNF 1,779 (+4)
22 Japan Yuya Sahashi DNS —
23 United Kingdom Andy Moore Finished 1,985 (-4)
24 Japan Masao Tanaka Finished 1,629 (+11)
25 Japan Norito Hirano Finished 1,526 (+18)
26 Italy Andrea Catanzani Finished 1,518 (+18)
27 Italy Carmine Raiola Finished 1,654 (+8)
28 Thailand Charlee Phutiyothin Finished 1,517 (+17)
29 Thailand Meen Vejrak Finished 1,957 (-6)
30 France Maxime Ripoll Finished 1,516 (+16)
31 Japan Shinya Shimazaki Finished 1,579 (+11)
32 Italy Thomas Lorenzi Finished 1,515 (+15)
33 Japan Hayato Ishioka DNF 1,665 (+5)
34 New Zealand Luke Duthie Finished 1,523 (+14)
35 Germany Robbin Hertong MAC Walsum MAC Walsum DNF 1,528 (+13)
36 Japan Masaya Ida DNF 1,533 (+12)
37 Brazil Flavio Elias Finished 1,618 (+6)
38 Spain Victor Pelaez Finished 1,513 (+13)
39 Japan Michihiro Takayasu Finished 1,543 (+10)
40 Japan Kai Takanashi Finished 1,499 (+13)
41 Thailand Trin Tanongsakchaikul Finished 1,608 (+5)
42 Japan Genta Aoki Finished 1,511 (+11)
43 Japan Sinnosuke Hagimoto Finished 1,510 (+10)
44 Japan Kazunari Mimura Finished 1,510 (+10)
45 Japan Yukihiro Matsuyama Finished 1,510 (+10)
46 Netherlands Arie Manten Finished 1,545 (+7)
47 Japan Hiroyuki Okuda Finished 1,508 (+9)
48 Japan Chikahiro Iriguchi Finished 1,506 (+8)
49 Japan Ryoji Takahashi DNF 1,508 (+8)
50 Japan Katsutaka Mihara DNF 1,507 (+7)
51 Japan Takayoshi Tanaka Finished 1,528 (+5)
52 Italy Lorenzo Bali Finished 1,504 (+6)
53 Singapore Nelson Lee Finished 1,499 (+7)
54 Japan Takahito Komuro Finished 1,524 (+4)
55 Finland Leo Hongisto Finished 1,518 (+5)
56 Japan Hideo Watanabe Finished 1,500 (+5)
57 Taiwan Yen-Ju Huang Finished 1,504 (+4)
58 New Zealand Scott Robinson Finished 1,525 (+3)
59 Australia Hamish Scott Finished 1,503 (+3)
60 Japan Yasuhiro Nagao Finished 1,503 (+3)
61 Japan Ritsu Sahashi Finished 1,503 (+3)
62 Japan Kazuki Iida Finished 1,496 (+3)
63 Japan Tsutomu Asahara DNF 1,510 (+1)
64 Japan Mitsuhiro Nishimoto DNS —
65 Australia Leigh Dytor Finished 1,516 (+1)
66 Hong Kong Sam Lolo Finished 1,501 (+1)
67 Taiwan En-Tso Chu Finished 1,500 (±0)
68 Netherlands Gert-Jan Van Schaik Finished 1,507 (-1)
69 Japan Hideki Iriguchi DNF 1,537 (-3)
70 France Alain Levy ORC Essen ORC Essen DNF 1,458 (+2)
71 Japan Takahiro Izumoto DNF 1,499 (-1)
72 New Zealand Daniel Burrows Finished 1,502 (-2)
73 Thailand Kulvisit Valitvarangkoon Finished 1,498 (-2)
74 Japan Shigeru Hosoda Finished 1,497 (-3)
75 Japan Seigo Tasaka Finished 1,504 (-4)
76 Japan Nobuhiro Sakai Finished 1,488 (-3)
77 Japan Masataka Kawamoto Finished 1,496 (-4)
78 Thailand Supanun Khwanyuen DNF 1,496 (-4)
79 Japan Katsuhiko Ashida Finished 1,495 (-5)
80 France Eric Nougier Finished 1,547 (-9)
81 Hong Kong William Chu Finished 1,490 (-6)
82 United Kingdom Alexander Thurston Finished 1,809 (-25)
83 Japan Nanami Tsubaki Finished 1,493 (-7)
84 Japan Mitsuhiro Kinoshita DNF 1,493 (-7)
85 Australia Richard Allsop Finished 1,480 (-8)
86 Japan Tatuya Sakae DNF 1,492 (-8)
87 Spain Jose Angel Gutierrez Boe DNF 1,601 (-16)
88 Finland Tuukka Tiainen Finished 1,492 (-9)
89 Taiwan Wei-Che Chen DNF 1,491 (-9)
90 Australia Michael Schmidt DNF 1,490 (-10)
91 Japan Tetsuaki Inoue DNF 1,490 (-10)
92 Japan Kazuya Yuruki DNS —
93 Hong Kong Vincent K Finished 1,482 (-11)
94 Japan Yukinaga Nozaki Finished 1,489 (-11)
95 Japan Yoshito Yamamoto Finished 1,489 (-11)
96 Japan Akio Suzue Finished 1,488 (-12)
97 Japan Seiichi Ichikawa Finished 1,488 (-12)
98 Thailand Kamolphop Supawatchayanont Finished 1,487 (-13)
99 Japan Hiroaki Mouri Finished 1,487 (-13)
100 Philippines Joseph Evaristo Finished 1,467 (-12)
101 Japan Haruhiko Yoneda Finished 1,486 (-14)
102 Thailand Anon Phisuthichinawong Finished 1,482 (-15)
103 France Frederic Settama Finished 1,485 (-15)
104 Japan Kenji Taira DNF 1,407 (-10)
105 Japan Yumiko Fushimoto DNF 1,484 (-16)
106 Thailand Atitut Lnmitin DNF 1,490 (-16)
107 Japan Yasuharu Hara DNF 1,483 (-17)
108 Japan Michio Haishima Finished 1,483 (-17)
109 Japan Hiroki Tanemura Finished 1,482 (-18)
110 Monaco Joel Ricoveri Finished 1,482 (-18)
111 Japan Takumi Oida Finished 1,448 (-16)
112 Hong Kong Jason Choi Finished 1,469 (-18)
113 Australia Tak Woo DNF 1,469 (-19)
114 Thailand Thanet Wongsakun DNF 1,469 (-20)
115 Japan Makoto Fujita DNF 1,480 (-20)
116 Japan Kuniharu Suzuki DNF 1,479 (-21)
117 Japan Shigeo Hanyu DNS —