Driver standings

578 scored drivers

→ swipe sideways for all columns

Pos Drivers Club Pts 123
17.5
1 Germany Joachim Altenhof VRT Reutlingen 4574. 151 1. 155 4. 151
2 Germany Daniel Pöhlmann MCC Bad Berneck 4561. 156 7. 148 3. 152
3 Germany Christian Sandner Team rc-cars-pics.de 41311. 144 28. 127 13. 142
4 Austria Domenic Grabher 39816. 139 45. 110 6. 149
5 Germany Sebastian Bauer TSG/MST Estenfeld 38814. 141 42. 113 21. 134
6 Germany Jens Ackermann MCC Bad Berneck 38121. 134 41. 114 22. 133
7 Germany Michael Stiegler MAC Lauf 34330. 125 62. 93 30. 125
8 Austria Christian Tomanek 31639. 116 75. 80 35. 120
9 Germany Thomas Bemmerl 3074. 151 1. 156
10 Germany Alexander Müller 3053. 152 2. 153
11 Germany Dominik Ruf MSG Günzburg 3022. 154 7. 148
12 Germany Marwin Riedelbauch 2969. 146 5. 150
13 Spain Luis Moreno Club Automodelismo de Lanzarot 2955. 150 10. 145
14 Germany Torsten Baggendorf Racing Team Nord 2928. 147 10. 145
15 Spain Tony Mur 2916. 149 13. 142
16 Germany Sven Zietlow 29015. 140 5. 150
17 Germany Manuel Stankowitz 28814. 141 8. 147
18 Germany Tobias Baumbach DJK Andernach 2833. 152 24. 131
19 Germany Wolfgang Hößle 27920. 135 11. 144
20 Germany Ingo Braun RMC Düren 27025. 130 15. 140
21 Germany Patrick Miekautsch 26929. 126 12. 143
22 Germany Björn Fiedel 25438. 117 18. 137
23 Germany Holger Wittek RC Haltern 24418. 137 48. 107
24 Germany Dirk Keller Team "Ewich op Jöck" 24344. 111 23. 132
25 Germany Andreas Hummel Team "Ewich op Jöck" 22825. 130 57. 98
26 Germany Achim Tramm 22758. 97 25. 130
27 Belgium Jannick Rommens RTI 22455. 100 31. 124
28 Germany Daniel Rausch 22261. 94 27. 128
29 Germany Timo Siebert 21467. 88 29. 126
30 Germany Daniel Bochtler 21333. 122 64. 91
31 Germany Stefan Teitge MSC Halle 20869. 86 33. 122
32 Germany Thomas Gruber GFC Donath 20472. 83 34. 121
33 Austria Siegfried Costa 19438. 117 78. 77
34 Germany Klaus Waldmann Team MMR 1532. 153
35 Germany Björn Brockmann Team Durango/Hobbico 1496. 149
36 Romania Cristian Faur 1487. 148
37 Germany Michael Gradl MRSC Amberg 1478. 147
38 Germany Karsten Bartsch Awesomatix 1469. 146
38 Germany Maximilian Unterschütz 1469. 146
40 Germany Tobias Schuster ERC Racing 14510. 145
41 Germany Simon Schindler VRT Reutlingen 14411. 144
42 Italy Giovanni Abaterusso 14312. 143
42 Germany Ulrich Dinger 14312. 143
44 Austria René Kronsteiner 14213. 142
45 France Mathieu Picaude Mini RPM 14114. 141
46 United Kingdom Tim Woron 14015. 140
47 Germany Elena Fuchs 13916. 139
47 Germany Gregor König 13916. 139
49 Austria Andreas Kronsteiner 13817. 138
49 Germany Jan Petersen 13817. 138
49 Germany Niklas Hinz 13817. 138
52 Germany Jan Gehrig Die Kurvekuggler 13718. 137
53 Germany Björn Keller MCC Konstanz 13619. 136
53 Germany Niclas Storm 13619. 136
53 Austria Werner Schmitzer MRV St. Pölten 13619. 136
56 Denmark Jacob Lund U.K. 13520. 135
56 Denmark Kim Lindegaard BRCC 13520. 135
58 Germany Philip Richter RCCT Berlin 13421. 134
59 Italy Andrea Tonini 13322. 133
59 Germany The Shoemaker Schuster 13322. 133
61 Romania Alexandru Cristian Faur 13223. 132
61 Germany Karl-Heinz Moritz Tonisport 13223. 132
63 Germany Philip Jeier 13124. 131
63 Hungary Zsolt Kovacsevics 13124. 131
65 Germany Michael Seidl MAC Mettenheim 12926. 129
65 Germany Thomas Steinhage 12926. 129
65 Germany Thorsten Dreiszus MC Megadrom Heinsberg 12926. 129
68 Spain Dani Alique 12827. 128
68 Denmark Peter Birch 12827. 128
70 Austria Christoph Haingartner 12728. 127
70 Germany Tristan Bergheim 12728. 127
72 Spain Juansi Mateo Rodriguez La Nave Raceway 12629. 126
73 Germany Patrick Sommer Team C Germany 12530. 125
74 Germany Dirk Drechsler ORC Essen 12431. 124
74 Austria Stefan Engelmayer 12431. 124
76 Austria Andreas Felber MSV Puchas 12332. 123
76 Germany Michael Koos 12332. 123
76 Netherlands Verena Verwer 12332. 123
79 Germany Jens Petersen MCV Dänischer Wohld 12233. 122
80 Germany Fritz Kaufmann MCC Bad Berneck 12134. 121
80 Ukraine Victor Lytvynenko 12134. 121
82 Ukraine Dmitriy Putria 12035. 120
82 Slovenia Milan Kohek 12035. 120
84 Germany Dominik Hanke ECC Detmold 11936. 119
84 Austria Martin Holzegger 11936. 119
86 Austria Alexander Weiser 11837. 118
86 Ukraine Dmytro Kot 11837. 118
88 Germany Tobias Kuhn 11639. 116
89 Germany Marcel Weinzierl 11540. 115
90 Germany Alexander Bremer 11243. 112
91 Germany Dennis Klein MC Megadrom Heinsberg 10946. 109
92 Germany Eric Champion-Rieger Black-Forest-Racer 10847. 108
93 Germany Thomas Hermann MP Race Team 10649. 106
94 Germany Martin Bollenbacher Hot Wheels Obernzenn 10550. 105
95 Germany Roman Borschel 10451. 104
96 Germany Axel Heldmann 10352. 103
97 Germany Janine Näckel 10253. 102
98 Germany Udo Schwarz MCSS Althengstett 10154. 101
99 Germany Sascha Ott 9956. 99
100 Belgium Stefan Calbrecht 9659. 96

The race columns show the points of each race. PP = pole position, FL = fastest race lap. A dash means: did not start (including not qualified or withdrawn); a 0 means: raced without scoring.

Standings calculated from the race results (points total) – may differ from the official final standings, e. g. with playoffs or drop scores.

Race calendar

No. Races Venue Country Date
1 Vienna Austria 27 Oct 2019 Vienna Austria Austria 27 Oct 2019
2 Daun Germany 9 Feb 2020 Daun Germany Germany 9 Feb 2020
3 Andernach Germany 20 Sep 2020 Andernach Germany Germany 20 Sep 2020