DMC SM · No. 57
Köngen
Podium
ORETR2
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| ORETR2 | |||||
| 1 | Kai König | RC-Car Werkstatt Racing Team | 121 | Finished | 1,565 (+5) |
| 2 | Anestis Parastatidis | MC 2000 Neuffen | 119 | Finished | 1,502 (+5) |
| 3 | Tristan Frölich | MC 2000 Neuffen | 118 | Finished | 1,513 (+3) |
| 4 |
|
MC 2000 Neuffen | 117 | Finished | 1,620 (-2) |
| 5 | Nenad Ristic | MCC Fellbach | 116 | Finished | 1,501 (-1) |
| 6 | Leonie Groß | MC 2000 Neuffen | 115 | Finished | 1,494 (-3) |
| 7 | Sebastian Rublewski | RC Modellbaufreunde | 114 | Finished | 1,462 (-4) |
| 8 |
|
RC Cars Köngen e.V. | 113 | Finished | 1,318 (-3) |