The Dirt Nitro Challenge · No. 1
Perris, CA
Podium
Sportsman Electric Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Electric Buggy | |||
| 1 |
|
Finished | 1,572 (+24) |
| 2 |
|
Finished | 1,615 (+16) |
| 3 |
|
Finished | 1,553 (+22) |
| 4 |
|
Finished | 1,567 (+20) |
| 5 |
|
Finished | 1,559 (+23) |
| 6 | Francis La Placa | Finished | 1,574 (+18) |
| 7 | Matty D. | Finished | 1,517 (+20) |
| 8 | Garrett Nurge | Finished | 1,552 (+18) |
| 9 | Jett Naas | Finished | 1,518 (+18) |
| 10 |
|
Finished | 1,529 (+18) |
| 11 | Camron Madsen | Finished | 1,578 (+12) |
| 12 | Brian Eiter | Finished | 1,544 (+16) |
| 13 | Dave Lindow | Finished | 1,521 (+16) |
| 14 | Steezy Murillo | Finished | 1,498 (+15) |
| 15 | Elijah Hill | Finished | 1,537 (+14) |
| 16 | Drew Zeller | Finished | 1,553 (+14) |
| 17 | Greg Gray | Finished | 1,533 (+12) |
| 18 | Austin Rocha | Finished | 1,526 (+12) |
| 19 | Kyle Madden | Finished | 1,507 (+12) |
| 20 |
|
Finished | 1,520 (+14) |
| 21 | Oskar Painter | Finished | 1,537 (+10) |
| 22 | Erik Deandero | Finished | 1,491 (+10) |
| 23 | Kyle Kaymen | Finished | 1,481 (+9) |
| 24 |
|
Finished | 1,497 (+9) |
| 25 | Tab Wilder | Finished | 1,452 (+12) |
| 26 | Andres Salazar | Finished | 1,503 (+7) |
| 27 | Travis Eiter | Finished | 1,528 (+6) |
| 28 | Teddy Lindow | Finished | 1,506 (+6) |
| 29 | Chris Coats | Finished | 1,529 (+4) |
| 30 | Christopher Gridiron | Finished | 1,490 (+7) |
| 31 | David Daugherty | Finished | 1,504 (+4) |
| 32 | Nels Hansen | Finished | 1,451 (+3) |
| 33 | James May | Finished | 1,505 (+2) |
| 34 | Nicholas Leduc | Finished | 1,514 (+2) |
| 35 | Curtis Lindow | Finished | 1,501 (+1) |
| 36 | Rebecca Lindow | Finished | 1,500 (±0) |
| 37 |
|
Finished | 1,500 (±0) |
| 38 | Bobby Villasenor | Finished | 1,541 (-6) |
| 39 |
|
Finished | 1,445 (+1) |
| 40 | Gavin Whitcomb | Finished | 1,491 (-3) |
| 41 | Jose Valadao | Finished | 1,479 (-3) |
| 42 | Michael Mower | Finished | 1,420 (±0) |
| 43 |
|
DNS | — |
| 44 |
|
DNS | — |
| 45 |
|
Finished | 1,585 (-11) |
| 46 | Kevin Lam | Finished | 1,481 (-5) |
| 47 | Raymond Shell | Finished | 1,491 (-6) |
| 48 | Axel Owyen | Finished | 1,423 (-5) |
| 49 | Alejandro Gutierrez | Finished | 1,471 (-7) |
| 50 | Jason Mallory | Finished | 1,472 (-8) |
| 51 | Danny Gaines | Finished | 1,491 (-9) |
| 52 |
|
Finished | 1,485 (-9) |
| 53 |
|
Finished | 1,539 (-11) |
| 54 | James Kasinak | Finished | 1,508 (-11) |
| 55 | Rene Lopez | Finished | 1,495 (-11) |
| 56 | Kris Stapes | Finished | 1,450 (-12) |
| 57 |
|
DNS | — |
| 58 |
|
DNS | — |
| 59 | Jeff Diehl | Finished | 1,487 (-13) |
| 60 | Stephen Smith | Finished | 1,481 (-13) |
| 61 |
|
Finished | 1,465 (-13) |
| 62 |
|
Finished | 1,406 (-10) |
| 63 | Drew Singer | Finished | 1,451 (-15) |
| 64 | Dewayne Billings | Finished | 1,484 (-16) |
| 65 | Brad Horsch | Finished | 1,382 (-10) |
| 66 |
|
Finished | 1,431 (-14) |
| 67 | B.J. Juarez | Finished | 1,470 (-17) |
| 68 | Adrian Palalay | Finished | 1,478 (-19) |
| 69 | Mike Erickson | Finished | 1,481 (-19) |
| 70 | Duke Watts | Finished | 1,426 (-20) |
| 71 | Josh Morelos | Finished | 1,479 (-21) |
| 72 | Dom Rocha | DNS | — |
| 73 | Drew Richards | Finished | 1,467 (-21) |
| 74 | Jesse Trabucco | Finished | 1,465 (-22) |
| 75 | Curtis Sundahl | Finished | 1,456 (-23) |
| 76 | Ben Hartshorn | Finished | 1,452 (-23) |
| 77 | Blake Brown | Finished | 1,450 (-21) |
| 78 | Austin Gentry | DNS | — |