The Dirt Nitro Challenge · No. 1
Beaumont, CA
Podium
Sportsman Buggy
Result
| Pos | Drivers | Status | ELO |
|---|---|---|---|
| Sportsman Buggy | |||
| 1 |
|
Finished | 1,535 (+23) |
| 2 |
|
Finished | 1,451 (+30) |
| 3 |
|
Finished | 1,610 (+16) |
| 4 |
|
Finished | 1,580 (+20) |
| 5 | Rich Niccum | Finished | 1,536 (+20) |
| 6 | Shane Gagnon | Finished | 1,520 (+20) |
| 7 | Francis La Placa | Finished | 1,538 (+20) |
| 8 | Collin Beaver | Finished | 1,540 (+19) |
| 9 | Peyton Heizer | Finished | 1,534 (+18) |
| 10 |
|
Finished | 1,631 (+10) |
| 11 | Dylan Peterson | Finished | 1,521 (+17) |
| 12 |
|
DNS | — |
| 13 |
|
Finished | 1,520 (+17) |
| 14 | Garrett Nurge | Finished | 1,521 (+16) |
| 15 | Chris Mueller | Finished | 1,515 (+16) |
| 16 | Carson Woods | Finished | 1,475 (+18) |
| 17 | Darshan Patel | Finished | 1,497 (+16) |
| 18 | Chris Coats | Finished | 1,513 (+14) |
| 19 |
|
Finished | 1,513 (+13) |
| 20 | Camron Madsen | Finished | 1,578 (+9) |
| 21 | Victor Bey | Finished | 1,538 (+11) |
| 22 | Dyllon Wetzel | DNS | — |
| 23 |
|
Finished | 1,461 (+18) |
| 24 |
|
Finished | 1,492 (+13) |
| 25 | Erik Morrison | Finished | 1,519 (+10) |
| 26 | Hugo Trevizo | Finished | 1,510 (+10) |
| 27 |
|
Finished | 1,502 (+9) |
| 28 |
|
Finished | 1,496 (+9) |
| 29 | David Carrasco Sr. | Finished | 1,510 (+8) |
| 30 | Gavin Whitcomb | Finished | 1,511 (+7) |
| 31 | Juan Otero | Finished | 1,482 (+7) |
| 32 |
|
Finished | 1,558 (+4) |
| 33 | Bobby Villasenor | Finished | 1,565 (+2) |
| 34 |
|
Finished | 1,485 (+7) |
| 35 | Justin Mollicone | Finished | 1,513 (+4) |
| 36 | Rick Christian | Finished | 1,523 (+4) |
| 37 | Jonathan Vandermolen | Finished | 1,503 (+3) |
| 38 |
|
Finished | 1,416 (+8) |
| 39 |
|
Finished | 1,526 (+1) |
| 40 | Justin Ferrigno | Finished | 1,488 (+1) |
| 41 |
|
Finished | 1,445 (+4) |
| 42 | Collin Nixon | Finished | 1,500 (±0) |
| 43 |
|
Finished | 1,519 (-2) |
| 44 |
|
Finished | 1,430 (+6) |
| 45 | Chris Rogers | Finished | 1,466 (+1) |
| 46 | David Feivelson | Finished | 1,470 (±0) |
| 47 | Tab Wilder | Finished | 1,436 (±0) |
| 48 |
|
Finished | 1,428 (±0) |
| 49 | Brent Riddles | Finished | 1,460 (-4) |
| 50 |
|
Finished | 1,389 (+3) |
| 51 | Tim Whitcomb | Finished | 1,505 (-5) |
| 52 | Curt Gavin | DNS | — |
| 53 | Steve Ozanich | Finished | 1,494 (-6) |
| 54 |
|
Finished | 1,483 (-6) |
| 55 |
|
Finished | 1,493 (-7) |
| 56 |
|
Finished | 1,444 (-5) |
| 57 | Nick Corley | Finished | 1,457 (-7) |
| 58 | Mike Kalis | Finished | 1,491 (-9) |
| 59 | Mike Madril | Finished | 1,491 (-9) |
| 60 | Jim Evans | Finished | 1,466 (-10) |
| 61 | Michael Mower | Finished | 1,439 (-9) |
| 62 |
|
Finished | 1,491 (-11) |
| 63 |
|
Finished | 1,288 (+2) |
| 64 | Brian Lukavich | Finished | 1,448 (-10) |
| 65 | Lane Frechette | Finished | 1,487 (-13) |
| 66 | Kristion Grbavac | Finished | 1,486 (-14) |
| 67 | Blake Brown | Finished | 1,462 (-14) |
| 68 | Wes Kurz | Finished | 1,457 (-14) |
| 69 | Rick Pyle | Finished | 1,467 (-15) |
| 70 | Tarek Halaby | Finished | 1,484 (-16) |
| 71 | Jacob Gonzalez | Finished | 1,484 (-16) |
| 72 | Bradley Allen | DNS | — |
| 73 | Garrett Dicus | Finished | 1,483 (-17) |
| 74 | Brad Horsch | Finished | 1,403 (-14) |
| 75 | Michael Schneider | Finished | 1,463 (-17) |
| 76 | Christian Brewster | Finished | 1,464 (-19) |
| 77 | Fabian Moore | Finished | 1,481 (-19) |
| 78 | Andrew Harms | Finished | 1,457 (-20) |
| 79 | Cecilia Bailey | Finished | 1,479 (-21) |
| 80 | Donavan Vieira | Finished | 1,460 (-21) |
| 81 |
|
DNS | — |
| 82 | Kenny Ward | DNS | — |
| 83 |
|
Finished | 1,427 (-19) |
| 84 | Dave Dydasco | Finished | 1,378 (-17) |
| 85 | Anthony Nguyen | Finished | 1,477 (-23) |
| 86 | Bradyn Hopkins | Finished | 1,476 (-24) |
| 87 | Johnny Nakatani | Finished | 1,476 (-24) |
| 88 | Paul Gysler | Finished | 1,475 (-25) |
| 89 | Crystal Romero | DNS | — |