BRCA · No. 3
Boughton
Podium
1/10th Stadium Truck
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 |
|
100 | Finished | 1,894 (+4) |
| 2 | Alan Wheeldon | 99 | Finished | 1,620 (+14) |
| 3 | Keith Halsey | 98 | Finished | 1,548 (+18) |
| 4 |
|
97 | Finished | 1,606 (+13) |
| 5 | Jamie Long | 97 | Finished | 1,642 (+9) |
| 6 | Daniel Hurrell | 95 | Finished | 1,526 (+15) |
| 7 | Michael Halsey | 94 | Finished | 1,364 (+25) |
| 8 |
|
93 | Finished | 1,495 (+15) |
| 9 |
|
92 | Finished | 1,524 (+11) |
| 10 | Martyn Ewing | 91 | Finished | 1,479 (+13) |
| 11 | Charlie Hall | 90 | Finished | 1,481 (+11) |
| 12 | Adam Boffey | 89 | Finished | 1,543 (+6) |
| 13 | Steve Bunning | 88 | Finished | 1,542 (+4) |
| 14 | David Bailey | 87 | Finished | 1,527 (+4) |
| 15 | Ben Copeman | 86 | Finished | 1,496 (+5) |
| 16 | Alastair Dupont | 85 | Finished | 1,501 (+3) |
| 17 | Lucas Bird | 84 | Finished | 1,500 (+2) |
| 18 | Graeme Mcfarlane | 83 | Finished | 1,450 (+4) |
| 19 | Ian Fuller | 82 | Finished | 1,466 (+1) |
| 20 | Mark Hicks | 81 | Finished | 1,364 (+7) |
| 21 | Andy Bird | 80 | Finished | 1,494 (-3) |
| 22 | Rich Hipkiss | 79 | Finished | 1,506 (-6) |
| 23 | Dave Griffiths | 78 | Finished | 1,481 (-5) |
| 24 | Ken Rayner | 77 | Finished | 1,476 (-6) |
| 25 | Adam Bowyer-Lowe | 76 | Finished | 1,402 (-2) |
| 26 | Mark Stevens | 75 | Finished | 1,481 (-9) |
| 27 | John Fotherby | 74 | Finished | 1,442 (-8) |
| 28 |
|
73 | Finished | 1,459 (-11) |
| 29 | Paul Steadman | 72 | Finished | 1,289 (-1) |
| 30 | Paul Garrod | 71 | Finished | 1,464 (-14) |
| 31 | Mark Killworth | 70 | Finished | 1,468 (-15) |
| 32 | Martin White | 69 | Finished | 1,414 (-13) |
| 33 |
|
68 | Finished | 1,376 (-12) |
| 34 | Darcie Rayner | 67 | Finished | 1,445 (-18) |
| 35 | Phil Lewis | 66 | Finished | 1,314 (-10) |
| 36 | Marc Birchenough | 65 | Finished | 1,335 (-14) |
| 37 | Rob Caddy | 64 | Finished | 1,425 (-21) |
| 38 | Rich Chillingsworth | 63 | Finished | 1,372 (-18) |