BRCA · No. 1
A1 Grantham
Podium
1/10th Stadium Truck
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Stadium Truck | ||||
| 1 |
|
100 | Finished | 1,823 (+6) |
| 2 |
|
100 | Finished | 1,887 (+3) |
| 3 |
|
98 | Finished | 1,579 (+13) |
| 4 | Andy Mountford | 97 | Finished | 1,610 (+10) |
| 5 | Alan Wheeldon | 96 | Finished | 1,606 (+8) |
| 6 |
|
95 | Finished | 1,504 (+13) |
| 7 |
|
94 | Finished | 1,480 (+12) |
| 8 | Lucas Bird | 93 | Finished | 1,503 (+9) |
| 9 | Andy Bird | 92 | Finished | 1,510 (+7) |
| 10 | David Bailey | 91 | Finished | 1,529 (+4) |
| 11 | Rich Hipkiss | 90 | Finished | 1,504 (+4) |
| 12 | Charlie Hall | 89 | Finished | 1,461 (+5) |
| 13 | Graeme Mcfarlane | 88 | Finished | 1,448 (+4) |
| 14 | John Fotherby | 87 | Finished | 1,450 (+2) |
| 15 | Paul Steadman | 86 | Finished | 1,275 (+10) |
| 16 | Dave Richards | 85 | Finished | 1,495 (-5) |
| 17 | George Bancroft | 84 | Finished | 1,365 (+2) |
| 18 | Martin White | 83 | Finished | 1,442 (-5) |
| 19 | Mark Stevens | 82 | Finished | 1,491 (-10) |
| 20 | Marc Birchenough | 81 | Finished | 1,358 (-3) |
| 21 | Rob Caddy | 80 | Finished | 1,466 (-12) |
| 22 | Phil Lewis | 79 | Finished | 1,325 (-5) |
| 23 | Mark Killworth | 78 | Finished | 1,484 (-16) |
| 24 |
|
77 | Finished | 1,403 (-13) |
| 25 | Rich Chillingsworth | 76 | Finished | 1,405 (-15) |
| 26 | Florence Bancroft | 75 | Finished | 1,313 (-11) |
| 27 | Jason Hopkins | 74 | Finished | 1,381 (-17) |