BRCA · No. 6
Bury Metro
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 | Ben Smith | 131 | Finished | 2,022 (+6) |
| 2 |
|
129 | Finished | 2,292 (+1) |
| 3 |
|
128 | Finished | 1,984 (+6) |
| 4 | Tommy Hall | 127 | Finished | 2,094 (+3) |
| 5 | Jonny Skidmore | 126 | Finished | 1,595 (+23) |
| 6 | Charlie Saunders | 125 | Finished | 1,891 (+8) |
| 7 |
|
124 | Finished | 2,013 (+3) |
| 8 | Thomas Phipps | 123 | Finished | 1,897 (+7) |
| 9 |
|
122 | Finished | 1,728 (+14) |
| 10 |
|
121 | Finished | 2,287 (-3) |
| 11 |
|
120 | Finished | 2,002 (+2) |
| 12 | Callum Akeroyd-Bench | 119 | Finished | 1,791 (+9) |
| 13 | Mark Anthony Jones | 118 | Finished | 1,785 (+9) |
| 14 | Lewis Hopkins | 117 | Finished | 1,855 (+5) |
| 15 | Phil Sleigh | 116 | Finished | 1,922 (+2) |
| 16 | Matthew Thompson | 115 | Finished | 1,869 (+3) |
| 17 | Daniel Pole | 114 | Finished | 1,872 (+3) |
| 18 |
|
113 | Finished | 1,765 (+8) |
| 19 |
|
112 | Finished | 1,543 (+19) |
| 20 | Matthew Peters | 111 | Finished | 1,824 (+3) |
| 21 |
|
110 | Finished | 1,860 (+2) |
| 22 |
|
109 | Finished | 1,778 (+5) |
| 23 | Ryan Clarke | 108 | Finished | 1,770 (+5) |
| 24 |
|
107 | Finished | 1,636 (+11) |
| 25 | Andrew Woods | 106 | Finished | 1,735 (+6) |
| 26 | Abe Lyons | 105 | Finished | 1,760 (+4) |
| 27 | Alex Bold | 104 | Finished | 1,556 (+14) |
| 28 | Calum Trewartha | 103 | Finished | 1,559 (+15) |
| 29 | Matthew Drewett | 102 | Finished | 1,788 (+1) |
| 30 | Harry Mears | 101 | Finished | 1,712 (+4) |
| 31 |
|
100 | Finished | 1,752 (+1) |
| 32 | Liam Robinson | 99 | Finished | 1,594 (+10) |
| 33 |
|
98 | Finished | 1,775 (-1) |
| 34 | Nick Goodall | 97 | Finished | 1,719 (+2) |
| 35 | Ewan Tumilty | 96 | Finished | 1,684 (+4) |
| 36 |
|
95 | Finished | 1,635 (+5) |
| 37 |
|
94 | Finished | 1,719 (±0) |
| 38 | William Fisher | 93 | Finished | 1,553 (+9) |
| 39 | Hudson Knight | 92 | Finished | 1,573 (+8) |
| 40 | Seth Shillito-Everiss | 91 | Finished | 1,584 (+7) |
| 41 | Aaron Nash | 90 | Finished | 1,765 (-4) |
| 42 |
|
89 | Finished | 1,760 (-5) |
| 43 |
|
88 | Finished | 1,714 (-3) |
| 44 | Ben Stephenson | 87 | Finished | 1,578 (+5) |
| 45 |
|
86 | Finished | 1,581 (+3) |
| 46 | Harry Saunders | 85 | Finished | 1,519 (+7) |
| 47 | Roger Tugwood | 84 | Finished | 1,568 (+4) |
| 48 | Archie Bowman | 83 | Finished | 1,761 (-7) |
| 49 | Kevin Hodkinson | 82 | Finished | 1,617 (±0) |
| 50 | Joshua Walton | 81 | Finished | 1,552 (+3) |
| 51 | Rhys Ward | 80 | Finished | 1,551 (+3) |
| 52 |
|
79 | Finished | 1,646 (-4) |
| 53 | Tommy Dale | 78 | Finished | 1,678 (-6) |
| 54 | Graham Lisle | 77 | Finished | 1,541 (+2) |
| 55 |
|
76 | Finished | 1,448 (+6) |
| 56 |
|
75 | Finished | 1,516 (+2) |
| 57 | Ruben Russell | 74 | Finished | 1,381 (+10) |
| 58 | Hattie Tames | 73 | Finished | 1,549 (-1) |
| 59 | Mannie Panesar | 72 | Finished | 1,579 (-3) |
| 60 |
|
71 | Finished | 1,549 (-2) |
| 61 |
|
70 | Finished | 1,543 (-2) |
| 62 |
|
69 | Finished | 1,481 (+1) |
| 63 | Charlie Rhodes | 68 | Finished | 1,471 (+1) |
| 64 | Alfie Castle | 67 | Finished | 1,480 (±0) |
| 65 |
|
66 | Finished | 1,566 (-6) |
| 66 | Ewan Mulcahy | 65 | Finished | 1,509 (-3) |
| 67 | Jacob Thomlinson | 64 | Finished | 1,465 (±0) |
| 68 | Paul Wood | 63 | Finished | 1,396 (+3) |
| 69 |
|
62 | Finished | 1,501 (-4) |
| 70 |
|
61 | Finished | 1,517 (-5) |
| 71 | Andy Manning | 60 | Finished | 1,471 (-3) |
| 72 |
|
59 | Finished | 1,570 (-9) |
| 73 | Paul Griggs | 58 | Finished | 1,446 (-2) |
| 74 | Keith Halsey | 57 | Finished | 1,506 (-7) |
| 75 | Lee Charnock | 56 | Finished | 1,476 (-5) |
| 76 | Evie Tames | 55 | Finished | 1,359 (+1) |
| 77 | Harry Sayle | 54 | Finished | 1,473 (-6) |
| 78 | Michael Halsey | 53 | Finished | 1,332 (+1) |
| 79 |
|
52 | Finished | 1,539 (-11) |
| 80 | Zak Edwards | 51 | Finished | 1,484 (-8) |
| 81 | Owen Mclanachan | 50 | Finished | 1,441 (-6) |
| 82 | Philip Hitchman | 49 | Finished | 1,274 (+2) |
| 83 |
|
48 | Finished | 1,293 (±0) |
| 84 |
|
47 | Finished | 1,318 (-1) |
| 85 |
|
46 | Finished | 1,439 (-8) |
| 86 |
|
45 | Finished | 1,293 (-1) |
| 87 | Jason Green | 44 | Finished | 1,393 (-7) |
| 88 | Chris Boden | 43 | Finished | 1,383 (-7) |
| 89 | Craig Lomax | 42 | Finished | 1,408 (-8) |
| 90 | Michael Finchetti | 41 | Finished | 1,458 (-11) |
| 91 | Aaron Carberry | 40 | Finished | 1,279 (-3) |
| 92 | Chris Langley | 39 | Finished | 1,283 (-4) |
| 93 |
|
38 | Finished | 1,352 (-7) |
| 94 | Chloe Ward | 37 | Finished | 1,318 (-7) |
| 95 | James Gibbs | 36 | Finished | 1,415 (-12) |
| 96 | Brett Castle | 35 | Finished | 1,406 (-12) |
| 97 | Dominic Mawby | 34 | Finished | 1,284 (-6) |
| 98 |
|
33 | Finished | 1,312 (-8) |
| 99 | Aidan Burke | 32 | Finished | 1,483 (-17) |
| 100 |
|
31 | Finished | 1,235 (-6) |
| 101 | Paul Steadman | 30 | Finished | 1,258 (-7) |
| 102 | Nathan Stanmore | 29 | Finished | 1,133 (-3) |
| 103 | Jj Juttla | 28 | Finished | 1,318 (-11) |
| 104 | Jessie Russell | 27 | Finished | 1,315 (-12) |
| 105 | Ollie Carberry | 26 | Finished | 1,285 (-11) |
| 106 |
|
25 | Finished | 1,347 (-14) |