BRCA · No. 3
Boughton Raceway
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 4wd | |||||
| 1 | Ben Smith | 131 | Finished | 2,007 (+6) | |
| 2 |
|
129 | Finished | 2,289 (+1) | |
| 3 |
|
128 | Finished | 1,962 (+6) | |
| 4 | Tommy Hall | 127 | Finished | 2,082 (+3) | |
| 5 | Jonny Skidmore | 126 | Finished | 1,549 (+24) | |
| 6 |
|
125 | Finished | 2,287 (-1) | |
| 7 | Charlie Saunders | 124 | Finished | 1,868 (+7) | |
| 8 | Daniel Pole | 123 | Finished | 1,851 (+7) | |
| 9 |
|
122 | Finished | 1,995 (+2) | |
| 10 | Thomas Phipps | 121 | Finished | 1,877 (+6) | |
| 11 |
|
120 | Finished | 1,990 (+2) | |
| 12 | Nick Goodall | 119 | Finished | 1,713 (+12) | |
| 13 | Matthew Thompson | 118 | Finished | 1,863 (+5) | |
| 14 | Phil Sleigh | 117 | Finished | 1,910 (+3) | |
| 15 |
|
116 | Finished | 1,675 (+12) | |
| 16 | Steven Biscoe | 115 | Finished | 1,524 (+21) | |
| 17 | Joshua Walton | 114 | Finished | 1,556 (+18) | |
| 18 | Lewis Hopkins | 113 | Finished | 1,832 (+4) | |
| 19 | Matthew Peters | 112 | Finished | 1,829 (+3) | |
| 20 | Matthew Drewett | 111 | Finished | 1,782 (+5) | |
| 21 | Aaron Nash | 110 | Finished | 1,764 (+5) | |
| 22 | Tommy Dale | 109 | Finished | 1,676 (+10) | |
| 23 | Seth Shillito-Everiss | 108 | Finished | 1,553 (+16) | |
| 24 | Liam Robinson | 107 | Finished | 1,580 (+14) | |
| 25 | Ewan Tumilty | 106 | Finished | 1,659 (+9) | |
| 26 | Alex Bold | 105 | Finished | 1,531 (+16) | |
| 27 |
|
104 | Finished | 1,776 (+2) | |
| 28 |
|
103 | Finished | 1,648 (+8) | |
| 29 | Abe Lyons | 102 | Finished | 1,753 (+2) | |
| 30 | Hudson Knight | 101 | Finished | 1,538 (+15) | |
| 31 |
|
100 | Finished | 1,768 (±0) | |
| 32 | Andrew Woods | 99 | Finished | 1,700 (+3) | |
| 33 | Felix De Hamel | 98 | Finished | 1,600 (+8) | |
| 34 | Callum Akeroyd-Bench | 97 | Finished | 1,758 (±0) | |
| 35 |
|
96 | Finished | 1,753 (-1) | |
| 36 | Mark Anthony Jones | 95 | Finished | 1,757 (-1) | |
| 37 | Rhys Ward | 94 | Finished | 1,519 (+11) | |
| 38 | David Scott | 93 | Finished | 1,585 (+7) | |
| 39 |
|
92 | Finished | 1,613 (+5) | |
| 40 | Archie Bowman | 91 | Finished | 1,754 (-3) | |
| 41 |
|
90 | Finished | 1,731 (-2) | |
| 42 | Andy Manning | 89 | Finished | 1,475 (+11) | |
| 43 | Ben Stephenson | 88 | Finished | 1,558 (+7) | |
| 44 |
|
87 | Finished | 1,582 (+5) | |
| 45 |
|
Oswestry | 86 | Finished | 1,638 (±0) |
| 46 | Jacob Thomlinson | 85 | Finished | 1,470 (+10) | |
| 47 | Zak Edwards | 84 | Finished | 1,492 (+9) | |
| 48 |
|
83 | Finished | 1,774 (-8) | |
| 49 |
|
82 | Finished | 1,700 (-4) | |
| 50 | Roger Tugwood | 81 | Finished | 1,565 (+3) | |
| 51 |
|
80 | Finished | 1,647 (-3) | |
| 52 | Alfie Castle | 79 | Finished | 1,491 (+7) | |
| 53 | William Fisher | 78 | Finished | 1,531 (+4) | |
| 54 | Harry Saunders | 77 | Finished | 1,499 (+5) | |
| 55 | Ewan Mulcahy | 76 | Finished | 1,515 (+4) | |
| 56 | Owen Mclanachan | 75 | Finished | 1,451 (+7) | |
| 57 |
|
74 | Finished | 1,519 (+3) | |
| 58 | Kevin Hodkinson | 73 | Finished | 1,576 (-1) | |
| 59 | Ruben Russell | 72 | Finished | 1,353 (+11) | |
| 60 |
|
71 | Finished | 1,588 (-3) | |
| 61 | Callum Mitchell | 70 | Finished | 1,495 (+3) | |
| 62 |
|
69 | Finished | 1,565 (-3) | |
| 63 |
|
68 | Finished | 1,456 (+4) | |
| 64 | Lee Charnock | 67 | Finished | 1,481 (+2) | |
| 65 | Mannie Panesar | 66 | Finished | 1,592 (-6) | |
| 66 |
|
65 | Finished | 1,546 (-3) | |
| 67 | Hattie Tames | 64 | Finished | 1,550 (-5) | |
| 68 |
|
63 | Finished | 1,582 (-7) | |
| 69 |
|
62 | Finished | 1,567 (-6) | |
| 70 |
|
61 | Finished | 1,515 (-4) | |
| 71 |
|
60 | Finished | 1,516 (-4) | |
| 72 |
|
59 | Finished | 1,459 (-1) | |
| 73 | Paul Griggs | 58 | Finished | 1,450 (-1) | |
| 74 | Richard Miller | 57 | Finished | 1,489 (-4) | |
| 75 | Matthew Hodges | 56 | Finished | 1,410 (+1) | |
| 76 | Scott Martin | 55 | Finished | 1,302 (+5) | |
| 77 | Charlie Rhodes | 54 | Finished | 1,469 (-4) | |
| 78 | Brett Castle | 53 | Finished | 1,424 (-1) | |
| 79 | Andrew Freeman | 52 | Finished | 1,408 (-1) | |
| 80 | Craig Lomax | 51 | Finished | 1,413 (-2) | |
| 81 | Evie Tames | 50 | Finished | 1,356 (+1) | |
| 82 | Keith Halsey | 49 | Finished | 1,509 (-8) | |
| 83 | Philip Chapman | 48 | Finished | 1,475 (-7) | |
| 84 | James Gibbs | 47 | Finished | 1,438 (-5) | |
| 85 | Jordan Coleman | 46 | Finished | 1,464 (-7) | |
| 86 | Jason Green | 45 | Finished | 1,408 (-4) | |
| 87 | Michael Halsey | 44 | Finished | 1,338 (-1) | |
| 88 |
|
43 | Finished | 1,322 (-1) | |
| 89 | Paul Wood | 42 | Finished | 1,388 (-5) | |
| 90 |
|
41 | Finished | 1,492 (-12) | |
| 91 |
|
40 | Finished | 1,468 (-11) | |
| 92 | Aaron Carberry | 39 | Finished | 1,286 (-1) | |
| 93 |
|
38 | Finished | 1,328 (-4) | |
| 94 | Harry Sayle | 37 | Finished | 1,469 (-12) | |
| 95 | Chloe Ward | 36 | Finished | 1,351 (-6) | |
| 96 |
|
35 | Finished | 1,372 (-7) | |
| 97 | Chris Langley | 34 | Finished | 1,291 (-3) | |
| 98 |
|
33 | Finished | 1,255 (-2) | |
| 99 | Shaun Hensby | 32 | Finished | 1,422 (-11) | |
| 100 | Steven Harley | 31 | Finished | 1,373 (-9) | |
| 101 |
|
30 | Finished | 1,301 (-6) | |
| 102 | James Thorndyke | 29 | Finished | 1,484 (-16) | |
| 103 | Daniel Laithwaite | 28 | Finished | 1,418 (-13) | |
| 104 | Paul Steadman | 27 | Finished | 1,291 (-7) | |
| 105 | Ian Fuller | 26 | Finished | 1,451 (-15) | |
| 106 | Philip Hitchman | 25 | Finished | 1,274 (-7) | |
| 107 | Nathan Stanmore | 24 | Finished | 1,145 (-2) | |
| 108 | Martyn Ewing | 23 | Finished | 1,433 (-16) | |
| 109 | Jj Juttla | 22 | Finished | 1,341 (-12) | |
| 110 | James Martin | 21 | Finished | 1,237 (-7) | |
| 111 | Riley Butler | 20 | Finished | 1,480 (-20) | |
| 112 | Ollie Carberry | 19 | Finished | 1,331 (-13) | |
| 113 | Jessie Russell | 18 | Finished | 1,366 (-14) | |
| 114 | Phil Lewis | 17 | Finished | 1,459 (-20) | |
| 115 |
|
16 | Finished | 1,368 (-16) | |