BRCA · No. 1
HERTS
Podium
1/10th Offroad 2wd
Result
| Pos | Drivers | Club | Points | Status | ELO |
|---|---|---|---|---|---|
| 1/10th Offroad 2wd | |||||
| 1 | Tommy Hall | 130 | Finished | 2,076 (+5) | |
| 2 |
|
130 | Finished | 2,289 (+1) | |
| 3 |
|
128 | Finished | 1,985 (+6) | |
| 4 |
|
127 | Finished | 2,288 (±0) | |
| 5 |
|
126 | Finished | 1,847 (+10) | |
| 6 |
|
125 | Finished | 1,950 (+6) | |
| 7 | Thomas Phipps | 124 | Finished | 1,862 (+9) | |
| 8 | Oliver Nattress | 123 | Finished | 1,715 (+15) | |
| 9 |
|
122 | Finished | 1,989 (+3) | |
| 10 | Ben Smith | 121 | Finished | 1,997 (+3) | |
| 11 | Oscar Keen | 120 | Finished | 1,594 (+21) | |
| 12 | Matthew Drewett | 119 | Finished | 1,771 (+11) | |
| 13 |
|
118 | Finished | 1,661 (+17) | |
| 14 | Charlie Saunders | 117 | Finished | 1,855 (+6) | |
| 15 |
|
116 | Finished | 1,765 (+10) | |
| 16 |
|
115 | Finished | 1,770 (+9) | |
| 17 | Tommy Dale | 114 | Finished | 1,653 (+15) | |
| 18 |
|
113 | Finished | 1,811 (+6) | |
| 19 | Archie Bowman | 112 | Finished | 1,749 (+9) | |
| 20 | Daniel Pole | 111 | Finished | 1,837 (+4) | |
| 21 | Nick Goodall | 110 | Finished | 1,690 (+12) | |
| 22 |
|
109 | Finished | 1,727 (+9) | |
| 23 | Abe Lyons | 108 | Finished | 1,745 (+7) | |
| 24 | Matthew Thompson | 107 | Finished | 1,857 (+2) | |
| 25 | Aaron Nash | 106 | Finished | 1,750 (+6) | |
| 26 | Matthew Peters | 105 | Finished | 1,824 (+2) | |
| 27 |
|
104 | Finished | 1,728 (+6) | |
| 28 | Andrew Woods | 103 | Finished | 1,706 (+7) | |
| 29 |
|
102 | Finished | 1,780 (+3) | |
| 30 | Lewis Hopkins | 101 | Finished | 1,823 (±0) | |
| 31 | Phil Sleigh | 100 | Finished | 1,902 (-3) | |
| 32 | Callum Akeroyd-Bench | 99 | Finished | 1,748 (+3) | |
| 33 |
|
98 | Finished | 1,797 (±0) | |
| 34 |
|
97 | Finished | 1,699 (+5) | |
| 35 | Iain Mellish | 96 | Finished | 1,738 (+2) | |
| 36 |
|
95 | Finished | 1,759 (+1) | |
| 37 | Ryan Clarke | 94 | Finished | 1,737 (+2) | |
| 38 | Mannie Panesar | 93 | Finished | 1,597 (+10) | |
| 39 | Harry Mears | 92 | Finished | 1,700 (+3) | |
| 40 |
|
Oswestry | 91 | Finished | 1,641 (+5) |
| 41 | Ewan Tumilty | 90 | Finished | 1,642 (+6) | |
| 42 | Calum Trewartha | 89 | Finished | 1,505 (+14) | |
| 43 | Felix De Hamel | 88 | Finished | 1,603 (+7) | |
| 44 | William Fisher | 87 | Finished | 1,522 (+12) | |
| 45 |
|
86 | Finished | 1,525 (+11) | |
| 46 |
|
85 | Finished | 1,596 (+6) | |
| 47 | Mark Anthony Jones | 84 | Finished | 1,758 (-4) | |
| 48 |
|
83 | Finished | 1,520 (+10) | |
| 49 | Liam Robinson | 82 | Finished | 1,567 (+7) | |
| 50 | Kevin Hodkinson | 81 | Finished | 1,568 (+6) | |
| 51 | David Scott | 80 | Finished | 1,574 (+5) | |
| 52 |
|
79 | Finished | 1,625 (+2) | |
| 53 |
|
78 | Finished | 1,593 (+3) | |
| 54 | Hattie Tames | 77 | Finished | 1,563 (+4) | |
| 55 |
|
76 | Finished | 1,572 (+3) | |
| 56 | Rhys Ward | 75 | Finished | 1,513 (+7) | |
| 57 |
|
74 | Finished | 1,598 (+1) | |
| 58 | Richard Miller | 73 | Finished | 1,493 (+7) | |
| 59 |
|
72 | Finished | 1,582 (+1) | |
| 60 | Harry Weymouth | 71 | Finished | 1,505 (+5) | |
| 61 | Harry Saunders | 70 | Finished | 1,484 (+7) | |
| 62 | Ben Stephenson | 69 | Finished | 1,543 (+3) | |
| 63 | Andy Manning | 68 | Finished | 1,472 (+6) | |
| 64 |
|
67 | Finished | 1,573 (-1) | |
| 65 |
|
66 | Finished | 1,574 (-1) | |
| 66 | Graham Lisle | 65 | Finished | 1,526 (+1) | |
| 67 |
|
64 | Finished | 1,755 (-13) | |
| 68 | Seth Shillito-Everiss | 63 | Finished | 1,527 (+1) | |
| 69 |
|
62 | Finished | 1,653 (-8) | |
| 70 | James Crockart | 61 | Finished | 1,495 (+2) | |
| 71 | Roger Tugwood | 60 | Finished | 1,557 (-2) | |
| 72 |
|
59 | Finished | 1,569 (-4) | |
| 73 | Ewan Mulcahy | 58 | Finished | 1,499 (±0) | |
| 74 | Matthew Hodges | 57 | Finished | 1,399 (+5) | |
| 75 |
|
56 | Finished | 1,434 (+3) | |
| 76 |
|
55 | Finished | 1,507 (-1) | |
| 77 | Mark Keen | 54 | Finished | 1,438 (+2) | |
| 78 | Rhys Trewartha | 53 | Finished | 1,498 (-2) | |
| 79 |
|
52 | Finished | 1,533 (-5) | |
| 80 | Jacob Thomlinson | 51 | Finished | 1,467 (-1) | |
| 81 | Callum Mitchell | 50 | Finished | 1,482 (-2) | |
| 82 | Alex Pyatt | 49 | Finished | 1,495 (-4) | |
| 83 | Philip Chapman | 48 | Finished | 1,481 (-4) | |
| 84 | Owen Mclanachan | 47 | Finished | 1,444 (-1) | |
| 85 | Keith Halsey | 46 | Finished | 1,512 (-6) | |
| 86 | Lee Charnock | 45 | Finished | 1,475 (-4) | |
| 87 |
|
44 | Finished | 1,391 (±0) | |
| 88 |
|
43 | Finished | 1,633 (-16) | |
| 89 | Chris Boden | 42 | Finished | 1,395 (-1) | |
| 90 | James Procter | 41 | Finished | 1,493 (-7) | |
| 91 | Andrew Shillito | 40 | Finished | 1,467 (-7) | |
| 92 | Hudson Knight | 39 | Finished | 1,504 (-8) | |
| 93 |
|
38 | Finished | 1,512 (-10) | |
| 94 |
|
37 | Finished | 1,443 (-6) | |
| 95 | Harry Sayle | 36 | Finished | 1,488 (-9) | |
| 96 | Craig Lomax | 35 | Finished | 1,421 (-6) | |
| 97 | Alfie Castle | 34 | Finished | 1,475 (-9) | |
| 98 | Charlie Rhodes | 33 | Finished | 1,480 (-10) | |
| 99 | Jason Bing | 32 | Finished | 1,467 (-9) | |
| 100 | Paul Griggs | 31 | Finished | 1,455 (-10) | |
| 101 |
|
30 | Finished | 1,462 (-10) | |
| 102 |
|
29 | Finished | 1,401 (-7) | |
| 103 | Steve Ashton | 28 | Finished | 1,487 (-13) | |
| 104 | Evie Tames | 27 | Finished | 1,359 (-6) | |
| 105 | Paul Wood | 26 | Finished | 1,398 (-8) | |
| 106 | Jake Beacroft | 25 | Finished | 1,447 (-11) | |
| 107 |
|
24 | Finished | 1,309 (-4) | |
| 108 |
|
23 | Finished | 1,427 (-11) | |
| 109 | Matthew Griffin | 22 | Finished | 1,412 (-11) | |
| 110 | Steven Harley | 21 | Finished | 1,390 (-10) | |
| 111 |
|
20 | Finished | 1,373 (-10) | |
| 112 | Michael Halsey | 19 | Finished | 1,346 (-9) | |
| 113 | Aaron Carberry | 18 | Finished | 1,294 (-7) | |
| 114 | James Gibbs | 17 | Finished | 1,443 (-16) | |
| 115 |
|
16 | Finished | 1,408 (-13) | |
| 116 | Chris Langley | 15 | Finished | 1,300 (-8) | |
| 117 | Kamran Wells | 14 | Finished | 1,482 (-18) | |
| 118 | David Rolfe | 13 | Finished | 1,481 (-19) | |
| 119 | Paul Tonks | 12 | Finished | 1,394 (-14) | |
| 120 | Stuart Robinson | 11 | Finished | 1,480 (-20) | |