BRCA · No. 3
Mendip Raceway
Podium
1/10th Offroad 4wd
Result
| Pos | Drivers | Points | Status | ELO |
|---|---|---|---|---|
| 1/10th Offroad 4wd | ||||
| 1 |
|
131 | Finished | 1,907 (+8) |
| 2 | Tommy Hall | 129 | Finished | 1,968 (+6) |
| 3 |
|
128 | Finished | 2,279 (+1) |
| 4 |
|
127 | Finished | 2,272 (±0) |
| 5 | Ben Smith | 126 | Finished | 1,947 (+5) |
| 6 |
|
125 | Finished | 1,898 (+6) |
| 7 |
|
124 | Finished | 1,907 (+5) |
| 8 | Matthew Peters | 123 | Finished | 1,692 (+15) |
| 9 |
|
122 | Finished | 1,950 (+3) |
| 10 | Daniel Pole | 121 | Finished | 1,589 (+21) |
| 11 | Charlie Saunders | 120 | Finished | 1,683 (+14) |
| 12 |
|
119 | Finished | 1,896 (+3) |
| 13 | Archie Bowman | 118 | Finished | 1,585 (+19) |
| 14 | Matthew Thompson | 117 | Finished | 1,760 (+9) |
| 15 |
|
116 | Finished | 1,919 (+2) |
| 16 |
|
115 | Finished | 1,843 (+4) |
| 17 |
|
114 | Finished | 1,557 (+19) |
| 18 | Lewis Hopkins | 113 | Finished | 1,674 (+11) |
| 19 |
|
112 | Finished | 1,838 (+3) |
| 20 | Aaron Nash | 111 | Finished | 1,561 (+18) |
| 21 | Harry Mears | 110 | Finished | 1,625 (+13) |
| 22 | Phil Sleigh | 109 | Finished | 1,906 (-1) |
| 23 | James Chappell | 108 | Finished | 1,599 (+13) |
| 24 |
|
107 | Finished | 1,884 (-1) |
| 25 | Abe Lyons | 106 | Finished | 1,505 (+20) |
| 26 | Stephen Brown | 105 | Finished | 1,554 (+15) |
| 27 |
|
104 | Finished | 1,724 (+5) |
| 28 | William Callan | 103 | Finished | 1,642 (+8) |
| 29 | Callum Akeroyd-Bench | 102 | Finished | 1,634 (+9) |
| 30 | Ethan Chappell | 101 | Finished | 1,552 (+14) |
| 31 |
|
100 | Finished | 1,606 (+10) |
| 32 | Mark Anthony Jones | 99 | Finished | 1,667 (+6) |
| 33 |
|
98 | Finished | 1,642 (+7) |
| 34 | Ryan Clarke | 97 | Finished | 1,624 (+7) |
| 35 |
|
96 | Finished | 1,844 (-4) |
| 36 | Oliver Nattress | 95 | Finished | 1,557 (+11) |
| 37 | Matthew Drewett | 94 | Finished | 1,584 (+9) |
| 38 | Tyler Liddle | 93 | Finished | 1,754 (-2) |
| 39 | William Goodwin | 92 | Finished | 1,526 (+11) |
| 40 | Hattie Tames | 91 | Finished | 1,520 (+11) |
| 41 | Daniel Smith | 90 | Finished | 1,498 (+12) |
| 42 | Ewan Tumilty | 89 | Finished | 1,458 (+15) |
| 43 |
|
88 | Finished | 1,577 (+6) |
| 44 |
|
87 | Finished | 1,807 (-7) |
| 45 |
|
86 | Finished | 1,648 (+1) |
| 46 |
|
85 | Finished | 1,675 (-1) |
| 47 | Liam Robinson | 84 | Finished | 1,504 (+9) |
| 48 | Liam Toole | 83 | Finished | 1,514 (+8) |
| 49 | Lewis Williamson | 82 | Finished | 1,559 (+4) |
| 50 | Martyn Hadley | 81 | Finished | 1,452 (+11) |
| 51 | Joseph Howson | 80 | Finished | 1,768 (-8) |
| 52 |
|
79 | Finished | 1,489 (+7) |
| 53 |
|
78 | Finished | 1,515 (+5) |
| 54 |
|
77 | Finished | 1,641 (-3) |
| 55 | Mannie Panesar | 76 | Finished | 1,556 (+2) |
| 56 |
|
75 | Finished | 1,539 (+2) |
| 57 | Graham Lisle | 74 | Finished | 1,498 (+5) |
| 58 |
|
73 | Finished | 1,541 (+1) |
| 59 | Keith Halsey | 72 | Finished | 1,511 (+3) |
| 60 |
|
71 | Finished | 1,554 (-1) |
| 61 |
|
70 | Finished | 1,498 (+3) |
| 62 | Tommy Dale | 69 | Finished | 1,488 (+4) |
| 63 |
|
68 | Finished | 1,626 (-6) |
| 64 | Lee Charnock | 67 | Finished | 1,464 (+4) |
| 65 | Liam Bone | 66 | Finished | 1,473 (+3) |
| 66 |
|
65 | Finished | 1,528 (-1) |
| 67 | Andy Manning | 64 | Finished | 1,478 (+1) |
| 68 | Chris Boden | 63 | Finished | 1,343 (+9) |
| 69 |
|
62 | Finished | 1,565 (-4) |
| 70 |
|
61 | Finished | 1,476 (±0) |
| 71 | Joshua Walton | 60 | Finished | 1,496 (-1) |
| 72 | Rhys Ward | 59 | Finished | 1,467 (±0) |
| 73 | Harry Saunders | 58 | Finished | 1,398 (+4) |
| 74 | Paul Wood | 57 | Finished | 1,442 (+1) |
| 75 | Stewart Baldridge | 56 | Finished | 1,328 (+7) |
| 76 |
|
55 | Finished | 1,308 (+7) |
| 77 | Dylan Richardson | 54 | Finished | 1,448 (±0) |
| 78 | Matthew Hodges | 53 | Finished | 1,470 (-3) |
| 79 | Evie Tames | 52 | Finished | 1,376 (+2) |
| 80 |
|
51 | Finished | 1,319 (+5) |
| 81 | Stephen Davis | 50 | Finished | 1,389 (±0) |
| 82 |
|
49 | Finished | 1,651 (-17) |
| 83 |
|
48 | Finished | 1,425 (-2) |
| 84 |
|
47 | Finished | 1,437 (-4) |
| 85 | Mark Cox | 46 | Finished | 1,493 (-7) |
| 86 | Leon Morrell | 45 | Finished | 1,421 (-3) |
| 87 | Nicholas Harwood | 44 | Finished | 1,475 (-8) |
| 88 | Philip Chapman | 43 | Finished | 1,492 (-8) |
| 89 | Michael Kirby | 42 | Finished | 1,441 (-6) |
| 90 | Michael Halsey | 41 | Finished | 1,466 (-8) |
| 91 | Craig Gibson | 40 | Finished | 1,414 (-6) |
| 92 |
|
39 | Finished | 1,352 (-2) |
| 93 | Philip Hitchman | 38 | Finished | 1,392 (-5) |
| 94 | Kevin Greenway | 37 | Finished | 1,489 (-11) |
| 95 | Kenneth Fung | 36 | Finished | 1,432 (-8) |
| 96 | Chris Rollins | 35 | Finished | 1,410 (-7) |
| 97 | Dominic Mawby | 34 | Finished | 1,421 (-9) |
| 98 | Tony Haines | 33 | Finished | 1,405 (-7) |
| 99 | Ruben Russell | 32 | Finished | 1,327 (-4) |
| 100 | Dominique Tranquille | 31 | Finished | 1,415 (-9) |
| 101 | Trevor Bone | 30 | Finished | 1,453 (-13) |
| 102 | Jamie Careless | 29 | Finished | 1,454 (-13) |
| 103 |
|
28 | Finished | 1,376 (-9) |
| 104 | Daniel Vickers | 27 | Finished | 1,382 (-9) |
| 105 | Daniel Laithwaite | 26 | Finished | 1,473 (-15) |
| 106 | Terry House | 25 | Finished | 1,417 (-13) |
| 107 | Kevin Dymond | 24 | Finished | 1,459 (-15) |
| 108 | Martin Williams | 23 | Finished | 1,483 (-17) |
| 109 | Chris Cooke | 22 | Finished | 1,483 (-17) |
| 110 | Aaron Carberry | 21 | Finished | 1,462 (-18) |
| 111 | David Partridge | 20 | Finished | 1,482 (-18) |
| 112 | Ian Parker | 19 | Finished | 1,279 (-7) |
| 113 | Chloe Ward | 18 | Finished | 1,461 (-18) |
| 114 | Oliver Barton | 17 | Finished | 1,297 (-9) |
| 115 | Callum Sidaway | 16 | Finished | 1,480 (-20) |
| 116 | Paul Steadman | 15 | Finished | 1,461 (-19) |
| 117 | James Martin | 14 | Finished | 1,408 (-16) |
| 118 | Scott Martin | 13 | Finished | 1,385 (-15) |
| 119 | Nathan Stanmore | 12 | Finished | 1,241 (-9) |
| 120 |
|
11 | Finished | 1,767 (-38) |