Podium

1/10th Offroad 4wd

Result

107 entries
Pos Drivers Club Points Status ELO
1/10th Offroad 4wd
1 United Kingdom Lee Martin 131 Finished 2,260 (+2)
2 Poland Michal Orlowski Automobilklub Polski Automobilklub Polski 129 Finished 2,021 (+6)
3 United Kingdom Neil Cragg 128 Finished 2,241 (+2)
4 United Kingdom Elliot Boots 127 Finished 1,994 (+6)
5 United Kingdom Tom Cockerill BRCA BRCA 126 Finished 2,122 (+2)
6 United Kingdom Tom Yardy 125 Finished 2,148 (+2)
7 United Kingdom Paul Crompton 124 Finished 1,872 (+9)
8 United Kingdom Phil Sleigh 123 Finished 1,803 (+11)
9 United Kingdom Greg Williams 122 Finished 1,941 (+5)
10 United Kingdom Ben Smith 121 Finished 1,770 (+12)
11 United Kingdom Jack Neal 120 Finished 1,877 (+6)
12 United Kingdom Dominic Nunn 119 Finished 1,735 (+12)
13 United Kingdom Craig Collinson 118 Finished 2,091 (-1)
14 United Kingdom Ellis Stafford 117 Finished 2,026 (±0)
15 United Kingdom Iain Mellish 116 Finished 1,724 (+12)
16 United Kingdom James Helliwell 115 Finished 1,861 (+5)
17 United Kingdom Josh Holdsworth 114 Finished 1,697 (+12)
18 United Kingdom Ben Pugh 113 Finished 1,817 (+6)
19 United Kingdom Richard Barton 112 Finished 1,910 (+2)
20 United Kingdom Danny McGee 111 Finished 2,081 (-4)
21 United Kingdom Luke Holdsworth 110 Finished 1,730 (+7)
22 United Kingdom Steve Brown 109 Finished 1,745 (+7)
23 United Kingdom Ed Kerry 108 Finished 1,859 (+2)
24 United Kingdom Tommy Hall 107 Finished 1,729 (+7)
25 United Kingdom Tony Bishop 106 Finished 1,752 (+5)
26 United Kingdom David Poulter Eden Park Raceway Eden Park Raceway 105 Finished 1,848 (+1)
27 United Kingdom Mathew Dodd 104 Finished 1,789 (+3)
28 Joseph Howson 103 Finished 1,664 (+9)
29 United Kingdom Jamie Hall 102 Finished 1,683 (+7)
30 United Kingdom Allan O'Brien 101 Finished 1,764 (+2)
31 United Kingdom Eugene Galley 100 Finished 1,827 (-1)
32 United Kingdom David Orbell 99 Finished 1,720 (+4)
33 United Kingdom Tony Evdoka 98 Finished 1,625 (+9)
34 Steve Haskins 97 Finished 1,541 (+13)
35 Harry Brittain 96 Finished 1,544 (+12)
36 United Kingdom William Venables 95 Finished 1,654 (+6)
37 United Kingdom Mark Anthony Jones 94 Finished 1,558 (+11)
38 United Kingdom Karl Marsden 93 Finished 1,628 (+6)
39 United Kingdom Ben Jemison 92 Finished 1,875 (-7)
40 United Kingdom David Snee 91 Finished 1,656 (+3)
41 David Scott 90 Finished 1,463 (+14)
42 United Kingdom Kit Jones 89 Finished 1,771 (-4)
43 United Kingdom Steven Pierce 88 Finished 1,664 (+1)
44 United Kingdom Daniel Austin 87 Finished 1,621 (+3)
45 United Kingdom Chris Pattinson 86 Finished 1,578 (+5)
46 United Kingdom Nick Caro 85 Finished 1,594 (+4)
47 United Kingdom Joel Maher 84 Finished 1,624 (+1)
48 United Kingdom Nick Gurnell 83 Finished 1,541 (+5)
49 United Kingdom Alec Springer 82 Finished 1,567 (+4)
50 United Kingdom Joseph Cockill 81 Finished 1,459 (+9)
51 United Kingdom Brett Birch 80 Finished 1,658 (-2)
52 Andrew Wesson 79 Finished 1,585 (+1)
53 Alex Haywood 78 Finished 1,588 (+1)
54 United Kingdom Laura Hicklin 77 Finished 1,560 (+1)
55 Lee Romang 76 Finished 1,527 (+3)
56 Richard Miller 75 Finished 1,457 (+6)
57 United Kingdom Tristram Neal 74 Finished 1,756 (-10)
58 Chris Foster 73 Finished 1,506 (+3)
59 United Kingdom Natalie Williams 72 Finished 1,373 (+10)
60 United Kingdom David Burton 71 Finished 1,590 (-3)
61 United Kingdom Ashley Caunt 70 Finished 1,640 (-7)
62 Philip Carrick 69 Finished 1,489 (+2)
63 United Kingdom Freddie Russell 68 Finished 1,479 (+2)
64 United Kingdom Richard Thorpe 67 Finished 1,431 (+4)
65 George Fairweather 66 Finished 1,507 (±0)
66 Mark Lewis 65 Finished 1,499 (-1)
67 United Kingdom Daniel Robins 64 Finished 1,335 (+8)
68 Duncan Rist 63 Finished 1,434 (+3)
69 James Crockart 62 Finished 1,498 (-2)
70 United Kingdom Stuart Harlow 61 Finished 1,514 (-4)
71 Martin Long 60 Finished 1,472 (-2)
72 United Kingdom John Myall 59 Finished 1,471 (-2)
73 United Kingdom Tyler Liddle 58 Finished 1,416 (±0)
74 United Kingdom Mark Hall 57 Finished 1,434 (-1)
75 Brandon Young 56 Finished 1,466 (-4)
76 Matthew Ward 55 Finished 1,407 (-1)
77 United Kingdom James Dixon 54 Finished 1,562 (-10)
78 United Kingdom Archie Bowman 53 Finished 1,365 (±0)
79 Jody Howard 52 Finished 1,464 (-4)
80 Chris Green 51 Finished 1,472 (-6)
81 Leon Morrell 50 Finished 1,429 (-4)
82 Jason Green 49 Finished 1,400 (-3)
83 Stuart Joyce 48 Finished 1,491 (-9)
84 Mark Gudgeon 47 Finished 1,460 (-7)
85 United Kingdom Brian Preddy 46 Finished 1,453 (-8)
86 Pete Lyons 45 Finished 1,448 (-7)
87 Stewart Baldridge 44 Finished 1,395 (-5)
88 United Kingdom Charlie Saunders 43 Finished 1,359 (-4)
89 United Kingdom Lee Talbot 42 Finished 1,388 (-6)
90 United Kingdom James Wright 41 Finished 1,358 (-4)
91 United Kingdom David Church Eden Park Raceway Eden Park Raceway 40 Finished 1,313 (-3)
92 Adam Drane 39 Finished 1,378 (-7)
93 Chris Boden 38 Finished 1,334 (-5)
94 James Dobler 37 Finished 1,486 (-14)
95 Duncan Pole 36 Finished 1,395 (-10)
96 United Kingdom Darren Newton 35 Finished 1,442 (-13)
97 Paul Hicklin 34 Finished 1,433 (-13)
98 United Kingdom Abe Lyons 33 Finished 1,310 (-6)
99 United Kingdom Paul Crawford 32 Finished 1,310 (-7)
100 Felix Rigby 31 Finished 1,426 (-13)
101 United Kingdom Daniel Pole 30 Finished 1,310 (-8)
102 United Kingdom Miklos Szabados 29 Finished 1,364 (-12)
103 Ashley Kew 28 Finished 1,465 (-17)
104 Nathan Stanmore 27 Finished 1,356 (-12)
105 Sam Peck 26 Finished 1,411 (-16)
106 United Kingdom Ian Ephraim 25 Finished 1,178 (-6)
107 Adam Bowyer-Lowe 24 Finished 1,436 (-18)